University of New Hampshire Athletics
Syracuse vs UNH
10/10/2015
2 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 1 | 1 | 2 |
SU: Emily Costales (1); Heather Schwarz (1); Nicole Ferrara (1); UNH: Amy Schlagel (1); Amy Boucher (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | UNH |
---|---|---|---|---|---|---|---|
1st | 04:20 | -- | Emily Costales | - | 1 | 0 | |
2nd | 10:26 | Power Play | Heather Schwarz | Nicole Ferrara; Stephanie Grossi | 2 | 0 | |
2nd | 17:48 | -- | Amy Schlagel | Sara Carlson; Haley Breedlove | 2 | 1 | |
3rd | 09:37 | -- | Nicole Ferrara | - | 3 | 1 | |
3rd | 13:15 | Power Play | Amy Boucher | Amy Schlagel; Sara Carlson | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:28 | 04:28 | 02:00 | 3 | 0 | -- |
2 | 09:53 | 10:26 | 00:33 | 1 | 0 | PPG |
2 | 12:12 | 13:22 | 01:10 | 0 | 0 | -- |
3 | 06:48 | 06:52 | 00:04 | 0 | 0 | -- |
3 | 07:06 | 08:48 | 01:42 | 1 | 0 | -- |
3 | 08:52 | 09:06 | 00:14 | 0 | 0 | -- |
 | 05:43 | 5 | 0 | 1/6 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:13 | 14:13 | 02:00 | 2 | 0 | -- |
2 | 14:12 | 15:22 | 01:10 | 1 | 0 | -- |
3 | 12:38 | 13:15 | 00:37 | 1 | 0 | PPG |
 | 03:47 | 4 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Danielle Leslie | 02:00 | HOOKING | MINOR | 12:13 | PP | |
2nd | Margo Lund | 02:00 | TRIPPING | MINOR | 02:28 | PP | |
2nd | Devan Taylor | 02:00 | TRIPPING | MINOR | 09:53 | PP | |
2nd | Cassandra Vilgrain | 02:00 | CHECKING | MINOR | 12:12 | PP | |
2nd | Jessica Sibley | 02:00 | ELBOWING | MINOR | 13:22 | PP | |
3rd | Amy Schlagel | 02:00 | CHECKING | MINOR | 06:48 | PP | |
3rd | Stephanie Grossi | 02:00 | HOOKING | MINOR | 06:52 | PP | |
3rd | Jenna Rheault | 02:00 | HOOKING | MINOR | 07:06 | PP | |
3rd | Stephanie Grossi | 02:00 | TRIPPING | MINOR | 12:38 | PP |