University of New Hampshire Athletics
Boston U. vs New Hampshire
11/7/2009
7 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 4 | |
| 3 | 0 | 1 | 0 | 4 |
BU: Mahoney, Shannon (1); Miller, Kathryn (1); Boucher, Kasey (1); Cardella, Jill (1); UNH: Cahill, Kelly (1); Cuthbert, Sarah (1); Horn, Kristine (1); Birchard, Courtney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 01:10 | -- | Cahill, Kelly | Lavoie, Kristina | 0 | 1 | |
| 1st | 13:22 | -- | Cuthbert, Sarah | - | 0 | 2 | |
| 1st | 19:06 | -- | Horn, Kristine | Long, Micaela; Birchard, Courtney | 0 | 3 | |
| 2nd | 05:01 | -- | Mahoney, Shannon | Koller, Laurel; Lorms, Holly | 1 | 3 | |
| 2nd | 06:21 | -- | Miller, Kathryn | Kirchner, Jillian | 2 | 3 | |
| 3rd | 10:54 | Power Play | Boucher, Kasey | Appleton, Sarah | 3 | 3 | |
| 3rd | 18:22 | -- | Cardella, Jill | Warren, Carly; Watchorn, Tara | 4 | 3 | |
| 3rd | 19:06 | Power Play | Birchard, Courtney | Paton, Kelly; Long, Micaela | 4 | 4 | |
| Â | Â | Â | Â | Â | Â | 4 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:57 | 10:57 | 02:00 | 1 | 0 | -- |
| 3 | 07:14 | 09:14 | 02:00 | 0 | 1 | -- |
| 3 | 09:19 | 11:19 | 02:00 | 2 | 0 | PPG |
| 3 | 11:19 | 12:43 | 01:24 | 0 | 2 | -- |
| Â | 07:24 | 3 | 3 | 1/4 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:29 | 12:29 | 02:00 | 1 | 0 | -- |
| 3 | 18:37 | 19:06 | 00:29 | 2 | 0 | PPG |
| Â | 02:29 | 3 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cuthbert, Sarah | 02:00 | HOLDING | MINOR | 08:57 | PP | |
| 2nd | Anderson, Melissa | 02:00 | CHECKING | MINOR | 10:29 | PP | |
| 3rd | Birchard, Courtney | 02:00 | CHECKING | MINOR | 07:14 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:19 | PP | |
| 3rd | Long, Micaela | 02:00 | HOOKING | MINOR | 10:43 | PP | |
| 3rd | Boucher, Kasey | 02:00 | HOOKING | MINOR | 18:37 | PP |










