University of New Hampshire Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rossi, Nina | 32 | 12 | 19 | 31 | 101 | .119 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 11-22 | 11 | 0 | 0 | 15 |
| 21 | Botterill, Danika | 32 | 12 | 14 | 26 | 71 | .169 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 39 |
| 67 | Hush, Alyson | 32 | 10 | 15 | 25 | 91 | .110 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 11 |
| 9 | Harty, Kelly | 32 | 15 | 6 | 21 | 72 | .208 | 7 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 6-12 | 6 | 0 | 0 | 28 |
| 16 | Linn, Josie | 30 | 8 | 13 | 21 | 55 | .145 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 15-30 | 15 | 0 | 0 | 16 |
| 17 | Spitz, Addison | 32 | 9 | 11 | 20 | 115 | .078 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8-27 | 6 | 1 | 1 | 6 |
| 29 | Makokis, Sadie | 29 | 3 | 12 | 15 | 28 | .107 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-21 | 8 | 1 | 0 | 27 |
| 33 | Kahlert, Aurora | 32 | 2 | 12 | 14 | 92 | .022 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 41 |
| 7 | Leonard, Sydney | 31 | 3 | 6 | 9 | 39 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 22 |
| 66 | Hartman, Kristen | 31 | 4 | 3 | 7 | 29 | .138 | -3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 5 |
| 22 | Cabral, Julia | 32 | 2 | 4 | 6 | 47 | .043 | -5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 4 | Therien, Alex | 32 | 0 | 6 | 6 | 63 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 22 |
| 27 | Rauch, Charlie | 31 | 1 | 4 | 5 | 37 | .027 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 8 | Printz, Callista | 32 | 1 | 3 | 4 | 40 | .025 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 57 |
| 2 | Finn, Addison | 32 | 1 | 2 | 3 | 24 | .042 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-30 | 15 | 0 | 0 | 42 |
| 11 | Sullivan, Kate | 24 | 2 | 0 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 18 | Lilley, Courtney | 28 | 1 | 1 | 2 | 22 | .045 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 28 | Legro, Lucie | 32 | 1 | 1 | 2 | 20 | .050 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 26 |
| 6 | Fredrickson, Ireland | 15 | 0 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 19 | Rodgers, Hannah | 29 | 1 | 0 | 1 | 8 | .125 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 3 | Söderholm, Moa | 5 | 0 | 1 | 1 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 13 | Loughlin, Julia | 2 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 88 | 135 | 223 | 986 | .089 | 47 | 24 | 6 | 22 | 16 | 0 | 2 | 0 | 10 | 126-277 | 121 | 3 | 2 | 400 |
| Opponents | Â | 32 | 71 | 110 | 181 | 993 | .072 | -64 | 19 | 3 | 10 | 13 | 3 | 1 | 0 | 9 | 130-279 | 127 | 1 | 2 | 379 |








