University of New Hampshire Athletics
2026-27 Women's Ice Hockey Cumulative Statistics
| 21 | Botterill, Danika | 17 | 14 | 5 | 19 | 53 | .264 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 0 | 25 |
| 5 | Rossi, Nina | 18 | 3 | 14 | 17 | 56 | .054 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 5 |
| 17 | Spitz, Addison | 18 | 7 | 8 | 15 | 64 | .109 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 3 |
| 7 | Leonard, Sydney | 18 | 4 | 9 | 13 | 30 | .133 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 8 | Printz, Callista | 18 | 2 | 8 | 10 | 28 | .071 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 26 |
| 20 | Kari, Sofia | 18 | 6 | 2 | 8 | 27 | .222 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 22 | Cabral, Julia | 18 | 6 | 2 | 8 | 51 | .118 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 6 |
| 9 | Soderquist, Madelyn | 18 | 2 | 6 | 8 | 18 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 33 | Kahlert, Aurora | 18 | 2 | 5 | 7 | 37 | .054 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 29 | Makokis, Sadie | 18 | 2 | 4 | 6 | 29 | .069 | -3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 19 |
| 4 | Putt, Catie | 18 | 1 | 5 | 6 | 15 | .067 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 18 |
| 27 | Rauch, Charlie | 18 | 1 | 4 | 5 | 20 | .050 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 2 | Finn, Addison | 17 | 2 | 2 | 4 | 25 | .080 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 19 |
| 16 | Linn, Josie | 10 | 2 | 2 | 4 | 23 | .087 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 66 | Hartman, Kristen | 17 | 0 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 18 | Lilley, Courtney | 18 | 1 | 1 | 2 | 17 | .059 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 10 | Allen, Elizabeth | 15 | 0 | 1 | 1 | 8 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 11 | Sullivan, Kate | 17 | 0 | 1 | 1 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 28 | Legro, Lucie | 18 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 3 | Söderholm, Moa | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 6 | Fredrickson, Ireland | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | Â | 18 | 55 | 83 | 138 | 533 | .103 | 4 | 12 | 1 | 11 | 10 | 0 | 0 | 2 | 4 | 51-102 | 51 | 0 | 0 | 181 |
| Opponents | Â | 18 | 47 | 72 | 119 | 519 | .091 | -9 | 6 | 0 | 7 | 7 | 1 | 1 | 0 | 6 | 61-122 | 61 | 0 | 0 | 187 |



























