University of New Hampshire Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rossi, Nina | 20 | 7 | 12 | 19 | 53 | .132 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 8 |
| 67 | Hush, Alyson | 20 | 7 | 9 | 16 | 52 | .135 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 21 | Botterill, Danika | 20 | 7 | 8 | 15 | 46 | .152 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 25 |
| 9 | Harty, Kelly | 20 | 9 | 5 | 14 | 38 | .237 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4-8 | 4 | 0 | 0 | 17 |
| 16 | Linn, Josie | 20 | 5 | 8 | 13 | 39 | .128 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10-20 | 10 | 0 | 0 | 9 |
| 17 | Spitz, Addison | 20 | 6 | 4 | 10 | 66 | .091 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-23 | 4 | 1 | 1 | 5 |
| 33 | Kahlert, Aurora | 20 | 2 | 8 | 10 | 67 | .030 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 24 |
| 29 | Makokis, Sadie | 20 | 1 | 6 | 7 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-17 | 6 | 1 | 0 | 20 |
| 66 | Hartman, Kristen | 19 | 4 | 1 | 5 | 17 | .235 | -1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 7 | Leonard, Sydney | 19 | 0 | 5 | 5 | 24 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 12 |
| 22 | Cabral, Julia | 20 | 1 | 3 | 4 | 31 | .032 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 27 | Rauch, Charlie | 19 | 1 | 3 | 4 | 24 | .042 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 4 | Therien, Alex | 20 | 0 | 3 | 3 | 35 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 11 |
| 11 | Sullivan, Kate | 16 | 2 | 0 | 2 | 12 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 18 | Lilley, Courtney | 16 | 1 | 1 | 2 | 15 | .067 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 28 | Legro, Lucie | 20 | 1 | 1 | 2 | 10 | .100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 8 | Printz, Callista | 20 | 0 | 2 | 2 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 35 |
| 19 | Rodgers, Hannah | 19 | 1 | 0 | 1 | 7 | .143 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 2 | Finn, Addison | 20 | 0 | 1 | 1 | 17 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 30 |
| 3 | Söderholm, Moa | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 6 | Fredrickson, Ireland | 7 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 13 | Loughlin, Julia | 2 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 20 | 55 | 81 | 136 | 602 | .091 | 34 | 13 | 3 | 14 | 9 | 0 | 1 | 0 | 7 | 76-177 | 71 | 3 | 2 | 253 |
| Opponents | Â | 20 | 48 | 74 | 122 | 587 | .082 | -43 | 14 | 2 | 6 | 8 | 3 | 1 | 0 | 6 | 70-140 | 70 | 0 | 0 | 215 |










