University of New Hampshire Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rossi, Nina | 35 | 14 | 20 | 34 | 110 | .127 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 12-24 | 12 | 0 | 0 | 16 |
| 21 | Botterill, Danika | 35 | 12 | 16 | 28 | 78 | .154 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 41 |
| 67 | Hush, Alyson | 35 | 11 | 15 | 26 | 98 | .112 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 14 |
| 9 | Harty, Kelly | 35 | 17 | 6 | 23 | 81 | .210 | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 7-14 | 7 | 0 | 0 | 30 |
| 16 | Linn, Josie | 33 | 9 | 14 | 23 | 62 | .145 | 10 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 15-30 | 15 | 0 | 0 | 17 |
| 17 | Spitz, Addison | 35 | 9 | 12 | 21 | 125 | .072 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8-27 | 6 | 1 | 1 | 7 |
| 29 | Makokis, Sadie | 32 | 3 | 14 | 17 | 31 | .097 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-36 | 8 | 2 | 1 | 27 |
| 33 | Kahlert, Aurora | 35 | 2 | 13 | 15 | 99 | .020 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 49 |
| 7 | Leonard, Sydney | 34 | 3 | 6 | 9 | 43 | .070 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 24 |
| 8 | Printz, Callista | 35 | 2 | 7 | 9 | 42 | .048 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 64 |
| 66 | Hartman, Kristen | 34 | 5 | 3 | 8 | 33 | .152 | -1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 5 |
| 4 | Therien, Alex | 35 | 1 | 6 | 7 | 68 | .015 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15-30 | 15 | 0 | 0 | 24 |
| 22 | Cabral, Julia | 35 | 2 | 4 | 6 | 51 | .039 | -9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 27 | Rauch, Charlie | 34 | 1 | 4 | 5 | 41 | .024 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 2 | Finn, Addison | 35 | 2 | 2 | 4 | 27 | .074 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-30 | 15 | 0 | 0 | 45 |
| 11 | Sullivan, Kate | 27 | 2 | 1 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 12 |
| 18 | Lilley, Courtney | 31 | 2 | 1 | 3 | 25 | .080 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 28 | Legro, Lucie | 35 | 1 | 2 | 3 | 22 | .045 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 27 |
| 6 | Fredrickson, Ireland | 15 | 0 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 19 | Rodgers, Hannah | 32 | 1 | 0 | 1 | 8 | .125 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 3 | Söderholm, Moa | 5 | 0 | 1 | 1 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 13 | Loughlin, Julia | 2 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 35 | 99 | 149 | 248 | 1078 | .092 | 30 | 27 | 6 | 23 | 16 | 0 | 2 | 0 | 13 | 134-304 | 127 | 4 | 3 | 435 |
| Opponents | Â | 35 | 87 | 141 | 228 | 1107 | .079 | -46 | 23 | 3 | 12 | 16 | 3 | 2 | 1 | 9 | 138-295 | 135 | 1 | 2 | 407 |






