University of New Hampshire Athletics
New Hampshire vs Cleveland St.
New Hampshire - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Reed, Cari | * | 39 | 6 - 16 | 0 - 8 | 0 - 0 | 4 - 6 | 10 | 0 | 4 | 3 | 4 | 1 | 12 |
| 20 | Hogan, Kelsey | * | 37 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 0 | 10 |
| 5 | Belanger, Elizabeth | * | 29 | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 2 | 1 | 2 | 7 |
| 22 | Frame, Morgan | * | 17 | 2 - 18 | 0 - 0 | 1 - 1 | 6 - 0 | 6 | 4 | 0 | 2 | 0 | 1 | 5 |
| 25 | Wells, Lauren | * | 35 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 2 | 3 |
| 11 | Kilpatrick, Kaylee | 23 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 33 | Spoto, Stephanie | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Gaston, Ariel | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Martenet, Kendall | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Duffey, Victoria | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-65 | 4-20 | 1-1 | 18-22 | 40 | 14 | 12 | 13 | 5 | 6 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-33 | 0-9 | 0-0 |
| 27.3% | 0.0% | 0.0% | |
| 2nd Quarter | 12-32 | 4-11 | 1-1 |
| 37.5% | 36.4% | 100.0% | |
| Total | 21-65 | 4-20 | 1-1 |
| 32.3% | 20.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 10
Cleveland St. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Winton, Shalonda | * | 39 | 6 - 12 | 2 - 4 | 8 - 11 | 2 - 7 | 9 | 1 | 2 | 3 | 2 | 3 | 22 |
| 1 | Gordon, Imani | * | 37 | 5 - 8 | 1 - 2 | 1 - 1 | 1 - 3 | 4 | 0 | 2 | 1 | 3 | 1 | 12 |
| 15 | Coleman, Cori | * | 38 | 2 - 8 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 9 |
| 21 | Green, Kiersten | * | 37 | 3 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 3 | 6 |
| 30 | King, Honesty | * | 25 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 5 | 6 | 0 | 3 | 2 | 0 | 0 | 5 |
| 40 | Schmitt, Haley | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Aideyman, Adesuwa | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Montgomery, Kaila | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-47 | 6-18 | 12-16 | 6-26 | 32 | 8 | 12 | 13 | 5 | 8 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-25 | 3-13 | 5-6 |
| 36.0% | 23.1% | 83.3% | |
| 2nd Quarter | 11-22 | 3-5 | 7-10 |
| 50.0% | 60.0% | 70.0% | |
| Total | 20-47 | 6-18 | 12-16 |
| 42.6% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 4








.png&type=webp)






















