University of New Hampshire Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | dechent, eva | 6 | 6 | 162 | 27.0 | 39 | 81 | .481 | 8 | 21 | .381 | 27 | 35 | .771 | 113 | 18.8 | 7 | 21 | 28 | 4.7 | 10 | 6 | 15 | 17 | 2 |
| 23 | lavoie, elizabeth | 6 | 6 | 156 | 26.0 | 24 | 50 | .480 | 8 | 21 | .381 | 7 | 10 | .700 | 63 | 10.5 | 3 | 20 | 23 | 3.8 | 9 | 3 | 8 | 6 | 3 |
| 03 | fauria, camryn | 6 | 6 | 142 | 23.7 | 22 | 52 | .423 | 3 | 11 | .273 | 9 | 10 | .900 | 56 | 9.3 | 9 | 16 | 25 | 4.2 | 4 | 8 | 8 | 3 | 3 |
| 00 | cavanaugh, maggie | 6 | 0 | 149 | 24.8 | 13 | 24 | .542 | 5 | 9 | .556 | 6 | 6 | 1.000 | 37 | 6.2 | 3 | 17 | 20 | 3.3 | 10 | 17 | 19 | 14 | 0 |
| 20 | ledden, katie | 6 | 3 | 102 | 17.0 | 15 | 29 | .517 | 3 | 11 | .273 | 2 | 6 | .333 | 35 | 5.8 | 6 | 8 | 14 | 2.3 | 16 | 4 | 11 | 3 | 2 |
| 30 | lusher, sydney | 5 | 0 | 59 | 11.8 | 8 | 17 | .471 | 8 | 14 | .571 | 0 | 0 | .000 | 24 | 4.8 | 0 | 4 | 4 | 0.8 | 1 | 3 | 3 | 1 | 0 |
| 12 | thompson, kassidy | 5 | 0 | 44 | 8.8 | 6 | 12 | .500 | 2 | 6 | .333 | 3 | 5 | .600 | 17 | 3.4 | 5 | 3 | 8 | 1.6 | 5 | 1 | 3 | 4 | 0 |
| 02 | williams, carolina | 6 | 3 | 148 | 24.7 | 5 | 23 | .217 | 2 | 12 | .167 | 1 | 6 | .167 | 13 | 2.2 | 2 | 11 | 13 | 2.2 | 7 | 14 | 12 | 7 | 0 |
| 01 | kent, jamie | 2 | 0 | 13 | 6.5 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 3 | 4 | 2.0 | 0 | 0 | 2 | 0 | 0 |
| 32 | melero sabat, lucia | 6 | 0 | 60 | 10.0 | 4 | 10 | .400 | 0 | 0 | .000 | 3 | 5 | .600 | 11 | 1.8 | 4 | 7 | 11 | 1.8 | 3 | 5 | 1 | 4 | 1 |
| 33 | harding, averie | 3 | 0 | 15 | 5.0 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 1.7 | 2 | 0 | 2 | 0.7 | 2 | 0 | 3 | 0 | 0 |
| 11 | cordone, alia | 5 | 0 | 49 | 9.8 | 3 | 9 | .333 | 0 | 4 | .000 | 1 | 2 | .500 | 7 | 1.4 | 2 | 7 | 9 | 1.8 | 2 | 3 | 1 | 3 | 0 |
| 24 | matulonis, kenzie | 6 | 6 | 101 | 16.8 | 3 | 15 | .200 | 1 | 8 | .125 | 0 | 0 | .000 | 7 | 1.2 | 0 | 4 | 4 | 0.7 | 7 | 13 | 8 | 8 | 0 |
| Total | 6 | 1200 | 200.0 | 146 | 329 | .444 | 40 | 117 | .342 | 60 | 87 | .690 | 392 | 65.33 | 51 | 132 | 183 | 30.5 | 76 | 77 | 97 | 70 | 11 | ||
| Opponents | 6 | 1200 | 200.0 | 131 | 298 | .440 | 32 | 92 | .348 | 64 | 83 | .771 | 358 | 59.67 | 43 | 142 | 185 | 30.8 | 84 | 71 | 117 | 49 | 12 | ||





.png&type=webp)












