University of New Hampshire Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | dechent, eva | 22 | 22 | 699 | 31.8 | 133 | 316 | .421 | 23 | 78 | .295 | 100 | 124 | .806 | 389 | 17.7 | 29 | 99 | 128 | 5.8 | 57 | 43 | 79 | 39 | 17 |
| 00 | cavanaugh, maggie | 22 | 5 | 708 | 32.2 | 71 | 209 | .340 | 25 | 92 | .272 | 35 | 42 | .833 | 202 | 9.2 | 13 | 90 | 103 | 4.7 | 41 | 53 | 71 | 38 | 3 |
| 23 | lavoie, elizabeth | 22 | 21 | 620 | 28.2 | 61 | 159 | .384 | 24 | 71 | .338 | 22 | 32 | .688 | 168 | 7.6 | 10 | 80 | 90 | 4.1 | 36 | 11 | 31 | 22 | 8 |
| 03 | fauria, camryn | 22 | 18 | 457 | 20.8 | 45 | 119 | .378 | 8 | 37 | .216 | 20 | 22 | .909 | 118 | 5.4 | 23 | 52 | 75 | 3.4 | 30 | 16 | 29 | 6 | 4 |
| 32 | melero sabat, lucia | 22 | 16 | 416 | 18.9 | 47 | 94 | .500 | 0 | 1 | .000 | 9 | 16 | .563 | 103 | 4.7 | 23 | 45 | 68 | 3.1 | 43 | 16 | 19 | 7 | 9 |
| 20 | ledden, katie | 20 | 3 | 308 | 15.4 | 28 | 63 | .444 | 6 | 23 | .261 | 8 | 13 | .615 | 70 | 3.5 | 16 | 41 | 57 | 2.9 | 42 | 8 | 25 | 7 | 3 |
| 33 | harding, averie | 13 | 0 | 86 | 6.6 | 18 | 30 | .600 | 0 | 0 | .000 | 4 | 14 | .286 | 40 | 3.1 | 9 | 14 | 23 | 1.8 | 13 | 0 | 7 | 1 | 4 |
| 30 | lusher, sydney | 11 | 0 | 96 | 8.7 | 9 | 21 | .429 | 9 | 17 | .529 | 0 | 0 | .000 | 27 | 2.5 | 2 | 6 | 8 | 0.7 | 4 | 4 | 4 | 1 | 0 |
| 02 | williams, carolina | 22 | 6 | 411 | 18.7 | 15 | 61 | .246 | 7 | 29 | .241 | 16 | 21 | .762 | 53 | 2.4 | 4 | 28 | 32 | 1.5 | 26 | 26 | 26 | 12 | 1 |
| 11 | cordone, alia | 19 | 0 | 186 | 9.8 | 14 | 45 | .311 | 1 | 12 | .083 | 7 | 10 | .700 | 36 | 1.9 | 11 | 20 | 31 | 1.6 | 14 | 8 | 9 | 5 | 2 |
| 12 | thompson, kassidy | 14 | 0 | 93 | 6.6 | 9 | 17 | .529 | 3 | 8 | .375 | 4 | 7 | .571 | 25 | 1.8 | 10 | 7 | 17 | 1.2 | 6 | 3 | 6 | 4 | 0 |
| 24 | matulonis, kenzie | 22 | 19 | 329 | 15.0 | 10 | 34 | .294 | 3 | 20 | .150 | 2 | 2 | 1.000 | 25 | 1.1 | 0 | 25 | 25 | 1.1 | 23 | 29 | 16 | 23 | 2 |
| 01 | kent, jamie | 9 | 0 | 41 | 4.6 | 4 | 10 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0.9 | 2 | 8 | 10 | 1.1 | 4 | 2 | 3 | 1 | 0 |
| Total | Â | 22 | 4450 | 202.3 | 464 | 1178 | .394 | 109 | 388 | .281 | 227 | 303 | .749 | 1264 | 57.45 | 179 | 557 | 736 | 33.5 | 339 | 219 | 349 | 166 | 53 | |
| Opponents | Â | 22 | 4450 | 202.3 | 495 | 1238 | .400 | 119 | 368 | .323 | 226 | 314 | .720 | 1335 | 60.68 | 216 | 559 | 775 | 35.2 | 320 | 254 | 309 | 164 | 55 | |









.png&type=webp)
