University of New Hampshire Athletics
New Hampshire vs Vermont
Team | 1 | 2 | Total |
---|---|---|---|
20 | 31 | 51 | |
46 | 34 | 80 |
New Hampshire - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Herasme, Matt | * | 35 | 4 - 9 | 2 - 5 | 2 - 4 | 1 - 7 | 8 | 5 | 3 | 2 | 0 | 1 | 12 |
21 | Daniels, Clarence | * | 24 | 4 - 12 | 2 - 6 | 0 - 0 | 1 - 6 | 7 | 0 | 2 | 1 | 0 | 0 | 10 |
10 | Johnson, Nick | * | 24 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 4 | 1 | 0 | 3 |
23 | Tutic, Ridvan | * | 25 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Brown, Kyree | * | 16 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
11 | Moore, Christian | 24 | 7 - 12 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 17 | |
14 | Lopez, A.j. | 14 | 2 - 5 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | |
15 | Sunderland, Rex | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Derry, Nazim | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Woodyard, Trey | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Willeman, Jon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
3 | Baker, Jaxson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-56 | 10-31 | 3-7 | 4-24 | 28 | 15 | 9 | 11 | 3 | 4 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 5-17 | 1-2 |
25.0% | 29.4% | 50.0% | |
2nd Half | 12-28 | 5-14 | 2-5 |
42.9% | 35.7% | 40.0% | |
Total | 19-56 | 10-31 | 3-7 |
33.9% | 32.3% | 42.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 26
Vermont - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Penn, Dylan | * | 29 | 8 - 11 | 1 - 2 | 2 - 2 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 0 | 19 |
15 | Sullivan, Finn | * | 29 | 4 - 9 | 1 - 5 | 5 - 7 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 0 | 14 |
4 | Gibson, Kam | * | 17 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
55 | Duncan, Robin | * | 30 | 2 - 7 | 0 - 1 | 2 - 3 | 3 - 10 | 13 | 1 | 7 | 3 | 0 | 1 | 6 |
24 | Veretto, Matt | * | 22 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
1 | Deloney, Aaron | 23 | 6 - 10 | 1 - 3 | 2 - 3 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 1 | 15 | |
3 | Hurley, TJ | 20 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | |
00 | Ayo-faleye, Ileri | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
35 | Ochoa, Jorge | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | Alamutu, Sam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
12 | Smith Jr., Perry | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Ndayishimiye, Michel | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-60 | 7-22 | 13-17 | 7-33 | 40 | 14 | 14 | 7 | 4 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-34 | 3-9 | 5-8 |
55.9% | 33.3% | 62.5% | |
2nd Half | 11-26 | 4-13 | 8-9 |
42.3% | 30.8% | 88.9% | |
Total | 30-60 | 7-22 | 13-17 |
50.0% | 31.8% | 76.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 27