University of New Hampshire Athletics
Vermont vs New Hampshire
Vermont - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Duncan, Robin | * | 36 | 5 - 9 | 0 - 0 | 5 - 7 | 0 - 8 | 8 | 0 | 3 | 0 | 0 | 1 | 15 |
15 | Sullivan, Finn | * | 23 | 4 - 8 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
24 | Veretto, Matt | * | 32 | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
13 | Penn, Dylan | * | 35 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 6 |
4 | Gibson, Kam | * | 31 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
1 | Deloney, Aaron | 28 | 5 - 13 | 1 - 6 | 2 - 4 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 13 | |
00 | Ayo-faleye, Ileri | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | |
2 | Alamutu, Sam | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 5-19 | 11-15 | 6-28 | 34 | 14 | 5 | 8 | 2 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-9 | 3-4 |
37.0% | 33.3% | 75.0% | |
2nd Half | 12-27 | 2-10 | 8-11 |
44.4% | 20.0% | 72.7% | |
Total | 22-54 | 5-19 | 11-15 |
40.7% | 26.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 13
New Hampshire - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-13 | 4-5 |
46.7% | 38.5% | 80.0% | |
2nd Half | 9-29 | 4-12 | 8-11 |
31.0% | 33.3% | 72.7% | |
Total | 23-59 | 9-25 | 12-16 |
39.0% | 36.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 9