University of New Hampshire Athletics
New Hampshire vs UMass Lowell
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 31 | 64 | |
| 34 | 41 | 75 |
New Hampshire - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Johnson, Nick | * | 40 | 8 - 17 | 1 - 4 | 4 - 8 | 4 - 1 | 5 | 2 | 1 | 1 | 1 | 4 | 21 |
| 5 | Brown, Kyree | * | 35 | 5 - 13 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 4 | 7 | 3 | 1 | 1 | 15 |
| 21 | Daniels, Clarence | * | 26 | 4 - 9 | 2 - 4 | 2 - 5 | 2 - 5 | 7 | 5 | 0 | 3 | 0 | 1 | 12 |
| 23 | Tutic, Ridvan | * | 36 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
| 13 | Herasme, Matt | * | 30 | 1 - 7 | 0 - 5 | 1 - 2 | 5 - 3 | 8 | 3 | 1 | 3 | 1 | 1 | 3 |
| 3 | Baker, Jaxson | 14 | 1 - 2 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 32 | Woodyard, Trey | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Moore, Christian | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 7-21 | 11-20 | 11-17 | 28 | 22 | 10 | 12 | 3 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-9 | 6-10 |
| 40.0% | 33.3% | 60.0% | |
| 2nd Half | 11-25 | 4-12 | 5-10 |
| 44.0% | 33.3% | 50.0% | |
| Total | 23-55 | 7-21 | 11-20 |
| 41.8% | 33.3% | 55.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 11 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 5
UMass Lowell - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Blunt, Allin | * | 35 | 7 - 9 | 3 - 4 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 4 | 19 |
| 00 | Hammond, Everette | * | 33 | 5 - 9 | 1 - 1 | 6 - 6 | 0 - 9 | 9 | 2 | 4 | 2 | 0 | 0 | 17 |
| 2 | Hikim, Ayinde | * | 31 | 3 - 8 | 1 - 2 | 7 - 8 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 2 | 14 |
| 13 | Coulibaly, Abdoul Karim | * | 24 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| 10 | Brooks, Max | * | 19 | 1 - 5 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 4 | 0 | 2 | 2 | 0 | 2 |
| 1 | O'connor, Brayden | 23 | 2 - 2 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 4 | Covington, Yuri | 10 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Morris III, Cam | 15 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 3 | 0 | 3 | |
| 11 | Watkins, Mikey | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-45 | 7-10 | 22-27 | 6-27 | 33 | 17 | 9 | 14 | 5 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-8 | 5-6 |
| 50.0% | 62.5% | 83.3% | |
| 2nd Half | 11-21 | 2-2 | 17-21 |
| 52.4% | 100.0% | 81.0% | |
| Total | 23-45 | 7-10 | 22-27 |
| 51.1% | 70.0% | 81.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 11 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 11 time(s)
Points off Turnovers: 21
Bench Points: 19





.png&type=webp)














