University of New Hampshire Athletics
New Hampshire vs Brown
New Hampshire - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Armstrong, Jacoby | * | 31 | 9 - 14 | 0 - 1 | 8 - 8 | 1 - 5 | 6 | 4 | 2 | 3 | 0 | 1 | 26 |
00 | Smith, Jaleen | * | 39 | 4 - 9 | 2 - 3 | 8 - 8 | 2 - 6 | 8 | 2 | 6 | 2 | 0 | 2 | 18 |
4 | Burns, Keon | * | 33 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 6 | 6 | 0 | 1 | 0 | 0 | 1 | 10 |
10 | Camara, Iba | * | 21 | 2 - 3 | 0 - 0 | 6 - 11 | 1 - 9 | 10 | 3 | 1 | 2 | 0 | 1 | 10 |
23 | Jordan, Ronnel | * | 30 | 3 - 8 | 1 - 3 | 2 - 3 | 0 - 4 | 4 | 3 | 0 | 1 | 2 | 0 | 9 |
5 | Dion, Daniel | 27 | 5 - 8 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 0 | 12 | |
22 | Watkins, David | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
30 | Bramanti, Joe | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | |
24 | Mcnamara, Pat | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-50 | 6-15 | 28-34 | 6-35 | 41 | 23 | 11 | 16 | 2 | 5 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 3-7 | 10-14 |
60.0% | 42.9% | 71.4% | |
2nd Half | 12-25 | 3-8 | 18-20 |
48.0% | 37.5% | 90.0% | |
Total | 27-50 | 6-15 | 28-34 |
54.0% | 40.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 15
Brown - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kuakumensah, Cedric | * | 23 | 6 - 11 | 2 - 3 | 1 - 1 | 3 - 5 | 8 | 4 | 1 | 2 | 2 | 0 | 15 |
3 | Spieth, Steven | * | 30 | 3 - 8 | 1 - 2 | 4 - 5 | 0 - 3 | 3 | 4 | 5 | 0 | 1 | 1 | 11 |
2 | Massey, Justin | * | 26 | 3 - 7 | 1 - 5 | 4 - 8 | 0 - 5 | 5 | 2 | 1 | 3 | 0 | 1 | 11 |
25 | Massey, Jason | * | 23 | 3 - 5 | 0 - 1 | 3 - 5 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 1 | 9 |
5 | Blackmon, Tavon | * | 24 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 |
12 | Hobbie, JR | 25 | 3 - 8 | 3 - 8 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | |
22 | Daugherty, Corey | 27 | 4 - 10 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 4 | 4 | 1 | 0 | 1 | 9 | |
1 | Fuller, Travis | 10 | 2 - 3 | 1 - 1 | 1 - 4 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 6 | |
20 | Martin, Aram | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
10 | Sullivan, Chris | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 9-28 | 16-26 | 7-22 | 29 | 26 | 17 | 11 | 4 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-10 | 9-13 |
37.0% | 30.0% | 69.2% | |
2nd Half | 16-33 | 6-18 | 7-13 |
48.5% | 33.3% | 53.8% | |
Total | 26-60 | 9-28 | 16-26 |
43.3% | 32.1% | 61.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 29