University of New Hampshire Athletics
Maine vs New Hampshire
11/22/2025
Wildcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 13 | 27 | |
| 3 | 24 | 0 | 6 | 33 |
MAI: PASS - Peevy,Carter (180); RUSH - Peevy,Carter (114); REC - Stephens,Ty'ee (68)
UNH: PASS - vezza, matt (266); RUSH - thomason, myles (73); REC - burke, caleb (63)
Scoring Summary
- | - | - | - | - | MAI | UNH |
|---|---|---|---|---|---|---|
| 1st | UNH | 11:44 | UNH - Reed,Nick 29 yd field goal 6 plays, 64 yards, TOP 03:16 | 0 | 3 | |
| 2nd | UNH | 13:20 | UNH - Thomason,Myles 1 yd run (Reed,Nick kick), 5 plays, 45 yards, TOP 03:05 | 0 | 10 | |
| 2nd | UNH | 09:49 | UNH - Reed,Nick 21 yd field goal 4 plays, 7 yards, TOP 01:41 | 0 | 13 | |
| 2nd | MAI | 07:40 | MAI - Peevy,Carter 2 yd run (Tremblay,Samuel kick), 5 plays, 75 yards, TOP 02:09 | 7 | 13 | |
| 2nd | UNH | 04:19 | UNH - Wilson,Chase 8 yd pass from Vezza,Matt (Fillion,Josh pass) 7 plays, 66 yards, TOP 03:14 | 7 | 21 | |
| 2nd | UNH | 01:47 | UNH - Reed,Nick 55 yd field goal 5 plays, 8 yards, TOP 00:57 | 7 | 24 | |
| 2nd | UNH | 00:00 | UNH - Reed,Nick 33 yd field goal 7 plays, 29 yards, TOP 01:35 | 7 | 27 | |
| 3rd | MAI | 12:32 | MAI - Ewing,Trevin 12 yd pass from Peevy,Carter (Tremblay,Samuel kick) 5 plays, 59 yards, TOP 02:22 | 14 | 27 | |
| 4th | MAI | 09:39 | MAI - Marshall,Rashawn 9 yd run (Tremblay,Samuel kick), 8 plays, 80 yards, TOP 05:09 | 21 | 27 | |
| 4th | UNH | 01:56 | UNH - Vezza,Matt 10 yd run (), 12 plays, 73 yards, TOP 07:42 | 21 | 33 | |
| 4th | MAI | 00:39 | MAI - Peevy,Carter 62 yd run (), 8 plays, 91 yards, TOP 01:10 | 27 | 33 | |
| 27 | 33 | |||||
Referee: McKeever,Bill
Line Judge: Taylor,Kevin
Side Judge: Truskowski,Benjamin
Umpire: Pergine,Nicolas
Back Judge: Roberts Jr.,Ronald R.
Linesman: Westneat,Brian
Field Judge: Borchard,Stephen








.png&type=webp)




