University of New Hampshire Athletics
Stony Brook vs New Hampshire
11/16/2024
Wildcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 10 | 7 | 30 | |
0 | 10 | 0 | 21 | 31 |
SBU: PASS - Knoop,Tyler (194); RUSH - Dempster,Roland (85); REC - Redman,Cal (66)
UNH: PASS - morgan, seth (263); RUSH - gibson, denzell (64); REC - burke, caleb (74)
Scoring Summary
- | - | - | - | - | SBU | UNH |
---|---|---|---|---|---|---|
1st | SBU | 04:08 | SBU - Kirby,Enda 24 yd field goal 6 plays, 19 yards, TOP 01:35 | 3 | 0 | |
2nd | SBU | 14:54 | SBU - Kirby,Enda 22 yd field goal 4 plays, 4 yards, TOP 01:13 | 6 | 0 | |
2nd | UNH | 11:06 | UNH - Tomlinson,Logan 5 yd pass from Morgan,Seth (Mazzie,Nick kick) 7 plays, 60 yards, TOP 03:39 | 6 | 7 | |
2nd | SBU | 09:42 | SBU - Freeman,Jayce 30 yd pass from Knoop,Tyler (Kirby,Enda kick) 4 plays, 75 yards, TOP 01:24 | 13 | 7 | |
2nd | UNH | 00:22 | UNH - Mazzie,Nick 22 yd field goal 7 plays, 46 yards, TOP 01:20 | 13 | 10 | |
3rd | SBU | 10:24 | SBU - Redman,Cal 14 yd pass from Knoop,Tyler (Kirby,Enda kick) 11 plays, 61 yards, TOP 04:30 | 20 | 10 | |
3rd | SBU | 05:49 | SBU - Kirby,Enda 37 yd field goal 10 plays, 41 yards, TOP 03:02 | 23 | 10 | |
4th | SBU | 14:56 | SBU - Bunicci,Cole 13 yd pass from Knoop,Tyler (Kirby,Enda kick) 9 plays, 67 yards, TOP 04:01 | 30 | 10 | |
4th | UNH | 12:24 | UNH - Morgan,Seth 24 yd run (Mazzie,Nick kick), 8 plays, 55 yards, TOP 02:26 | 30 | 17 | |
4th | UNH | 09:37 | UNH - Gibson,Denzell 2 yd run (Mazzie,Nick kick), 5 plays, 13 yards, TOP 01:28 | 30 | 24 | |
4th | UNH | 06:15 | UNH - Corcoran,Joey 15 yd pass from Morgan,Seth (Mazzie,Nick kick) 3 plays, 53 yards, TOP 01:28 | 30 | 31 | |
30 | 31 |
Referee: Zetts,Tom
Line Judge: Pittman,Ray
Side Judge: Lezak,Thomas
Umpire: Rusack,Jpshua
Back Judge: Peel,Michael
Linesman: Cogliati,N.J.
Field Judge: O'Mara,Tom