University of New Hampshire Athletics
New Hampshire vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 10 | 21 | 7 | 7 | 45 |
SBU: PASS - Case,Casey (255); RUSH - Turner,Jadon (32); REC - Freeman,Jayce (115)
UNH: PASS - brosmer, max (335); RUSH - laube, dylan (42); REC - corcoran, joey (76)
Scoring Summary
- | - | - | - | - | SBU | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 11:57 | UNH - Corcoran,Joey 54 yd pass from Brosmer,Max (Mazzie,Nick kick) 3 plays, 53 yards, TOP 01:30 | 0 | 7 |
![]() | 1st | SBU | 09:12 | SBU - Dempster,Roland 7 yd run (Biscoe,Spencer kick), 5 plays, 59 yards, TOP 02:40 | 7 | 7 |
![]() | 1st | UNH | 04:34 | UNH - Mazzie,Nick 44 yd field goal 12 plays, 36 yards, TOP 04:37 | 7 | 10 |
![]() | 2nd | UNH | 12:37 | UNH - Ramshaw,Colby 5 yd pass from Brosmer,Max (Mazzie,Nick kick) 10 plays, 75 yards, TOP 03:56 | 7 | 17 |
![]() | 2nd | UNH | 08:48 | UNH - Laube,Dylan 23 yd pass from Brosmer,Max (Mazzie,Nick kick) 5 plays, 38 yards, TOP 02:18 | 7 | 24 |
![]() | 2nd | SBU | 07:05 | SBU - Freeman,Jayce 98 yd pass from Case,Casey (Biscoe,Spencer kick) 3 plays, 94 yards, TOP 01:38 | 14 | 24 |
![]() | 2nd | UNH | 00:24 | UNH - Brosmer,Max 9 yd run (Mazzie,Nick kick), 7 plays, 45 yards, TOP 01:04 | 14 | 31 |
![]() | 3rd | UNH | 02:09 | UNH - Burke,Caleb 57 yd pass from Brosmer,Max (Mazzie,Nick kick) 1 plays, 57 yards, TOP 00:08 | 14 | 38 |
![]() | 4th | UNH | 14:54 | UNH - Laube,Dylan 7 yd run (Mazzie,Nick kick), 2 plays, 31 yards, TOP 00:23 | 14 | 45 |
| 14 | 45 | |||||
Stony Brook


New Hampshire
Start of 1st Half
New Hampshire wins toss and defers; SBU will receive; UNH will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Mazzie,Nick kickoff 58 yards to the SBU07 Turner,Jadon return 33 yards to the SBU40 (Mazzie,Nick).
14:54
SBU
SBU - FGA


0
0
13:27
UNH
UNH - TD


0
7

0
0
1st7

11:52
SBU
SBU - TD


7
7

7
0
1st7

09:11
UNH
UNH - FG


7
10

7
0
1st10

04:27
SBU
SBU - PUNT


7
10
01:33
UNH
UNH - TD


7
10
Stony Brook


New Hampshire
01:33
1st Qt
UNH
UNH - TD


7
17

7
0
1st17

12:32
SBU
SBU - PUNT


7
17
11:06
UNH
UNH - TD


7
24

7
0
1st24

08:43
SBU
SBU - TD


14
24

14
0
1st24

07:05
UNH
UNH - PUNT


14
24
02:43
SBU
SBU - FUMB


14
24
01:28
UNH
UNH - TD


14
31

14
0
1st31

00:24
SBU
SBU - HALF


14
31
Stony Brook


New Hampshire
Start of 2nd Half
UNH will receive; SBU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Biscoe,Spencer kickoff 65 yards to the UNH00, Touchback.
15:00
UNH
UNH - PUNT


14
31
13:46
SBU
SBU - PUNT


14
31
08:16
UNH
UNH - PUNT


14
31
05:30
SBU
SBU - DOWNS


14
31
02:17
UNH
UNH - TD


14
38

14
0
1st38

02:09
SBU
SBU - PUNT


14
38
00:17
UNH
UNH - TD


14
38
Stony Brook


New Hampshire
00:17
3rd Qt
UNH
UNH - TD


14
45

14
0
1st45

14:49
SBU
SBU - PUNT


14
45
13:16
UNH
UNH - PUNT


14
45
09:27
SBU
SBU - FUMB


14
45
04:41
UNH
UNH - HALF


14
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU40 | 14:54 | KO | UNH19 | 13:27 | FGA | 5-41 | 01:27 |
![]() | 1 | UNH47 | 13:27 | FGA | SBU0 | 11:57 | TD | 3-53 | 01:30 |
![]() | 1 | SBU41 | 11:52 | KO | UNH0 | 09:12 | TD | 5-59 | 02:40 |
![]() | 1 | UNH37 | 09:11 | KO | SBU27 | 04:34 | FG | 12-36 | 04:37 |
![]() | 1 | SBU25 | 04:27 | KO | SBU44 | 01:33 | PUNT | 5-19 | 02:54 |
![]() | 1 | UNH25 | 01:33 | PUNT | SBU0 | 12:37 | TD | 10-75 | 03:56 |
![]() | 2 | SBU18 | 12:32 | KO | SBU4 | 11:06 | PUNT | 3--14 | 01:26 |
![]() | 2 | SBU38 | 11:06 | PUNT | SBU0 | 08:48 | TD | 5-38 | 02:18 |
![]() | 2 | SBU6 | 08:43 | KO | UNH0 | 07:05 | TD | 3-94 | 01:38 |
![]() | 2 | UNH25 | 07:05 | KO | SBU37 | 02:43 | PUNT | 7-31 | 04:22 |
![]() | 2 | SBU25 | 02:43 | PUNT | SBU45 | 01:28 | FUMB | 2-20 | 01:15 |
![]() | 2 | SBU45 | 01:28 | FUMB | SBU0 | 00:24 | TD | 7-45 | 01:04 |
![]() | 2 | SBU25 | 00:24 | KO | SBU30 | 00:00 | HALF | 1-5 | 00:24 |
![]() | 3 | UNH25 | 15:00 | KO | UNH40 | 13:46 | PUNT | 5-15 | 01:14 |
![]() | 3 | SBU26 | 13:46 | PUNT | UNH47 | 08:16 | PUNT | 10-27 | 05:30 |
![]() | 3 | UNH18 | 08:16 | PUNT | UNH22 | 05:30 | PUNT | 7-4 | 02:46 |
![]() | 3 | SBU39 | 05:30 | PUNT | UNH43 | 02:17 | DOWNS | 7-18 | 03:13 |
![]() | 3 | UNH43 | 02:17 | DOWNS | SBU0 | 02:09 | TD | 1-57 | 00:08 |
![]() | 3 | SBU25 | 02:09 | KO | SBU14 | 00:17 | PUNT | 4--11 | 01:52 |
![]() | 3 | SBU31 | 00:17 | PUNT | SBU0 | 14:54 | TD | 2-31 | 00:23 |
![]() | 4 | SBU23 | 14:49 | KO | SBU27 | 13:16 | PUNT | 3-4 | 01:33 |
![]() | 4 | UNH19 | 13:16 | PUNT | SBU45 | 09:27 | PUNT | 7-36 | 03:49 |
![]() | 4 | SBU10 | 09:27 | PUNT | UNH23 | 04:41 | FUMB | 8-67 | 04:46 |
![]() | 4 | UNH40 | 04:41 | FUMB | SBU31 | 00:00 | HALF | 7-29 | 04:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU40 | 14:54 | KO | UNH19 | 13:27 | FGA | 5-41 | 01:27 |
![]() | 1 | SBU41 | 11:52 | KO | UNH0 | 09:12 | TD | 5-59 | 02:40 |
![]() | 1 | SBU25 | 04:27 | KO | SBU44 | 01:33 | PUNT | 5-19 | 02:54 |
![]() | 2 | SBU18 | 12:32 | KO | SBU4 | 11:06 | PUNT | 3--14 | 01:26 |
![]() | 2 | SBU6 | 08:43 | KO | UNH0 | 07:05 | TD | 3-94 | 01:38 |
![]() | 2 | SBU25 | 02:43 | PUNT | SBU45 | 01:28 | FUMB | 2-20 | 01:15 |
![]() | 2 | SBU25 | 00:24 | KO | SBU30 | 00:00 | HALF | 1-5 | 00:24 |
![]() | 3 | SBU26 | 13:46 | PUNT | UNH47 | 08:16 | PUNT | 10-27 | 05:30 |
![]() | 3 | SBU39 | 05:30 | PUNT | UNH43 | 02:17 | DOWNS | 7-18 | 03:13 |
![]() | 3 | SBU25 | 02:09 | KO | SBU14 | 00:17 | PUNT | 4--11 | 01:52 |
![]() | 4 | SBU23 | 14:49 | KO | SBU27 | 13:16 | PUNT | 3-4 | 01:33 |
![]() | 4 | SBU10 | 09:27 | PUNT | UNH23 | 04:41 | FUMB | 8-67 | 04:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH47 | 13:27 | FGA | SBU0 | 11:57 | TD | 3-53 | 01:30 |
![]() | 1 | UNH37 | 09:11 | KO | SBU27 | 04:34 | FG | 12-36 | 04:37 |
![]() | 1 | UNH25 | 01:33 | PUNT | SBU0 | 12:37 | TD | 10-75 | 03:56 |
![]() | 2 | SBU38 | 11:06 | PUNT | SBU0 | 08:48 | TD | 5-38 | 02:18 |
![]() | 2 | UNH25 | 07:05 | KO | SBU37 | 02:43 | PUNT | 7-31 | 04:22 |
![]() | 2 | SBU45 | 01:28 | FUMB | SBU0 | 00:24 | TD | 7-45 | 01:04 |
![]() | 3 | UNH25 | 15:00 | KO | UNH40 | 13:46 | PUNT | 5-15 | 01:14 |
![]() | 3 | UNH18 | 08:16 | PUNT | UNH22 | 05:30 | PUNT | 7-4 | 02:46 |
![]() | 3 | UNH43 | 02:17 | DOWNS | SBU0 | 02:09 | TD | 1-57 | 00:08 |
![]() | 3 | SBU31 | 00:17 | PUNT | SBU0 | 14:54 | TD | 2-31 | 00:23 |
![]() | 4 | UNH19 | 13:16 | PUNT | SBU45 | 09:27 | PUNT | 7-36 | 03:49 |
![]() | 4 | UNH40 | 04:41 | FUMB | SBU31 | 00:00 | HALF | 7-29 | 04:41 |
Team Statistics
- | SBU | UNH |
|---|---|---|
First Downs | ||
| Total | 14 | 24 |
| Rushing | 4 | 6 |
| Passing | 8 | 17 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 58 | 126 |
| Attempts | 22 | 32 |
| Avg. Per Rush | 2.6 | 3.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 79 | 137 |
| Yds. Lost | 21 | 11 |
Passing | ||
| Total (Net) | 305 | 344 |
| Comp.-Att.-Int. | 22 - 33 - 0 | 29 - 40 - 0 |
| Avg / Att | 9.2 | 8.6 |
| Avg / Comp. | 13.9 | 11.9 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 363 | 470 |
| Plays | 55 | 72 |
| Avg. / Play | 6.6 | 6.5 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 11-105 | 8-90 |
Punting | ||
| Punts - Yds. | 5-205 | 4-145 |
| Avg. / Punt | 41 | 36.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-163 | 8-445 |
| Avg. Yds. / Kickoff | 54.3 | 55.6 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-50-0 |
| Punt: Avg. / Return | 0.0 | 25.0 |
| Kickoff: Total - Yds. - TDs | 6-106-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-17-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 23 |
| Poss. Time | 29:11 | 30:49 |
| 3rd. Down Conv. | 5 of 12 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 2-12 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Case, Casey | 18 | 29 | 255 | 1 | 0 | 98 | 2 |
Bryden, Daron | 4 | 4 | 50 | 0 | 0 | 20 | 0 |
| Totals | 22 | 33 | 305 | 1 | 0 | 98 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 39 | 335 | 4 | 0 | 57 | 0 |
![]() | 1 | 1 | 9 | 0 | 0 | 9 | 1 |
| Totals | 29 | 40 | 344 | 4 | 0 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Turner, Jadon | 5 | 32 | 0 | 32 | 0 | 11 | 6.4 |
Dempster, Roland | 8 | 29 | 5 | 24 | 1 | 12 | 3 |
Martin III, Johnny | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
Tallarico, Ross | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Cook, Jayden | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Case, Casey | 3 | 4 | 12 | -8 | 0 | 4 | -2.7 |
| Totals | 22 | 79 | 21 | 58 | 1 | 12 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 48 | 6 | 42 | 1 | 8 | 2.8 | |
| 5 | 36 | 1 | 35 | 0 | 19 | 7 | |
![]() | 4 | 21 | 0 | 21 | 1 | 9 | 5.2 |
| 4 | 21 | 0 | 21 | 0 | 10 | 5.2 | |
![]() | 2 | 7 | 2 | 5 | 0 | 7 | 2.5 |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 137 | 11 | 126 | 2 | 19 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Freeman, Jayce | 2 | 115 | 1 | 98 |
Johnson, Anthony | 9 | 101 | 0 | 37 |
Cook, Jayden | 2 | 37 | 0 | 37 |
Hart Jr., Rahmon | 3 | 30 | 0 | 20 |
Williams, Dez | 1 | 7 | 0 | 7 |
Dempster, Roland | 2 | 5 | 0 | 5 |
Turner, Jadon | 1 | 5 | 0 | 5 |
Redman, Cal | 1 | 4 | 0 | 4 |
Bunicci, Cole | 1 | 1 | 0 | 1 |
| Totals | 22 | 305 | 1 | 98 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 76 | 1 | 54 |
![]() | 5 | 75 | 1 | 57 |
| 5 | 65 | 0 | 22 | |
| 7 | 57 | 1 | 23 | |
| 2 | 28 | 0 | 24 | |
| 3 | 24 | 0 | 18 | |
| 2 | 10 | 1 | 5 | |
| 1 | 9 | 0 | 9 | |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 344 | 4 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cruz, De'aundre | 9 | 1 | 10 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Nicolas, Willensky | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Kaler, Aidan | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Jaidan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Chimienti, Nick | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Porter, Quenton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Chalmers, Chayce | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Legagneur, Clarens | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hoyle, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Faulk, Rodney | 2 | 1 | 3 | 1.5 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Higgs, Brandon | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bomar, Davon | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Ganthier, Juju | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clary, Dyshier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Rodriguez, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tallarico, Ross | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dempster, Roland | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Case, Casey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bolesta, Taylor | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Biscoe, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Jayce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hart Jr., Rahmon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 7 | 0.5 / 1 | - / - | - | 1 / 17 | - | - | - | - | |
| 3 | 2 | 5 | 1 / 9 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 0.5 / - | - / - | 1 | - / - | - | 1 | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | 1 | 1 / - | - | 1 | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruiz, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | 3 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | 1 | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Taylor, Clayton | 5 | 205 | 41 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 145 | 36.2 | 39 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Biscoe, Spencer | 1 | 13:27 | 36 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazzie, Nick | 1 | 04:34 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Biscoe, Spencer | 3 | 163 | 2 | 1 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 445 | 0 | 0 | 55.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turner, Jadon | 0 | 0 | 0 | 5 | 96 | 33 | 0 | 0 | 0 |
Redman, Cal | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 50 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biscoe, Spencer | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Barlow,Hunter | OL |
| 64 | Rodriguez,Jace | OL |
| 65 | Melendez,Kollin | OL |
| 66 | Tunc,Collin | OL |
| 7 | Case,Casey | QB |
| 3 | Cook,Jayden | RB |
| 4 | Dempster,Roland | RB |
| 22 | Redman,Cal | TE |
| 77 | McKinnie,D'Angelo | TE |
| 80 | Freeman,Jayce | WR |
| 83 | Johnson,Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 61 | OL | |
| 66 | OL | |
| 69 | ![]() | OL |
| 73 | OL | |
| 16 | ![]() | QB |
| 20 | RB | |
| 84 | TE | |
| 85 | TE | |
| 5 | WR | |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Hoyle,Jalen | DB |
| 25 | Chimienti,Nick | DB |
| 26 | Porter,Quenton | DB |
| 29 | Nicolas,Willensky | DB |
| 10 | Bolesta,Taylor | DL |
| 13 | Clary,Dyshier | DL |
| 14 | Faulk,Rodney | DL |
| 91 | Bomar,Davon | DL |
| 11 | Legagneur,Clarens | LB |
| 38 | Kaler,Aidan | LB |
| 45 | Cruz,De'Aundre | LB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 6 | CB | |
| 8 | DE | |
| 9 | Ruiz,Dylan | DE |
| 92 | DT | |
| 98 | ![]() | DT |
| 39 | LB | |
| 50 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Martin III,Johnny |
| 5 | Turner,Jadon |
| 8 | Chalmers,Chayce |
| 8 | Bryden,Daron |
| 17 | Jackson,Jaidan |
| 19 | Haffery,Cashton |
| 21 | Higgs,Brandon |
| 33 | Harrison,Calvin |
| 34 | Rodriguez,Noah |
| 35 | Bedingfield,Derell |
| 36 | Ganthier,JuJu |
| 41 | Capazzola,Nick |
| 47 | Tallarico,Ross |
| 52 | Biscoe,Spencer |
| 54 | Dorr,Jackson |
| 56 | Gallagher,Ray |
| 60 | Wallman,Trey |
| 68 | Allen III,Charles |
| 75 | Grossman,Matt |
| 81 | Lamarre,RJ |
| 84 | Williams,Dez |
| 86 | Bunicci,Cole |
| 87 | Hart Jr.,Rahmon |
| 93 | Kemp IV,Thomas |
| 95 | Williams,Anthony |
| 99 | Taylor,Clayton |















.png&type=webp)































