University of New Hampshire Athletics
Maine vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 0 | 8 | 25 |
![]() | 13 | 21 | 7 | 3 | 44 |
MAI: PASS - Robertson,Derek (315); RUSH - Kenan,Tristen (48); REC - Ewing,Trevin (79)
UNH: PASS - brosmer, max (271); RUSH - thomason, myles (55); REC - tomlinson, logan (121)
Scoring Summary
- | - | - | - | - | MAI | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 08:57 | UNH - Tomlinson,Logan 2 yd pass from Brosmer,Max (Mazzie,Nick kick) 12 plays, 75 yards, TOP 06:03 | 0 | 7 |
![]() | 1st | UNH | 05:25 | UNH - Lepkowski,Kyle 56 yd pass from Brosmer,Max () 6 plays, 67 yards, TOP 02:01 | 0 | 13 |
![]() | 2nd | MAI | 14:53 | MAI - Lamson,Jamie 2 yd pass from Robertson,Derek (Williams,Cody kick) 12 plays, 65 yards, TOP 05:32 | 7 | 13 |
![]() | 2nd | UNH | 12:04 | UNH - Thomason,Myles 10 yd pass from Brosmer,Max (Mazzie,Nick kick) 7 plays, 50 yards, TOP 02:42 | 7 | 20 |
![]() | 2nd | MAI | 10:10 | MAI - Ewing,Trevin 14 yd pass from Robertson,Derek (Williams,Cody kick) 4 plays, 75 yards, TOP 01:54 | 14 | 20 |
![]() | 2nd | UNH | 08:54 | UNH - Brosmer,Max 10 yd run (Mazzie,Nick kick), 2 plays, 35 yards, TOP 00:26 | 14 | 27 |
![]() | 2nd | UNH | 06:34 | UNH - Seide,Isaac 1 yd run (Mazzie,Nick kick), 4 plays, 37 yards, TOP 01:33 | 14 | 34 |
![]() | 2nd | MAI | 00:30 | MAI - Williams,Cody 25 yd field goal 15 plays, 68 yards, TOP 06:04 | 17 | 34 |
![]() | 3rd | UNH | 02:56 | UNH - Thomason,Myles 89 yd punt return (Mazzie,Nick kick) | 17 | 41 |
![]() | 4th | UNH | 09:04 | UNH - Mazzie,Nick 35 yd field goal 9 plays, 47 yards, TOP 03:49 | 17 | 44 |
![]() | 4th | MAI | 03:54 | MAI - Heisey,Cooper 12 yd pass from Robertson,Derek (Mahan,Eli pass) 10 plays, 75 yards, TOP 05:10 | 25 | 44 |
| 25 | 44 | |||||
Maine


New Hampshire
Start of 1st Half
Maine wins toss and defers; UNH will receive; MAI will defend North end-zone.
Start of 1st quarter, clock 15:00.
Williams,Cody kickoff 65 yards to the UNH00, Touchback.
15:00
UNH
UNH - TD


0
7

0
0
1st7

08:52
MAI
MAI - PUNT


0
7
07:26
UNH
UNH - TD


0
13

0
0
1st13

05:25
MAI
MAI - TD


0
13
Maine


New Hampshire
05:25
1st Qt
MAI
MAI - TD


7
13

7
0
1st13

14:46
UNH
UNH - TD


7
20

7
0
1st20

12:04
MAI
MAI - TD


14
20

14
0
1st20

10:07
MAI
MAI - FUMB


14
20
09:20
UNH
UNH - TD


14
27

14
0
1st27

08:54
MAI
MAI - INT


14
27
08:07
UNH
UNH - TD


14
34

14
0
1st34

06:34
MAI
MAI - FG


17
34

17
0
1st34

00:30
UNH
UNH - HALF


17
34
Maine


New Hampshire
Start of 2nd Half
MAI will receive; UNH will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Mazzie,Nick onside kickoff 12 yards to the UNH47.
15:00
UNH
UNH - PUNT


17
34
13:15
MAI
MAI - DOWNS


17
34
07:56
UNH
UNH - PUNT


17
34
06:00
MAI
UNH - TD


17
41

17
0
1st41

02:51
MAI
MAI - PUNT


17
41
02:01
UNH
UNH - PUNT


17
41
Maine


New Hampshire
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
MAI
MAI - DOWNS


17
41
12:53
UNH
UNH - FG


17
44

17
0
1st44

09:04
MAI
MAI - TD


25
44

25
0
1st44

03:52
UNH
UNH - HALF


25
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH25 | 15:00 | KO | MAI0 | 08:57 | TD | 12-75 | 06:03 |
![]() | 1 | MAI27 | 08:52 | KO | MAI31 | 07:26 | PUNT | 3-4 | 01:26 |
![]() | 1 | UNH33 | 07:26 | PUNT | MAI0 | 05:25 | TD | 6-67 | 02:01 |
![]() | 1 | MAI35 | 05:25 | KO | UNH0 | 14:53 | TD | 12-65 | 05:32 |
![]() | 2 | UNH50 | 14:46 | KO | MAI0 | 12:04 | TD | 7-50 | 02:42 |
![]() | 2 | MAI25 | 12:04 | KO | UNH0 | 10:10 | TD | 4-75 | 01:54 |
![]() | 2 | MAI44 | 10:07 | KO | MAI35 | 09:20 | FUMB | 2--9 | 00:47 |
![]() | 2 | MAI35 | 09:20 | FUMB | MAI0 | 08:54 | TD | 2-35 | 00:26 |
![]() | 2 | MAI25 | 08:54 | KO | MAI26 | 08:07 | INT | 2-1 | 00:47 |
![]() | 2 | MAI37 | 08:07 | INT | MAI0 | 06:34 | TD | 4-37 | 01:33 |
![]() | 2 | MAI25 | 06:34 | KO | UNH7 | 00:30 | FG | 15-68 | 06:04 |
![]() | 2 | UNH35 | 00:30 | KO | UNH38 | 00:00 | HALF | 2-3 | 00:30 |
![]() | 3 | UNH47 | 15:00 | KO | UNH38 | 13:15 | PUNT | 3--9 | 01:45 |
![]() | 3 | MAI23 | 13:15 | PUNT | UNH24 | 07:56 | DOWNS | 10-53 | 05:19 |
![]() | 3 | UNH24 | 07:56 | DOWNS | UNH48 | 06:00 | PUNT | 5-24 | 01:56 |
![]() | 3 | MAI24 | 06:00 | PUNT | MAI42 | 02:56 | PUNT | 5-18 | 03:04 |
![]() | 3 | MAI45 | 02:51 | KO | MAI41 | 02:01 | PUNT | 3--4 | 00:50 |
![]() | 3 | UNH14 | 02:01 | PUNT | UNH44 | 00:00 | PUNT | 5-30 | 02:01 |
![]() | 4 | MAI25 | 15:00 | PUNT | UNH35 | 12:53 | DOWNS | 8-40 | 02:07 |
![]() | 4 | UNH35 | 12:53 | DOWNS | MAI18 | 09:04 | FG | 9-47 | 03:49 |
![]() | 4 | MAI25 | 09:04 | KO | UNH0 | 03:54 | TD | 10-75 | 05:10 |
![]() | 4 | MAI48 | 03:52 | KO | MAI24 | 00:00 | HALF | 8-24 | 03:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAI27 | 08:52 | KO | MAI31 | 07:26 | PUNT | 3-4 | 01:26 |
![]() | 1 | MAI35 | 05:25 | KO | UNH0 | 14:53 | TD | 12-65 | 05:32 |
![]() | 2 | MAI25 | 12:04 | KO | UNH0 | 10:10 | TD | 4-75 | 01:54 |
![]() | 2 | MAI44 | 10:07 | KO | MAI35 | 09:20 | FUMB | 2--9 | 00:47 |
![]() | 2 | MAI25 | 08:54 | KO | MAI26 | 08:07 | INT | 2-1 | 00:47 |
![]() | 2 | MAI25 | 06:34 | KO | UNH7 | 00:30 | FG | 15-68 | 06:04 |
![]() | 3 | MAI23 | 13:15 | PUNT | UNH24 | 07:56 | DOWNS | 10-53 | 05:19 |
![]() | 3 | MAI24 | 06:00 | PUNT | MAI42 | 02:56 | PUNT | 5-18 | 03:04 |
![]() | 3 | MAI45 | 02:51 | KO | MAI41 | 02:01 | PUNT | 3--4 | 00:50 |
![]() | 4 | MAI25 | 15:00 | PUNT | UNH35 | 12:53 | DOWNS | 8-40 | 02:07 |
![]() | 4 | MAI25 | 09:04 | KO | UNH0 | 03:54 | TD | 10-75 | 05:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH25 | 15:00 | KO | MAI0 | 08:57 | TD | 12-75 | 06:03 |
![]() | 1 | UNH33 | 07:26 | PUNT | MAI0 | 05:25 | TD | 6-67 | 02:01 |
![]() | 2 | UNH50 | 14:46 | KO | MAI0 | 12:04 | TD | 7-50 | 02:42 |
![]() | 2 | MAI35 | 09:20 | FUMB | MAI0 | 08:54 | TD | 2-35 | 00:26 |
![]() | 2 | MAI37 | 08:07 | INT | MAI0 | 06:34 | TD | 4-37 | 01:33 |
![]() | 2 | UNH35 | 00:30 | KO | UNH38 | 00:00 | HALF | 2-3 | 00:30 |
![]() | 3 | UNH47 | 15:00 | KO | UNH38 | 13:15 | PUNT | 3--9 | 01:45 |
![]() | 3 | UNH24 | 07:56 | DOWNS | UNH48 | 06:00 | PUNT | 5-24 | 01:56 |
![]() | 3 | UNH14 | 02:01 | PUNT | UNH44 | 00:00 | PUNT | 5-30 | 02:01 |
![]() | 4 | UNH35 | 12:53 | DOWNS | MAI18 | 09:04 | FG | 9-47 | 03:49 |
![]() | 4 | MAI48 | 03:52 | KO | MAI24 | 00:00 | HALF | 8-24 | 03:52 |
Team Statistics
- | MAI | UNH |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 4 | 6 |
| Passing | 15 | 13 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 31 | 102 |
| Attempts | 22 | 36 |
| Avg. Per Rush | 1.4 | 2.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 73 | 130 |
| Yds. Lost | 42 | 28 |
Passing | ||
| Total (Net) | 315 | 271 |
| Comp.-Att.-Int. | 32 - 51 - 1 | 16 - 26 - 0 |
| Avg / Att | 6.2 | 10.4 |
| Avg / Comp. | 9.8 | 16.9 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 346 | 373 |
| Plays | 73 | 62 |
| Avg. / Play | 4.7 | 6 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-40 | 9-81 |
Punting | ||
| Punts - Yds. | 3-147 | 3-103 |
| Avg. / Punt | 49 | 34.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-148 | 7-411 |
| Avg. Yds. / Kickoff | 49.3 | 58.7 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-108-1 |
| Punt: Avg. / Return | 0.0 | 54.0 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 2-23-0 |
| Kickoff: Avg. / Return | 14.0 | 11.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:10 | 26:50 |
| 3rd. Down Conv. | 7 of 15 | 8 of 13 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 3-21 | 3-38 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robertson, Derek | 32 | 51 | 315 | 3 | 1 | 36 | 3 |
| Totals | 32 | 51 | 315 | 3 | 1 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 26 | 271 | 3 | 0 | 56 | 3 |
| Totals | 16 | 26 | 271 | 3 | 0 | 56 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kenan, Tristen | 11 | 50 | 2 | 48 | 0 | 20 | 4.4 |
Ewing, Trevin | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Gay, John | 5 | 8 | 2 | 6 | 0 | 6 | 1.2 |
Mahan, Eli | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Robertson, Derek | 3 | 0 | 38 | -38 | 0 | 0 | -12.7 |
| Totals | 22 | 73 | 42 | 31 | 0 | 20 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 60 | 5 | 55 | 0 | 22 | 3.4 | |
![]() | 7 | 40 | 22 | 18 | 1 | 27 | 2.6 |
| 8 | 18 | 0 | 18 | 1 | 11 | 2.2 | |
| 4 | 12 | 0 | 12 | 0 | 5 | 3 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 130 | 28 | 102 | 2 | 27 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ewing, Trevin | 7 | 79 | 1 | 20 |
Jones, Rohan | 5 | 54 | 0 | 18 |
Lamson, Jamie | 8 | 50 | 1 | 11 |
Heisey, Cooper | 2 | 48 | 1 | 36 |
Heald, Braeden | 3 | 46 | 0 | 24 |
Kenan, Tristen | 5 | 28 | 0 | 10 |
Monios, Michael | 1 | 9 | 0 | 9 |
Wallace, Evan | 1 | 1 | 0 | 1 |
| Totals | 32 | 315 | 3 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 121 | 1 | 36 | |
![]() | 3 | 62 | 0 | 27 |
| 1 | 56 | 1 | 56 | |
![]() | 2 | 21 | 0 | 18 |
| 2 | 11 | 1 | 10 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 16 | 271 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kahzir | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Henderson, Izaiah | 4 | 1 | 5 | 3 / 22 | 2 / 19 | - | - / - | - | - | - | 1 |
Lezin, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Alhaji | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Damon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ganyi, Terrence | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Xavier | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smalls, Shakur | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Couchman, Latrell | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Vaught, Devin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Stewart, Tyshawn | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Vince | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Amir | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Jamaree | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Odoemenem, Jabari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mahan, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Rayshad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Shymell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ewing, Trevin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cody | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Jamie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Heisey, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 3 | - | - | |
| 2 | 3 | 5 | 1 / 27 | 1 / 27 | 1 | 1 / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruiz, Dylan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cadogan, Aidan | 1 | 47 | 47 | 47 | 0 | 0 | 0 |
Timms, Bailey | 2 | 100 | 50 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 103 | 34.3 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Cody | 2 | 00:30 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazzie, Nick | 4 | 09:04 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Cody | 3 | 148 | 1 | 0 | 49.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 411 | 4 | 1 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Rohan | 0 | 0 | 0 | 2 | 28 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 108 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robertson, Derek | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Cody | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Boutaugh,Jack | OL |
| 65 | Cruji,Nicolas | OL |
| 70 | Horn,Joe | OL |
| 76 | Lozowicki,Xavier | OL |
| 77 | Jones,Kevin | OL |
| 13 | Robertson,Derek | QB |
| 22 | Kenan,Tristen | RB |
| 82 | Heisey,Cooper | TE |
| 2 | Ewing,Trevin | WR |
| 12 | Heald,Braeden | WR |
| 80 | Lamson,Jamie | WR |

# | Player | Pos. |
|---|---|---|
| 61 | OL | |
| 66 | OL | |
| 69 | ![]() | OL |
| 73 | OL | |
| 75 | OL | |
| 16 | ![]() | QB |
| 23 | RB | |
| 84 | TE | |
| 5 | WR | |
| 8 | ![]() | WR |
| 19 | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Kamara,Alhaji | CB |
| 21 | Platt,Jayden | DB |
| 26 | Matthews,Damon | DB |
| 5 | Lezin,Josh | DL |
| 44 | Wallace,Rayshad | DL |
| 52 | Costanza,John | DL |
| 90 | Holmes,Xavier | DL |
| 0 | Thomas,Vince | LB |
| 1 | Brown,Kahzir | LB |
| 33 | Odoemenem,Jabari | LB |
| 40 | Stewart,Tyshawn | LB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 8 | DE | |
| 9 | Ruiz,Dylan | DE |
| 92 | DT | |
| 98 | ![]() | DT |
| 13 | LB | |
| 39 | LB |
Player Participation

# | Player |
|---|---|
| 3 | Smalls,Shakur |
| 7 | Couchman,Latrell |
| 14 | Cadogan,Aidan |
| 16 | Mahan,Eli |
| 20 | Laughlin,Nick |
| 21 | Byrd,Amir |
| 24 | Gethers,Aaron |
| 27 | Gibson,Jamaree |
| 28 | Wallace,Evan |
| 31 | Ganyi,Terrence |
| 36 | Sathler,Symon |
| 37 | Vaught,Devin |
| 38 | Hudson,Sherrod |
| 41 | Arteaga,Aaron |
| 42 | Stewart,Abdul |
| 46 | Gay,John |
| 48 | McKevitt,Declan |
| 49 | Smalls,Elijah |
| 49 | Zoglio,Zach |
| 53 | Ofielu,Isaac |
| 54 | Cheeks,Zion |
| 56 | Tuiasosopo,Jacob |
| 59 | Williams,Cody |
| 83 | Monios,Michael |
| 87 | Pratts III,Francisco |
| 88 | Jones,Rohan |
| 91 | Davis,Shymell |
| 92 | Henderson,Izaiah |
| 95 | Timms,Bailey |













































