New Hampshire vs Central Michigan
09/09/2023
Kelly/Shorts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 10 | 45 | |
7 | 14 | 7 | 14 | 42 |
CMU: PASS - Emanuel, Jr.,Bert (193); RUSH - Bailey,Myles (108); REC - Parker,Chris (124)
UNH: PASS - brosmer, max (493); RUSH - laube, dylan (30); REC - laube, dylan (295)
Scoring Summary
- | - | - | - | - | CMU | UNH |
---|---|---|---|---|---|---|
1st | CMU | 13:02 | CMU - Emanuel, Jr.,Bert 66 yd run (Mattson,Tristan kick), 4 plays, 75 yards, TOP 01:58 | 7 | 0 | |
1st | UNH | 06:58 | UNH - Tomlinson,Logan 8 yd pass from Brosmer,Max (Mazzie,Nick kick) 13 plays, 75 yards, TOP 06:05 | 7 | 7 | |
2nd | CMU | 14:23 | CMU - Emanuel, Jr.,Bert 5 yd run (Mattson,Tristan kick), 5 plays, 73 yards, TOP 02:31 | 14 | 7 | |
2nd | UNH | 11:41 | UNH - Laube,Dylan 80 yd pass from Brosmer,Max (Mazzie,Nick kick) 1 plays, 80 yards, TOP 00:11 | 14 | 14 | |
2nd | CMU | 11:24 | CMU - Lukes,Marion 86 yd kickoff return (Mattson,Tristan kick) | 21 | 14 | |
2nd | CMU | 05:10 | CMU - Davis,Tyson 31 yd pass from Emanuel, Jr.,Bert (Mattson,Tristan kick) 7 plays, 71 yards, TOP 03:29 | 28 | 14 | |
2nd | UNH | 01:10 | UNH - Burke,Caleb 21 yd pass from Brosmer,Max (Mazzie,Nick kick) 4 plays, 33 yards, TOP 00:21 | 28 | 21 | |
3rd | CMU | 07:13 | CMU - Bailey,Myles 1 yd run (Mattson,Tristan kick), 10 plays, 67 yards, TOP 03:44 | 35 | 21 | |
3rd | UNH | 03:51 | UNH - Thomason,Myles 12 yd run (Mazzie,Nick kick), 6 plays, 75 yards, TOP 03:22 | 35 | 28 | |
4th | CMU | 09:08 | CMU - Prewitt III,Jesse 32 yd pass from Emanuel, Jr.,Bert (Mattson,Tristan kick) 3 plays, 32 yards, TOP 00:48 | 42 | 28 | |
4th | UNH | 05:58 | UNH - Laube,Dylan 2 yd run (Mazzie,Nick kick), 9 plays, 75 yards, TOP 03:10 | 42 | 35 | |
4th | UNH | 03:14 | UNH - Laube,Dylan 71 yd pass from Brosmer,Max (Mazzie,Nick kick) 1 plays, 71 yards, TOP 00:12 | 42 | 42 | |
4th | CMU | 00:00 | CMU - Mattson,Tristan 47 yd field goal 13 plays, 43 yards, TOP 03:07 | 45 | 42 | |
45 | 42 |
Referee: Speciale,Andrew
Line Judge: Middleton,David
Side Judge: Williams,Damany
Umpire: McClurg,Adam
Back Judge: Curry,Chris
Linesman: Streit,Tim
Field Judge: Jameson,Stacy