University of New Hampshire Athletics
New Hampshire vs Richmond
11/05/2022
E. Claiborn Robins Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 13 | 3 | 40 | |
0 | 7 | 20 | 7 | 34 |
RIC: PASS - Udinski,Reece (287); RUSH - Smith,Savon (72); REC - Henley,Leroy (106)
UNH: PASS - brosmer, max (277); RUSH - laube, dylan (29); REC - corcoran, joey (77)
Scoring Summary
- | - | - | - | - | RIC | UNH |
---|---|---|---|---|---|---|
1st | RIC | 08:10 | RIC - Dykes,Aaron 2 yd run (Lopez,Andrew kick), 10 plays, 66 yards, TOP 02:55 | 7 | 0 | |
2nd | RIC | 12:29 | RIC - Lopez,Andrew 27 yd field goal 4 plays, 6 yards, TOP 01:21 | 10 | 0 | |
2nd | RIC | 04:45 | RIC - Henley,Leroy 4 yd pass from Udinski,Reece (Lopez,Andrew kick) 14 plays, 74 yards, TOP 06:16 | 17 | 0 | |
2nd | RIC | 00:24 | RIC - DeGennaro,Nick 13 yd pass from Udinski,Reece (Lopez,Andrew kick) 10 plays, 68 yards, TOP 03:28 | 24 | 0 | |
2nd | UNH | 00:00 | UNH - Maurisseau,Heron 46 yd pass from Brosmer,Max (Mazzie,Nick kick) 3 plays, 57 yards, TOP 00:24 | 24 | 7 | |
3rd | UNH | 12:28 | UNH - Corcoran,Joey 32 yd pass from Brosmer,Max (Mazzie,Nick kick) 1 plays, 32 yards, TOP 00:06 | 24 | 14 | |
3rd | RIC | 08:35 | RIC - Webb,Fonnae 1 yd run (Lopez,Andrew kick), 9 plays, 73 yards, TOP 03:53 | 31 | 14 | |
3rd | UNH | 08:22 | UNH - Laube,Dylan 100 yd kickoff return (Mazzie,Nick kick) | 31 | 21 | |
3rd | RIC | 05:46 | RIC - Henley,Leroy 39 yd pass from Udinski,Reece () 5 plays, 75 yards, TOP 02:36 | 37 | 21 | |
3rd | UNH | 02:01 | UNH - Laube,Dylan 4 yd run (), 7 plays, 62 yards, TOP 03:45 | 37 | 27 | |
4th | UNH | 11:06 | UNH - Maurisseau,Heron 1 yd pass from Brosmer,Max (Mazzie,Nick kick) 6 plays, 73 yards, TOP 02:49 | 37 | 34 | |
4th | RIC | 04:37 | RIC - Lopez,Andrew 45 yd field goal 4 plays, yards, TOP 01:32 | 40 | 34 | |
40 | 34 |
Referee: Overton,Matt
Line Judge: Kepp,Patrick
Side Judge: Smyth,Matt
Umpire: Grogan,Chris
Back Judge: Wood,Steve
Linesman: Maynor,Anthony
Field Judge: Farr,Allen