University of New Hampshire Athletics
New Hampshire vs Richmond
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 13 | 3 | 40 |
![]() | 0 | 7 | 20 | 7 | 34 |
RIC: PASS - Udinski,Reece (287); RUSH - Smith,Savon (72); REC - Henley,Leroy (106)
UNH: PASS - brosmer, max (277); RUSH - laube, dylan (29); REC - corcoran, joey (77)
Scoring Summary
- | - | - | - | - | RIC | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 08:10 | RIC - Dykes,Aaron 2 yd run (Lopez,Andrew kick), 10 plays, 66 yards, TOP 02:55 | 7 | 0 |
![]() | 2nd | RIC | 12:29 | RIC - Lopez,Andrew 27 yd field goal 4 plays, 6 yards, TOP 01:21 | 10 | 0 |
![]() | 2nd | RIC | 04:45 | RIC - Henley,Leroy 4 yd pass from Udinski,Reece (Lopez,Andrew kick) 14 plays, 74 yards, TOP 06:16 | 17 | 0 |
![]() | 2nd | RIC | 00:24 | RIC - DeGennaro,Nick 13 yd pass from Udinski,Reece (Lopez,Andrew kick) 10 plays, 68 yards, TOP 03:28 | 24 | 0 |
![]() | 2nd | UNH | 00:00 | UNH - Maurisseau,Heron 46 yd pass from Brosmer,Max (Mazzie,Nick kick) 3 plays, 57 yards, TOP 00:24 | 24 | 7 |
![]() | 3rd | UNH | 12:28 | UNH - Corcoran,Joey 32 yd pass from Brosmer,Max (Mazzie,Nick kick) 1 plays, 32 yards, TOP 00:06 | 24 | 14 |
![]() | 3rd | RIC | 08:35 | RIC - Webb,Fonnae 1 yd run (Lopez,Andrew kick), 9 plays, 73 yards, TOP 03:53 | 31 | 14 |
![]() | 3rd | UNH | 08:22 | UNH - Laube,Dylan 100 yd kickoff return (Mazzie,Nick kick) | 31 | 21 |
![]() | 3rd | RIC | 05:46 | RIC - Henley,Leroy 39 yd pass from Udinski,Reece () 5 plays, 75 yards, TOP 02:36 | 37 | 21 |
![]() | 3rd | UNH | 02:01 | UNH - Laube,Dylan 4 yd run (), 7 plays, 62 yards, TOP 03:45 | 37 | 27 |
![]() | 4th | UNH | 11:06 | UNH - Maurisseau,Heron 1 yd pass from Brosmer,Max (Mazzie,Nick kick) 6 plays, 73 yards, TOP 02:49 | 37 | 34 |
![]() | 4th | RIC | 04:37 | RIC - Lopez,Andrew 45 yd field goal 4 plays, yards, TOP 01:32 | 40 | 34 |
| 40 | 34 | |||||
Richmond


New Hampshire
Start of 1st Half
New Hampshire wins toss and defers; RIC will receive; UNH will defend North end-zone.
Start of 1st quarter, clock 15:00.
Mazzie,Nick kickoff 47 yards to the RICH18 Smith,Savon return 16 yards to the RICH34 (Seide,Isaac), out of bounds.
15:00
RIC
RIC - PUNT


0
0
13:02
UNH
UNH - PUNT


0
0
11:05
RIC
RIC - TD


7
0

7
0
1st0

08:10
UNH
UNH - PUNT


7
0
06:26
RIC
RIC - PUNT


7
0
05:10
UNH
UNH - PUNT


7
0
03:28
RIC
RIC - PUNT


7
0
01:00
UNH
UNH - DOWNS


7
0
Richmond


New Hampshire
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Brosmer,Max pass complete short left to Laube,Dylan for 8 yards to the UNH16 (O'Connor,Philip; Hall,Aamir). The previous play is under review. The ruling on the field is confirmed.
No Huddle Laube,Dylan rush middle for 0 yards to the UNH16 (Banks,Aaron).
13:50
RIC
RIC - FG


10
0

10
0
1st0

12:29
UNH
UNH - PUNT


10
0
11:01
RIC
RIC - TD


17
0

17
0
1st0

04:45
UNH
UNH - PUNT


17
0
03:52
RIC
RIC - TD


24
0

24
0
1st0

00:24
UNH
UNH - TD


24
7

24
0
1st7

Richmond


New Hampshire
Start of 2nd Half
UNH will receive; RIC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Lopez,Andrew kickoff 54 yards to the UNH11 Thomason,Myles return for loss of 5 yards to the UNH06 lateral to Mead,Caleb for 34 yards gain to the UNH40 (Hayes,Jabril).
15:00
UNH
UNH - PUNT


24
7
13:21
RIC
RIC - INT


24
7
12:34
UNH
UNH - TD


24
14

24
0
1st14

12:28
RIC
RIC - TD


31
21

31
0
1st21

08:22
RIC
RIC - TD


37
21

37
0
1st21

05:46
UNH
UNH - TD


37
27

37
0
1st27

02:01
RIC
RIC - PUNT


37
27
Richmond


New Hampshire
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Udinski,Reece rush middle for 2 yards gain to the RICH33 (Tillett,Max).
No Huddle-Shotgun Udinski,Reece pass complete short right to DeGennaro,Nick for 4 yards to the RICH37 (Tillett,Max).
Trusler,Aaron punt 36 yards to the UNH27 fair catch by Laube,Dylan at UNH27.
13:55
UNH
UNH - TD


37
34

37
0
1st34

11:06
RIC
RIC - PUNT


37
34
08:17
UNH
UNH - FUMB


37
34
06:09
RIC
RIC - FG


40
34

40
0
1st34

04:37
UNH
UNH - DOWNS


40
34
03:21
RIC
RIC - FGA


40
34
01:40
UNH
UNH - HALF


40
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC34 | 15:00 | KO | RIC48 | 13:02 | PUNT | 5--1 | 01:58 |
![]() | 1 | UNH34 | 13:02 | PUNT | UNH30 | 11:05 | PUNT | 3--4 | 01:57 |
![]() | 1 | RIC34 | 11:05 | PUNT | UNH0 | 08:10 | TD | 10-66 | 02:55 |
![]() | 1 | UNH20 | 08:10 | KO | UNH21 | 06:26 | PUNT | 3-1 | 01:44 |
![]() | 1 | RIC49 | 06:26 | PUNT | RIC47 | 05:10 | PUNT | 3--2 | 01:16 |
![]() | 1 | UNH11 | 05:10 | PUNT | UNH19 | 03:28 | PUNT | 3-8 | 01:42 |
![]() | 1 | UNH44 | 03:28 | PUNT | UNH36 | 01:00 | PUNT | 5-8 | 02:28 |
![]() | 1 | UNH7 | 01:00 | PUNT | UNH16 | 13:50 | DOWNS | 4-9 | 02:10 |
![]() | 2 | UNH16 | 13:50 | DOWNS | UNH10 | 12:29 | FG | 4-6 | 01:21 |
![]() | 2 | UNH33 | 12:29 | KO | UNH27 | 11:01 | PUNT | 3--6 | 01:28 |
![]() | 2 | RIC26 | 11:01 | PUNT | UNH0 | 04:45 | TD | 14-74 | 06:16 |
![]() | 2 | UNH30 | 04:45 | KO | UNH31 | 03:52 | PUNT | 3-1 | 00:53 |
![]() | 2 | RIC32 | 03:52 | PUNT | UNH0 | 00:24 | TD | 10-68 | 03:28 |
![]() | 2 | UNH43 | 00:24 | KO | RIC0 | 00:00 | TD | 3-57 | 00:24 |
![]() | 3 | UNH40 | 15:00 | KO | UNH44 | 13:21 | PUNT | 3--1 | 01:39 |
![]() | 3 | RIC25 | 13:21 | PUNT | RIC25 | 12:34 | INT | 2-0 | 00:47 |
![]() | 3 | RIC32 | 12:34 | INT | RIC0 | 12:28 | TD | 1-32 | 00:06 |
![]() | 3 | RIC27 | 12:28 | KO | UNH0 | 08:35 | TD | 9-73 | 03:53 |
![]() | 3 | RIC25 | 08:22 | KO | UNH0 | 05:46 | TD | 5-75 | 02:36 |
![]() | 3 | UNH38 | 05:46 | KO | RIC0 | 02:01 | TD | 7-62 | 03:45 |
![]() | 3 | RIC20 | 02:01 | KO | RIC37 | 13:55 | PUNT | 5-17 | 03:06 |
![]() | 4 | UNH27 | 13:55 | PUNT | RIC0 | 11:06 | TD | 6-73 | 02:49 |
![]() | 4 | RIC25 | 11:06 | KO | RIC49 | 08:17 | PUNT | 5-24 | 02:49 |
![]() | 4 | UNH14 | 08:17 | PUNT | UNH28 | 06:09 | FUMB | 5-14 | 02:08 |
![]() | 4 | UNH28 | 06:09 | FUMB | UNH28 | 04:37 | FG | 4-0 | 01:32 |
![]() | 4 | UNH30 | 04:37 | KO | UNH35 | 03:21 | DOWNS | 4-5 | 01:16 |
![]() | 4 | UNH35 | 03:21 | DOWNS | UNH31 | 01:40 | FGA | 4-4 | 01:41 |
![]() | 4 | UNH31 | 01:40 | FGA | RIC35 | 00:00 | HALF | 7-34 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC34 | 15:00 | KO | RIC48 | 13:02 | PUNT | 5--1 | 01:58 |
![]() | 1 | RIC34 | 11:05 | PUNT | UNH0 | 08:10 | TD | 10-66 | 02:55 |
![]() | 1 | RIC49 | 06:26 | PUNT | RIC47 | 05:10 | PUNT | 3--2 | 01:16 |
![]() | 1 | UNH44 | 03:28 | PUNT | UNH36 | 01:00 | PUNT | 5-8 | 02:28 |
![]() | 2 | UNH16 | 13:50 | DOWNS | UNH10 | 12:29 | FG | 4-6 | 01:21 |
![]() | 2 | RIC26 | 11:01 | PUNT | UNH0 | 04:45 | TD | 14-74 | 06:16 |
![]() | 2 | RIC32 | 03:52 | PUNT | UNH0 | 00:24 | TD | 10-68 | 03:28 |
![]() | 3 | RIC25 | 13:21 | PUNT | RIC25 | 12:34 | INT | 2-0 | 00:47 |
![]() | 3 | RIC27 | 12:28 | KO | UNH0 | 08:35 | TD | 9-73 | 03:53 |
![]() | 3 | RIC25 | 08:22 | KO | UNH0 | 05:46 | TD | 5-75 | 02:36 |
![]() | 3 | RIC20 | 02:01 | KO | RIC37 | 13:55 | PUNT | 5-17 | 03:06 |
![]() | 4 | RIC25 | 11:06 | KO | RIC49 | 08:17 | PUNT | 5-24 | 02:49 |
![]() | 4 | UNH28 | 06:09 | FUMB | UNH28 | 04:37 | FG | 4-0 | 01:32 |
![]() | 4 | UNH35 | 03:21 | DOWNS | UNH31 | 01:40 | FGA | 4-4 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH34 | 13:02 | PUNT | UNH30 | 11:05 | PUNT | 3--4 | 01:57 |
![]() | 1 | UNH20 | 08:10 | KO | UNH21 | 06:26 | PUNT | 3-1 | 01:44 |
![]() | 1 | UNH11 | 05:10 | PUNT | UNH19 | 03:28 | PUNT | 3-8 | 01:42 |
![]() | 1 | UNH7 | 01:00 | PUNT | UNH16 | 13:50 | DOWNS | 4-9 | 02:10 |
![]() | 2 | UNH33 | 12:29 | KO | UNH27 | 11:01 | PUNT | 3--6 | 01:28 |
![]() | 2 | UNH30 | 04:45 | KO | UNH31 | 03:52 | PUNT | 3-1 | 00:53 |
![]() | 2 | UNH43 | 00:24 | KO | RIC0 | 00:00 | TD | 3-57 | 00:24 |
![]() | 3 | UNH40 | 15:00 | KO | UNH44 | 13:21 | PUNT | 3--1 | 01:39 |
![]() | 3 | RIC32 | 12:34 | INT | RIC0 | 12:28 | TD | 1-32 | 00:06 |
![]() | 3 | UNH38 | 05:46 | KO | RIC0 | 02:01 | TD | 7-62 | 03:45 |
![]() | 4 | UNH27 | 13:55 | PUNT | RIC0 | 11:06 | TD | 6-73 | 02:49 |
![]() | 4 | UNH14 | 08:17 | PUNT | UNH28 | 06:09 | FUMB | 5-14 | 02:08 |
![]() | 4 | UNH30 | 04:37 | KO | UNH35 | 03:21 | DOWNS | 4-5 | 01:16 |
![]() | 4 | UNH31 | 01:40 | FGA | RIC35 | 00:00 | HALF | 7-34 | 01:40 |
Team Statistics
- | RIC | UNH |
|---|---|---|
First Downs | ||
| Total | 27 | 12 |
| Rushing | 7 | 1 |
| Passing | 17 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 121 | 11 |
| Attempts | 39 | 19 |
| Avg. Per Rush | 3.1 | 0.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 136 | 39 |
| Yds. Lost | 15 | 28 |
Passing | ||
| Total (Net) | 287 | 277 |
| Comp.-Att.-Int. | 30 - 43 - 1 | 23 - 36 - 0 |
| Avg / Att | 6.7 | 7.7 |
| Avg / Comp. | 9.6 | 12.0 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 408 | 288 |
| Plays | 82 | 55 |
| Avg. / Play | 5 | 5.2 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 6-62 | 6-49 |
Punting | ||
| Punts - Yds. | 5-177 | 6-211 |
| Avg. / Punt | 35.4 | 35.2 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 4 |
Kickoffs | ||
| Total - Yds. | 8-403 | 5-279 |
| Avg. Yds. / Kickoff | 50.4 | 55.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-60-0 | 7-196-1 |
| Kickoff: Avg. / Return | 15.0 | 28.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:06 | 23:54 |
| 3rd. Down Conv. | 8 of 17 | 2 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 1-9 |
| PAT: Total - Made | 4-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Udinski, Reece | 30 | 43 | 287 | 3 | 1 | 39 | 1 |
| Totals | 30 | 43 | 287 | 3 | 1 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 36 | 277 | 3 | 0 | 46 | 1 | |
| Totals | 23 | 36 | 277 | 3 | 0 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Savon | 16 | 74 | 2 | 72 | 0 | 11 | 4.5 |
Dykes, Aaron | 14 | 39 | 4 | 35 | 1 | 13 | 2.5 |
Udinski, Reece | 6 | 22 | 9 | 13 | 0 | 11 | 2.2 |
Webb, Fonnae | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
Howard, Milan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 136 | 15 | 121 | 2 | 13 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 34 | 5 | 29 | 1 | 17 | 2.9 | |
| 7 | 5 | 9 | -4 | 0 | 2 | -0.6 | |
Team | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 19 | 39 | 28 | 11 | 1 | 17 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henley, Leroy | 7 | 106 | 2 | 39 |
Herres, Jakob | 6 | 75 | 0 | 20 |
Degennaro, Nick | 5 | 54 | 1 | 18 |
Williams, Jasiah | 7 | 30 | 0 | 11 |
Smith, Savon | 2 | 13 | 0 | 13 |
Dykes, Aaron | 2 | 5 | 0 | 4 |
Washington, Noah | 1 | 4 | 0 | 4 |
| Totals | 30 | 287 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 77 | 1 | 32 | |
| 2 | 47 | 2 | 46 | |
| 7 | 40 | 0 | 13 | |
| 1 | 36 | 0 | 36 | |
| 2 | 32 | 0 | 16 | |
| 1 | 26 | 0 | 26 | |
| 3 | 20 | 0 | 11 | |
| 0 | 0 | 0 | 0 | |
| 2 | -1 | 0 | 2 | |
| Totals | 23 | 277 | 3 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banks, Aaron | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Rankin, Angelo | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wheeler, Tristan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Bryson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
O'connor, Philip | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Marshall, Xavier | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Barnett, Zander | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Ehmke, Konrad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Jeremiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stocklinski, Carsen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Funderburk, Tyrek | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hall, Aamir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Jabril | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tomlinson, Trae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonough, Dermot | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pritchett, Kaiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryson, Zion | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Dykes, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henley, Leroy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Webb, Fonnae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Degennaro, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | 3 / 13 | 1 / 9 | - | - / - | - | - | - | 2 | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Ruiz, Dylan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kapongo, Nathan | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trusler, Aaron | 5 | 177 | 35.4 | 42 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 211 | 35.2 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lopez, Andrew | 2 | 12:29 | 27 | GOOD |
Lopez, Andrew | 4 | 04:37 | 45 | GOOD |
Lopez, Andrew | 4 | 01:40 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lopez, Andrew | 8 | 403 | 0 | 0 | 50.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 279 | 0 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dykes, Aaron | 0 | 0 | 0 | 3 | 44 | 16 | 0 | 0 | 0 |
Smith, Savon | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 56 | 34 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 14 | 19 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lopez, Andrew | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Elia,Tom | OL |
| 66 | Gouveia,Keith | OL |
| 69 | Coll,Ryan | OL |
| 74 | Salyers,Cade | OL |
| 78 | More,Joe | OL |
| 2 | Udinski,Reece | QB |
| 3 | Dykes,Aaron | RB |
| 86 | Close,Avery | TE |
| 5 | Williams,Jasiah | WR |
| 7 | Henley,Leroy | WR |
| 14 | Herres,Jakob | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 57 | OL | |
| 66 | OL | |
| 72 | OL | |
| 73 | OL | |
| 16 | QB | |
| 20 | RB | |
| 41 | RB | |
| 9 | WR | |
| 15 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Funderburk,Tyrek | DB |
| 4 | Parker,Bryson | DB |
| 8 | Banks,Aaron | DB |
| 23 | Rankin,Angelo | DB |
| 44 | Grant,Jeremiah | DL |
| 54 | Stocklinski,Carsen | DL |
| 90 | Barnett,Zander | DL |
| 93 | Eldridge,Ray | DL |
| 7 | Marshall,Xavier | LB |
| 10 | O'Connor,Philip | LB |
| 30 | Wheeler,Tristan | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 44 | DB | |
| 8 | DE | |
| 94 | Ruiz,Dylan | DE |
| 10 | LB | |
| 39 | LB | |
| 9 | TK | |
| 92 | TK |
Player Participation

# | Player |
|---|---|
| 1 | Howard,Milan |
| 6 | Black,Dante |
| 8 | Webb,Fonnae |
| 9 | Galloway,Wayne |
| 10 | Hughes,Braxton |
| 11 | DeGennaro,Nick |
| 16 | Hall,Aamir |
| 19 | Rolfe,Robert |
| 21 | Hayes,Jabril |
| 22 | Tomlinson,Trae |
| 25 | Ehmke,Konrad |
| 31 | Smith,Savon |
| 35 | Trusler,Aaron |
| 36 | McDonough,Dermot |
| 38 | Huhn,Jacob |
| 41 | Chambers,Zach |
| 46 | Pritchett,Kaiden |
| 47 | Sarria,Ulises |
| 48 | Joseph,Jared |
| 51 | Budd,Nkosi |
| 57 | Catanzarite,Brian |
| 77 | Ferraro,Derek |
| 80 | Garcia Jr.,Jerry |
| 81 | Jefferies,Quintarius |
| 83 | Deveney,Connor |
| 85 | Washington,Noah |
| 89 | Griffin,Ja'Vion |
| 92 | Bryson,Zion |
| 94 | Fitz,Matei |
| 97 | Lopez,Andrew |

# | Player |
|---|---|
| 0 | |
| 1 | |
| 5 | |
| 6 | |
| 8 | |
| 13 | |
| 18 | |
| 22 | |
| 24 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 34 | |
| 35 | |
| 37 | |
| 51 | |
| 53 | |
| 56 | |
| 58 | |
| 71 | Marvin,Matthew |
| 81 | |
| 83 | |
| 84 | |
| 85 | |
| 87 | |
| 93 | |
| 95 | |
| 98 | Kapongo,Nathan |














.png&type=webp)





