University of New Hampshire Athletics
N.C. Central vs New Hampshire
09/17/2022
Wildcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 10 | 7 | 45 | |
7 | 14 | 0 | 6 | 27 |
NCC: PASS - Richard,Davius (194); RUSH - Richard,Davius (140); REC - Davis,Joaquin (72)
UNH: PASS - brosmer, max (296); RUSH - laube, dylan (44); REC - corcoran, joey (81)
Scoring Summary
- | - | - | - | - | NCC | UNH |
---|---|---|---|---|---|---|
1st | NCC | 10:48 | NCC - Richard,Davius 20 yd run (Olivo,Adrian kick), 7 plays, 67 yards, TOP 02:33 | 7 | 0 | |
1st | NCC | 09:10 | NCC - Baker,Khalil 33 yd interception (Olivo,Adrian kick) | 14 | 0 | |
1st | UNH | 07:02 | UNH - Maurisseau,Heron 49 yd pass from Brosmer,Max (Mazzie,Nick kick) 5 plays, 65 yards, TOP 02:08 | 14 | 7 | |
1st | NCC | 05:43 | NCC - Davis,Joaquin 34 yd pass from Richard,Davius (Olivo,Adrian kick) 3 plays, 75 yards, TOP 01:19 | 21 | 7 | |
2nd | UNH | 14:53 | UNH - Linkins,D.J. 15 yd pass from Brosmer,Max (Mazzie,Nick kick) 11 plays, 82 yards, TOP 05:48 | 21 | 14 | |
2nd | NCC | 04:50 | NCC - Taylor,J'Mari 1 yd run (Olivo,Adrian kick), 18 plays, 86 yards, TOP 09:58 | 28 | 14 | |
2nd | UNH | 00:38 | UNH - Linkins,D.J. 3 yd pass from Brosmer,Max (Mazzie,Nick kick) 13 plays, 96 yards, TOP 04:11 | 28 | 21 | |
3rd | NCC | 07:40 | NCC - Smith,Devin 10 yd pass from Richard,Davius (Olivo,Adrian kick) 14 plays, 73 yards, TOP 07:16 | 35 | 21 | |
3rd | NCC | 01:48 | NCC - Olivo,Adrian 30 yd field goal 9 plays, 37 yards, TOP 04:40 | 38 | 21 | |
4th | UNH | 08:20 | UNH - Coyne,Sean 4 yd pass from Brosmer,Max () 13 plays, 88 yards, TOP 04:14 | 38 | 27 | |
4th | NCC | 02:56 | NCC - Taylor,J'Mari 18 yd run (Olivo,Adrian kick), 11 plays, 70 yards, TOP 05:19 | 45 | 27 | |
45 | 27 |
Referee: Florio,Anthony
Line Judge: Gazaille,Mark
Side Judge: Park,Matt
Umpire: Reen,John
Back Judge: Feid,Matt
Linesman: Tarleton,Mark
Field Judge: Wilborn,Travis