University of New Hampshire Athletics
New Hampshire vs Holy Cross
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 14 | 35 |
![]() | 2 | 3 | 6 | 8 | 19 |
HCR: PASS - Sluka,Matthew (63); RUSH - Oliver,Peter (175); REC - Asante,Ayir (35)
UNH: PASS - brosmer, max (242); RUSH - laube, dylan (52); REC - corcoran, joey (77)
Scoring Summary
- | - | - | - | - | HCR | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | HCR | 07:27 | HCR - Oliver,Peter 39 yd run (Ng,Derek kick), 6 plays, 63 yards, TOP 03:53 | 7 | 0 |
![]() | 1st | UNH | 03:30 | UNH - 0 yd safety | 7 | 2 |
![]() | 2nd | UNH | 05:20 | UNH - Mazzie,Nick 24 yd field goal 11 plays, 33 yards, TOP 05:26 | 7 | 5 |
![]() | 3rd | HCR | 11:05 | HCR - Oliver,Peter 4 yd run (Ng,Derek kick), 5 plays, 33 yards, TOP 02:42 | 14 | 5 |
![]() | 3rd | HCR | 04:17 | HCR - Coker,Jalen 5 yd pass from Sluka,Matthew (Ng,Derek kick) 6 plays, 19 yards, TOP 03:58 | 21 | 5 |
![]() | 3rd | UNH | 02:07 | UNH - Lepkowski,Kyle 11 yd pass from Brosmer,Max () 7 plays, 75 yards, TOP 02:10 | 21 | 11 |
![]() | 4th | HCR | 10:50 | HCR - Sluka,Matthew 3 yd run (Ng,Derek kick), 10 plays, 75 yards, TOP 06:17 | 28 | 11 |
![]() | 4th | HCR | 06:17 | HCR - Sluka,Matthew 47 yd run (Ng,Derek kick), 2 plays, 49 yards, TOP 00:55 | 35 | 11 |
![]() | 4th | UNH | 01:46 | UNH - Coyne,Sean 14 yd pass from Brosmer,Max (Deese,Adam pass) 5 plays, 52 yards, TOP 01:22 | 35 | 19 |
| 35 | 19 | |||||
Holy Cross


New Hampshire
Start of 1st Half
New Hampshire wins toss and defers; HCR will receive; UNH will defend East end-zone.
Start of 1st quarter, clock 15:00.
Mazzie,Nick kickoff 51 yards to the HC14 fair catch by Burns,Hunter at HC14.
15:00
HCR
HCR - PUNT


0
0
12:34
HCR
HCR - FGA


0
0
11:31
UNH
UNH - INT


0
0
11:20
HCR
HCR - TD


7
0

7
0
1st0

07:27
UNH
UNH - PUNT


7
0
05:50
HCR
UNH - SFT


7
2

7
0
1st2

03:26
UNH
UNH - PUNT


7
2
01:44
HCR
HCR - FGA


7
2
Holy Cross


New Hampshire
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Oliver,Peter rush middle for 0 yards to the UNH08 (Silver,Josiah; Toscano,Ryan).
No Huddle-Shotgun Sluka,Matthew pass incomplete short left to Coker,Jalen.
No Huddle-Shotgun Sluka,Matthew pass incomplete short right to Asante,Ayir.
Ng,Derek field goal attempt from 25 yards NO GOOD (H: Haughney,Patrick, LS: McCauley,Jack), clock 14:02.
14:02
UNH
UNH - PUNT


7
2
12:42
HCR
HCR - FUMB


7
2
10:46
UNH
UNH - FG


7
5

7
0
1st5

05:14
HCR
HCR - DOWNS


7
5
01:46
UNH
UNH - PUNT


7
5
00:52
HCR
HCR - DOWNS


7
5
00:05
UNH
UNH - HALF


7
5
Holy Cross


New Hampshire
Start of 2nd Half
UNH will receive; HCR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Ng,Derek kickoff 47 yards to the UNH18 Laube,Dylan return 23 yards to the UNH41 (Asante,Ayir; Kreimer,Jared).
14:56
UNH
UNH - FUMB


7
5
13:47
HCR
HCR - TD


14
5

14
0
1st5

11:02
UNH
UNH - INT


14
5
08:15
HCR
HCR - TD


21
5

21
0
1st5

04:17
UNH
UNH - TD


21
11

21
0
1st11

02:07
HCR
HCR - TD


21
11
Holy Cross


New Hampshire
02:07
3rd Qt
HCR
HCR - TD


28
11

28
0
1st11

10:50
UNH
UNH - DOWNS


28
11
07:12
HCR
HCR - TD


35
11

35
0
1st11

06:17
UNH
UNH - INT


35
11
05:18
HCR
HCR - DOWNS


35
11
03:08
UNH
UNH - TD


35
19

35
0
1st19

01:45
HCR
HCR - HALF


35
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HCR25 | 15:00 | KO | HCR38 | 12:34 | PUNT | 5-13 | 02:26 |
![]() | 1 | UNH26 | 12:34 | PUNT | UNH24 | 11:31 | FGA | 4-2 | 01:03 |
![]() | 1 | UNH24 | 11:31 | FGA | UNH24 | 11:20 | INT | 1-0 | 00:11 |
![]() | 1 | HCR37 | 11:20 | INT | UNH0 | 07:27 | TD | 6-63 | 03:53 |
![]() | 1 | UNH34 | 07:27 | KO | UNH43 | 05:50 | PUNT | 3-9 | 01:37 |
![]() | 1 | HCR20 | 05:50 | PUNT | HCR14 | 03:30 | PUNT | 3--6 | 02:20 |
![]() | 1 | UNH39 | 03:26 | KO | UNH40 | 01:44 | PUNT | 2-1 | 01:42 |
![]() | 1 | UNH24 | 01:44 | PUNT | UNH8 | 14:02 | FGA | 7-16 | 02:42 |
![]() | 2 | UNH20 | 14:02 | FGA | UNH17 | 12:42 | PUNT | 3--3 | 01:20 |
![]() | 2 | HCR30 | 12:42 | PUNT | HCR40 | 10:46 | FUMB | 4-10 | 01:56 |
![]() | 2 | HCR40 | 10:46 | FUMB | HCR7 | 05:20 | FG | 11-33 | 05:26 |
![]() | 2 | HCR29 | 05:14 | KO | UNH36 | 01:46 | DOWNS | 6-50 | 03:28 |
![]() | 2 | UNH21 | 01:46 | DOWNS | UNH25 | 00:52 | PUNT | 3-4 | 00:54 |
![]() | 2 | HCR48 | 00:52 | PUNT | UNH24 | 00:05 | DOWNS | 10-28 | 00:47 |
![]() | 2 | UNH24 | 00:05 | DOWNS | UNH23 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | UNH41 | 14:56 | KO | UNH33 | 13:47 | FUMB | 3--8 | 01:09 |
![]() | 3 | UNH33 | 13:47 | FUMB | UNH0 | 11:05 | TD | 5-33 | 02:42 |
![]() | 3 | UNH24 | 11:02 | KO | HCR46 | 08:15 | INT | 6-30 | 02:47 |
![]() | 3 | UNH19 | 08:15 | INT | UNH0 | 04:17 | TD | 6-19 | 03:58 |
![]() | 3 | UNH25 | 04:17 | KO | HCR0 | 02:07 | TD | 7-75 | 02:10 |
![]() | 3 | HCR25 | 02:07 | KO | UNH0 | 10:50 | TD | 10-75 | 06:17 |
![]() | 4 | UNH25 | 10:50 | KO | UNH49 | 07:12 | DOWNS | 8-24 | 03:38 |
![]() | 4 | UNH49 | 07:12 | DOWNS | UNH0 | 06:17 | TD | 2-49 | 00:55 |
![]() | 4 | UNH25 | 06:17 | KO | UNH47 | 05:18 | INT | 6-22 | 00:59 |
![]() | 4 | HCR43 | 05:18 | INT | UNH48 | 03:08 | DOWNS | 4-9 | 02:10 |
![]() | 4 | UNH48 | 03:08 | DOWNS | HCR0 | 01:46 | TD | 5-52 | 01:22 |
![]() | 4 | UNH47 | 01:45 | KO | UNH39 | 00:00 | HALF | 2-8 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HCR25 | 15:00 | KO | HCR38 | 12:34 | PUNT | 5-13 | 02:26 |
![]() | 1 | UNH26 | 12:34 | PUNT | UNH24 | 11:31 | FGA | 4-2 | 01:03 |
![]() | 1 | HCR37 | 11:20 | INT | UNH0 | 07:27 | TD | 6-63 | 03:53 |
![]() | 1 | HCR20 | 05:50 | PUNT | HCR14 | 03:30 | PUNT | 3--6 | 02:20 |
![]() | 1 | UNH24 | 01:44 | PUNT | UNH8 | 14:02 | FGA | 7-16 | 02:42 |
![]() | 2 | HCR30 | 12:42 | PUNT | HCR40 | 10:46 | FUMB | 4-10 | 01:56 |
![]() | 2 | HCR29 | 05:14 | KO | UNH36 | 01:46 | DOWNS | 6-50 | 03:28 |
![]() | 2 | HCR48 | 00:52 | PUNT | UNH24 | 00:05 | DOWNS | 10-28 | 00:47 |
![]() | 3 | UNH33 | 13:47 | FUMB | UNH0 | 11:05 | TD | 5-33 | 02:42 |
![]() | 3 | UNH19 | 08:15 | INT | UNH0 | 04:17 | TD | 6-19 | 03:58 |
![]() | 3 | HCR25 | 02:07 | KO | UNH0 | 10:50 | TD | 10-75 | 06:17 |
![]() | 4 | UNH49 | 07:12 | DOWNS | UNH0 | 06:17 | TD | 2-49 | 00:55 |
![]() | 4 | HCR43 | 05:18 | INT | UNH48 | 03:08 | DOWNS | 4-9 | 02:10 |
![]() | 4 | UNH47 | 01:45 | KO | UNH39 | 00:00 | HALF | 2-8 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH24 | 11:31 | FGA | UNH24 | 11:20 | INT | 1-0 | 00:11 |
![]() | 1 | UNH34 | 07:27 | KO | UNH43 | 05:50 | PUNT | 3-9 | 01:37 |
![]() | 1 | UNH39 | 03:26 | KO | UNH40 | 01:44 | PUNT | 2-1 | 01:42 |
![]() | 2 | UNH20 | 14:02 | FGA | UNH17 | 12:42 | PUNT | 3--3 | 01:20 |
![]() | 2 | HCR40 | 10:46 | FUMB | HCR7 | 05:20 | FG | 11-33 | 05:26 |
![]() | 2 | UNH21 | 01:46 | DOWNS | UNH25 | 00:52 | PUNT | 3-4 | 00:54 |
![]() | 2 | UNH24 | 00:05 | DOWNS | UNH23 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | UNH41 | 14:56 | KO | UNH33 | 13:47 | FUMB | 3--8 | 01:09 |
![]() | 3 | UNH24 | 11:02 | KO | HCR46 | 08:15 | INT | 6-30 | 02:47 |
![]() | 3 | UNH25 | 04:17 | KO | HCR0 | 02:07 | TD | 7-75 | 02:10 |
![]() | 4 | UNH25 | 10:50 | KO | UNH49 | 07:12 | DOWNS | 8-24 | 03:38 |
![]() | 4 | UNH25 | 06:17 | KO | UNH47 | 05:18 | INT | 6-22 | 00:59 |
![]() | 4 | UNH48 | 03:08 | DOWNS | HCR0 | 01:46 | TD | 5-52 | 01:22 |
Team Statistics
- | HCR | UNH |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 13 | 3 |
| Passing | 3 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 303 | 22 |
| Attempts | 55 | 22 |
| Avg. Per Rush | 5.5 | 1.0 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 320 | 68 |
| Yds. Lost | 17 | 46 |
Passing | ||
| Total (Net) | 63 | 242 |
| Comp.-Att.-Int. | 6 - 17 - 0 | 21 - 36 - 3 |
| Avg / Att | 3.7 | 6.7 |
| Avg / Comp. | 10.5 | 11.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 366 | 264 |
| Plays | 72 | 58 |
| Avg. / Play | 5.1 | 4.6 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 5-30 | 7-74 |
Punting | ||
| Punts - Yds. | 2-36 | 4-137 |
| Avg. / Punt | 18 | 34.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-363 | 3-168 |
| Avg. Yds. / Kickoff | 51.9 | 56.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-22-0 | 2-14-0 |
| Punt: Avg. / Return | 22.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 3-46-0 |
| Kickoff: Avg. / Return | 16.0 | 15.3 |
| INT: Total - Yds. - TDs | 3-49-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:29 | 23:31 |
| 3rd. Down Conv. | 5 of 14 | 3 of 10 |
| 4th. Down Conversions | 0 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 2-15 | 1-4 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sluka, Matthew | 6 | 16 | 63 | 1 | 0 | 35 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 17 | 63 | 1 | 0 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 36 | 242 | 2 | 3 | 33 | 2 | |
| Totals | 21 | 36 | 242 | 2 | 3 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oliver, Peter | 30 | 181 | 6 | 175 | 2 | 39 | 5.8 |
Sluka, Matthew | 12 | 109 | 6 | 103 | 2 | 47 | 8.6 |
Purdy, Tyler | 6 | 20 | 0 | 20 | 0 | 5 | 3.3 |
Fuller, Jordan | 4 | 8 | 0 | 8 | 0 | 5 | 2 |
Forrest, Jordan | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 55 | 320 | 17 | 303 | 4 | 47 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 67 | 15 | 52 | 0 | 15 | 3.1 | |
| 3 | 1 | 15 | -14 | 0 | 1 | -4.7 | |
Team | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 22 | 68 | 46 | 22 | 0 | 15 | 1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Asante, Ayir | 1 | 35 | 0 | 35 |
Shorter, Justin | 1 | 11 | 0 | 11 |
Coker, Jalen | 3 | 11 | 1 | 5 |
Gilliam, Spencer | 1 | 6 | 0 | 6 |
Purdy, Tyler | 0 | 0 | 0 | 0 |
| Totals | 6 | 63 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 77 | 0 | 33 | |
| 4 | 71 | 1 | 30 | |
| 2 | 25 | 0 | 14 | |
| 2 | 24 | 1 | 14 | |
| 5 | 18 | 0 | 16 | |
| 2 | 14 | 0 | 8 | |
| 1 | 9 | 0 | 9 | |
| 1 | 4 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 21 | 242 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Liam | 6 | - | 6 | 3 / 7 | - / - | - | 1 / - | - | - | - | - |
Prince, Terrell | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Dante | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Spence, Terrence | 3 | - | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Reichwein, Jake | 3 | - | 3 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Smith, John | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Jarmolowich, Jake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Argys, Cristos | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Scott, Malik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Hunter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Springer, Dillon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kuznetsov, Dan | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Asante, Ayir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haskins, Devin | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Kreimer, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaganek, Brian | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dyer, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sluka, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Peter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Walter | - | - | - | - / - | - / - | - | - / - | 2-49 | - | - | - |
Ng, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coker, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | 1.5 / 3 | - / - | - | 1 / - | - | - | 1 | 1 | |
| 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
Ruiz, Dylan | 3 | 2 | 5 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Kapongo, Nathan | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haughney, Patrick | 1 | 36 | 36 | 36 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 137 | 45.7 | 57 | 0 | 1 | 2 | |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ng, Derek | 1 | 11:31 | 41 | MISSED |
Ng, Derek | 2 | 14:02 | 25 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazzie, Nick | 2 | 05:20 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ng, Derek | 7 | 363 | 3 | 0 | 51.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 168 | 1 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Haskins, Devin | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorter, Justin | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Smith, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reynolds, Walter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 49 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 46 | 23 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ng, Derek | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 2 | 1 | |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Olsofka,Nick | OL |
| 64 | Schon,Eric | OL |
| 69 | Hanson,C.J. | OL |
| 71 | Newman,Luke | OL |
| 77 | Smith,Grady | OL |
| 9 | Sluka,Matthew | QB |
| 24 | Oliver,Peter | RB |
| 89 | Morris,Sean | TE |
| 1 | Asante,Ayir | WR |
| 19 | Shorter,Justin | WR |
| 80 | Coker,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 57 | OL | |
| 66 | OL | |
| 69 | OL | |
| 72 | Perry,David | OL |
| 73 | OL | |
| 16 | QB | |
| 20 | RB | |
| 26 | RB | |
| 81 | TE | |
| 83 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Prince,Terrell | DB |
| 4 | Haskins,Devin | DB |
| 7 | Smith,John | DB |
| 18 | Argys,Cristos | DB |
| 26 | Reynolds,Walter | DB |
| 55 | Reichwein,Jake | DL |
| 91 | Springer,Dillon | DL |
| 92 | Kuznetsov,Dan | DL |
| 96 | Williams,Joshua | DL |
| 5 | Anderson,Liam | LB |
| 22 | Bolden,Dante | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 24 | DB | |
| 44 | DB | |
| 8 | DE | |
| 94 | Ruiz,Dylan | DE |
| 10 | LB | |
| 39 | LB | |
| 9 | TK | |
| 92 | TK |
Player Participation

# | Player |
|---|---|
| 2 | Spence,Terrence |
| 3 | Gilliam,Spencer |
| 6 | Kreimer,Jared |
| 8 | Forrest,Jordan |
| 11 | Shipman,Byron |
| 15 | Jarmolowich,Jake |
| 16 | Pesansky,Joe |
| 20 | Purdy,Tyler |
| 21 | Young,Jonathan |
| 23 | Fuller,Jordan |
| 29 | Harris-Lopez,Curtis |
| 30 | Scott,Malik |
| 34 | Kelly,Hugh |
| 35 | Ng,Derek |
| 38 | Monte,Frankie |
| 39 | Kane,Matthew |
| 44 | Dickson,Phoenix |
| 45 | Burns,Hunter |
| 46 | Vaganek,Brian |
| 47 | Duchemin,Matt |
| 50 | Guillemette,Adam |
| 40 | Kelly,Christo |
| 59 | Donalds,Damon |
| 60 | McCauley,Jack |
| 73 | McCauley,Declan |
| 78 | Daddona,Dalton |
| 79 | McNair,Cam |
| 85 | Gregory,Quinton |
| 88 | Lane,Hunter |
| 90 | Townsend,Joseph |
| 95 | Haughney,Patrick |
| 97 | Noruwa,Osahon |
| 99 | Dyer,Jared |

# | Player |
|---|---|
| 1 | |
| 5 | |
| 6 | |
| 8 | |
| 9 | |
| 13 | |
| 15 | |
| 18 | |
| 19 | |
| 21 | |
| 22 | |
| 27 | |
| 28 | |
| 30 | |
| 34 | |
| 35 | |
| 37 | |
| 41 | |
| 51 | |
| 53 | |
| 56 | |
| 58 | |
| 71 | Marvin,Matthew |
| 80 | |
| 84 | |
| 87 | |
| 93 | |
| 95 | |
| 98 | Kapongo,Nathan |














.png&type=webp)




