New Hampshire vs Delaware
10/19/2019
Delaware Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 3 | 3 | 16 | |
0 | 10 | 0 | 0 | 10 |
DELAWARE: PASS - Pat Kehoe (94); RUSH - DeJoun Lee (103); REC - Thyrick Pitts (36)
UNH: PASS - brosmer, max (160); RUSH - washington jr., carlos (60); REC - washington jr., carlos (48)
Scoring Summary
- | - | - | - | - | DELAWARE | UNH |
---|---|---|---|---|---|---|
2nd | DELAWARE | 14:13 | DELAWARE - Jake Roth 26 yd field goal 10 plays, 46 yards, TOP 4:11 | 3 | 0 | |
2nd | UNH | 06:08 | UNH - Hughes,Jason 45 yd field goal 4 plays, 6 yards, TOP 0:56 | 3 | 3 | |
2nd | UNH | 03:23 | UNH - Washington,C. 4 yd run (Hughes,Jason kick), 3 plays, 31 yards, TOP 1:12 | 3 | 10 | |
2nd | DELAWARE | 01:11 | DELAWARE - DeJoun Lee 9 yd run (Jake Roth kick), 5 plays, 74 yards, TOP 2:05 | 10 | 10 | |
3rd | DELAWARE | 05:42 | DELAWARE - Jake Roth 33 yd field goal 11 plays, 53 yards, TOP 5:24 | 13 | 10 | |
4th | DELAWARE | 02:46 | DELAWARE - Jake Roth 29 yd field goal 4 plays, 3 yards, TOP 2:10 | 16 | 10 | |
16 | 10 |
Referee: Matt Overton
Line Judge: Patrick Kepp
Side Judge: Matt Smyth
Umpire: John Reen
Back Judge: Steve Toal
Linesman: Christian Keel
Field Judge: Eric Monroe