University of New Hampshire Athletics
UNH vs MAINE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 22 | 7 | 6 | 35 |
![]() | 0 | 0 | 0 | 7 | 7 |
MAINE: PASS - Ferguson, Chris (199); RUSH - Fitzpatrick, Jo (80); REC - Blair, Jaquan (70)
UNH: PASS - (98); RUSH - gray, evan (38); REC - washington jr., carlos (75)
Scoring Summary
- | - | - | - | - | MAINE | UNH |
|---|---|---|---|---|---|---|
![]() | 2nd | MAINE | 14:56 | MAINE - Wright, Micah 6 yd pass from Ferguson, Chris (Doak, Kenny kick) 12 plays, 88 yards, TOP 6:33 | 7 | 0 |
![]() | 2nd | MAINE | 09:27 | MAINE - TEAM 0 yd safety | 9 | 0 |
![]() | 2nd | MAINE | 06:14 | MAINE - Edwards, Earnes 17 yd run (Doak, Kenny kick), 7 plays, 78 yards, TOP 3:10 | 16 | 0 |
![]() | 2nd | MAINE | 00:10 | MAINE - Edwards, Earnes 11 yd pass from Ferguson, Chris (Doak, Kenny kickfailed) 8 plays, 99 yards, TOP 2:05 | 22 | 0 |
![]() | 3rd | MAINE | 10:43 | MAINE - Blair, Jaquan 52 yd pass from Belcher, Drew (Doak, Kenny kick) 3 plays, 89 yards, TOP 1:11 | 29 | 0 |
![]() | 4th | UNH | 12:47 | UNH - Washington, C. 62 yd pass from Lupoli,Christia (Hughes,Jason kick) 2 plays, 64 yards, TOP 0:38 | 29 | 7 |
![]() | 4th | MAINE | 02:04 | MAINE - Fitzpatrick, Jo 14 yd run (Doak, Kenny kickblocked), 9 plays, 55 yards, TOP 5:28 | 35 | 7 |
| 35 | 7 | |||||
MAINE


UNH
Start of 1st Half
Maine wins coin toss, defers, Maine to defend south endzone.
MAINE ball on MAINE35.
Start of 1st quarter, clock 15:00.
Doak, Kenny kickoff 57 yards to the UNH8, Washington, C. return 2 yards to the UNH10, fumble by Washington, C. recovered by UNH Washington, C. at UNH17 (Nelson, Mozai).
15:00
UNH
UNH - PUNT


0
0
12:17
MAINE
MAINE - PUNT


0
0
09:24
UNH
UNH - PUNT


0
0
06:29
MAINE
MAINE - TD


0
0
MAINE


UNH
06:29
1st Qt
MAINE
MAINE - TD


7
0

7
0
1st0

14:56
UNH
UNH - PUNT


7
0
12:55
MAINE
MAINE - PUNT


7
0
11:16
UNH
MAINE - SFT


9
0

9
0
1st0

09:24
MAINE
MAINE - TD


16
0

16
0
1st0

06:14
UNH
UNH - PUNT


16
0
02:15
MAINE
MAINE - TD


22
0

22
0
1st0

00:04
UNH
UNH - HALF


22
0
MAINE


UNH
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNH ball on UNH35.
Middleton,Hayde kickoff 57 yards to the MAINE8, Edwards, Earnes return 28 yards to the MAINE36 (Gallagher,Brand).
14:54
MAINE
MAINE - PUNT


22
0
13:16
UNH
UNH - PUNT


22
0
11:54
MAINE
MAINE - TD


29
0

29
0
1st0

10:38
UNH
UNH - PUNT


29
0
08:30
MAINE
MAINE - PUNT


29
0
07:47
UNH
UNH - PUNT


29
0
06:46
MAINE
MAINE - PUNT


29
0
05:08
UNH
UNH - PUNT


29
0
03:23
MAINE
MAINE - PUNT


29
0
MAINE


UNH
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jefferson, Ramo rush for 1 yard to the MAINE26, out-of-bounds.
Ferguson, Chris rush for loss of 3 yards to the MAINE23 (Balsamo,Michael).
Jefferson, Ramo rush for 7 yards to the MAINE30 (Smith,Prince).
Gelb, David punt 34 yards to the UNH36, downed.
13:25
UNH
UNH - TD


29
7

29
0
1st7

12:43
MAINE
MAINE - PUNT


29
7
00:00
UNH
UNH - FUMB


29
7
10:14
MAINE
MAINE - PUNT


29
7
07:32
MAINE
MAINE - TD


35
7

35
0
1st7

07:32
MAINE
MAINE - TD


35
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH10 | 15:00 | KO | UNH18 | 12:17 | PUNT | 6-8 | 2:43 |
![]() | 1 | MAINE38 | 12:17 | PUNT | MAINE47 | 09:24 | PUNT | 5-9 | 2:53 |
![]() | 1 | UNH23 | 09:24 | PUNT | UNH42 | 06:29 | PUNT | 7-19 | 2:55 |
![]() | 1 | MAINE12 | 06:29 | PUNT | UNH00 | 14:56 | TD | 12-88 | 6:33 |
![]() | 2 | UNH25 | 14:56 | KO | UNH29 | 12:55 | PUNT | 3-4 | 2:01 |
![]() | 2 | MAINE19 | 12:55 | PUNT | MAINE27 | 11:16 | PUNT | 3-8 | 1:39 |
![]() | 2 | UNH35 | 11:16 | PUNT | UNH00 | 09:27 | SAF | 4--35 | 1:49 |
![]() | 2 | MAINE22 | 09:24 | KO | UNH00 | 06:14 | TD | 7-78 | 3:10 |
![]() | 2 | UNH25 | 06:14 | KO | MAINE42 | 02:15 | PUNT | 9-33 | 3:59 |
![]() | 2 | MAINE01 | 02:15 | PUNT | UNH00 | 00:10 | TD | 8-99 | 2:05 |
![]() | 2 | UNH31 | 00:04 | KO | UNH29 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | MAINE36 | 14:54 | KO | MAINE36 | 13:16 | PUNT | 3-0 | 1:38 |
![]() | 3 | UNH38 | 13:16 | PUNT | MAINE48 | 11:54 | PUNT | 4-14 | 1:22 |
![]() | 3 | MAINE11 | 11:54 | PUNT | UNH00 | 10:43 | TD | 3-89 | 1:11 |
![]() | 3 | UNH46 | 10:38 | KO | UNH39 | 08:30 | PUNT | 3--7 | 2:08 |
![]() | 3 | MAINE15 | 08:30 | PUNT | MAINE17 | 07:47 | PUNT | 3-2 | 0:43 |
![]() | 3 | MAINE40 | 07:47 | PUNT | MAINE46 | 06:46 | PUNT | 3--6 | 1:01 |
![]() | 3 | MAINE11 | 06:46 | PUNT | MAINE19 | 05:08 | PUNT | 3-8 | 1:38 |
![]() | 3 | MAINE48 | 05:08 | PUNT | MAINE43 | 03:23 | PUNT | 4-5 | 1:45 |
![]() | 3 | MAINE01 | 03:23 | PUNT | MAINE30 | 13:25 | PUNT | 8-29 | 4:58 |
![]() | 4 | UNH36 | 13:25 | PUNT | MAINE00 | 12:47 | TD | 2-64 | 0:38 |
![]() | 4 | MAINE25 | 12:43 | KO | MAINE15 | 10:14 | PUNT | 3--10 | 2:29 |
![]() | 4 | MAINE45 | 00:00 | PUNT | UNH50 | 10:14 | FUMB | 0--5 | 0:00 |
![]() | 4 | MAINE50 | 10:14 | FUMB | UNH43 | 08:51 | PUNT | 3-7 | 1:23 |
![]() | 4 | UNH20 | 08:51 | PUNT | UNH15 | 07:32 | PUNT | 3--5 | 1:19 |
![]() | 4 | MAINE45 | 07:32 | PUNT | UNH00 | 02:04 | TD | 9-55 | 5:28 |
![]() | 4 | UNH28 | 01:59 | KO | UNH36 | 00:00 | HALF | 5-8 | 1:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAINE38 | 12:17 | PUNT | MAINE47 | 09:24 | PUNT | 5-9 | 2:53 |
![]() | 1 | MAINE12 | 06:29 | PUNT | UNH00 | 14:56 | TD | 12-88 | 6:33 |
![]() | 2 | MAINE19 | 12:55 | PUNT | MAINE27 | 11:16 | PUNT | 3-8 | 1:39 |
![]() | 2 | MAINE22 | 09:24 | KO | UNH00 | 06:14 | TD | 7-78 | 3:10 |
![]() | 2 | MAINE01 | 02:15 | PUNT | UNH00 | 00:10 | TD | 8-99 | 2:05 |
![]() | 3 | MAINE36 | 14:54 | KO | MAINE36 | 13:16 | PUNT | 3-0 | 1:38 |
![]() | 3 | MAINE11 | 11:54 | PUNT | UNH00 | 10:43 | TD | 3-89 | 1:11 |
![]() | 3 | MAINE15 | 08:30 | PUNT | MAINE17 | 07:47 | PUNT | 3-2 | 0:43 |
![]() | 3 | MAINE11 | 06:46 | PUNT | MAINE19 | 05:08 | PUNT | 3-8 | 1:38 |
![]() | 3 | MAINE01 | 03:23 | PUNT | MAINE30 | 13:25 | PUNT | 8-29 | 4:58 |
![]() | 4 | MAINE25 | 12:43 | KO | MAINE15 | 10:14 | PUNT | 3--10 | 2:29 |
![]() | 4 | MAINE50 | 10:14 | FUMB | UNH43 | 08:51 | PUNT | 3-7 | 1:23 |
![]() | 4 | MAINE45 | 07:32 | PUNT | UNH00 | 02:04 | TD | 9-55 | 5:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH10 | 15:00 | KO | UNH18 | 12:17 | PUNT | 6-8 | 2:43 |
![]() | 1 | UNH23 | 09:24 | PUNT | UNH42 | 06:29 | PUNT | 7-19 | 2:55 |
![]() | 2 | UNH25 | 14:56 | KO | UNH29 | 12:55 | PUNT | 3-4 | 2:01 |
![]() | 2 | UNH35 | 11:16 | PUNT | UNH00 | 09:27 | SAF | 4--35 | 1:49 |
![]() | 2 | UNH25 | 06:14 | KO | MAINE42 | 02:15 | PUNT | 9-33 | 3:59 |
![]() | 2 | UNH31 | 00:04 | KO | UNH29 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | UNH38 | 13:16 | PUNT | MAINE48 | 11:54 | PUNT | 4-14 | 1:22 |
![]() | 3 | UNH46 | 10:38 | KO | UNH39 | 08:30 | PUNT | 3--7 | 2:08 |
![]() | 3 | MAINE40 | 07:47 | PUNT | MAINE46 | 06:46 | PUNT | 3--6 | 1:01 |
![]() | 3 | MAINE48 | 05:08 | PUNT | MAINE43 | 03:23 | PUNT | 4-5 | 1:45 |
![]() | 4 | UNH36 | 13:25 | PUNT | MAINE00 | 12:47 | TD | 2-64 | 0:38 |
![]() | 4 | MAINE45 | 00:00 | PUNT | UNH50 | 10:14 | FUMB | 0--5 | 0:00 |
![]() | 4 | UNH20 | 08:51 | PUNT | UNH15 | 07:32 | PUNT | 3--5 | 1:19 |
![]() | 4 | UNH28 | 01:59 | KO | UNH36 | 00:00 | HALF | 5-8 | 1:59 |
Team Statistics
- | MAINE | UNH |
|---|---|---|
First Downs | ||
| Total | 24 | 9 |
| Rushing | 11 | 3 |
| Passing | 11 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 203 | -15 |
| Attempts | 38 | 32 |
| Avg. Per Rush | 5.3 | -0.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 224 | 74 |
| Yds. Lost | 21 | 89 |
Passing | ||
| Total (Net) | 251 | 123 |
| Comp.-Att.-Int. | 22 - 32 - 0 | 8 - 22 - 0 |
| Avg / Att | 7.8 | 5.6 |
| Avg / Comp. | 11.4 | 15.4 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 454 | 108 |
| Plays | 70 | 54 |
| Avg. / Play | 6.5 | 2.0 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 7-49 | 5-57 |
Punting | ||
| Punts - Yds. | 8-253 | 9-376 |
| Avg. / Punt | 31.6 | 41.8 |
| Inside 20 | 0 | 6 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 6-356 | 3-155 |
| Avg. Yds. / Kickoff | 59.3 | 51.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--7-0 | 1--5-0 |
| Punt: Avg. / Return | -7.0 | -5.0 |
| Kickoff: Total - Yds. - TDs | 3-28-0 | 4-73-0 |
| Kickoff: Avg. / Return | 9.3 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:01 | 23:59 |
| 3rd. Down Conv. | 5 of 13 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 6-36 | 1-2 |
| PAT: Total - Made | 3-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ferguson, Chris | 21 | 31 | 199 | 2 | 0 | 25 | 1 |
Belcher, Drew | 1 | 1 | 52 | 1 | 0 | 52 | 0 |
| Totals | 22 | 32 | 251 | 3 | 0 | 52 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lupoli, Christia | 5 | 13 | 98 | 1 | 0 | 62 | 4 |
| 3 | 8 | 25 | 0 | 0 | 13 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 22 | 123 | 1 | 0 | 62 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jefferson, Ramo | 12 | 85 | 11 | 74 | 0 | 49 | 6.2 |
Fitzpatrick, Jo | 17 | 80 | 0 | 80 | 1 | 14 | 4.7 |
Young, Devin | 3 | 32 | 5 | 27 | 0 | 29 | 9 |
Edwards, Earnes | 3 | 25 | 0 | 25 | 1 | 17 | 8.3 |
Ferguson, Chris | 3 | 2 | 5 | -3 | 0 | 2 | -1 |
| Totals | 38 | 224 | 21 | 203 | 2 | 49 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 7 | 40 | 2 | 38 | 0 | 12 | 5.4 | |
| 8 | 13 | 2 | 11 | 0 | 3 | 1.4 | |
Gallagher, Brand | 4 | 10 | 2 | 8 | 0 | 8 | 2 |
Lupoli, Christia | 5 | 5 | 16 | -11 | 0 | 5 | -2.2 |
| 3 | 5 | 9 | -4 | 0 | 5 | -1.3 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 20 | -20 | 0 | 0 | -10 | |
Team | 2 | 0 | 38 | -38 | 0 | 0 | -19 |
| Totals | 32 | 74 | 89 | -15 | 0 | 12 | -0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blair, Jaquan | 3 | 70 | 1 | 52 |
Wright, Micah | 4 | 55 | 1 | 25 |
Edwards, Earnes | 4 | 54 | 1 | 25 |
Belcher, Drew | 5 | 34 | 0 | 12 |
Young, Devin | 3 | 15 | 0 | 8 |
Dunn, Julian | 1 | 11 | 0 | 11 |
Vitiello, Joe | 1 | 10 | 0 | 10 |
Jefferson, Ramo | 1 | 2 | 0 | 2 |
| Totals | 22 | 251 | 3 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 75 | 1 | 62 | |
| 2 | 21 | 0 | 19 | |
| 2 | 13 | 0 | 8 | |
| 1 | 10 | 0 | 10 | |
| 1 | 4 | 0 | 4 | |
| Totals | 8 | 123 | 1 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Deshaw | 3 | 5 | 8 | 2 / 5 | 0.5 / 3 | - | 1 / - | - | - | - | - |
Lowe, Taji | 3 | 4 | 7 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Whitaker, Kayon | 2 | 3 | 5 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Patterson, Mann | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Mitchell, Charl | 2 | 2 | 4 | 2.5 / 11 | 2.5 / 11 | - | - / - | - | - | - | - |
Sheffield, Ster | 3 | 1 | 4 | 3 / 26 | 2 / 20 | - | - / - | - | 1 | - | - |
Walsh, Connor | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hart, Darrius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Jamehl | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oregon, Alejand | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Devaughn, Jeffr | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grayer, Jaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swann, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Carr, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Mozai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 11 | 1.5 / 4 | 0.5 / 1 | - | - / - | - | 1 | - | - | |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 6 | 8 | 0.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1 / 3 | 0.5 / 1 | - | - / - | - | - | - | - | |
Horton, Jae'wua | 2 | 3 | 5 | 2 / 6 | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
Gallagher, Brand | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gelb, David | 8 | 253 | 31.6 | 43 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 9 | 376 | 41.8 | 46 | 6 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Doak, Kenny | 6 | 356 | 2 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 58 | 0 | 0 | 58.0 | |
Middleton, Hayde | 2 | 97 | 0 | 0 | 48.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Micah | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, Earnes | 0 | 0 | 0 | 2 | 28 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 56 | 24 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doak, Kenny | 5 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Mulvey, Chris | C |
| 70 | Garcia, Migel | LG |
| 71 | Docos, Gunnar | LT |
| 14 | Ferguson, Chris | QB |
| 8 | Jefferson, Ramo | RB |
| 69 | Dobson, Liam | RG |
| 60 | Levy, Cody | RT |
| 12 | Belcher, Drew | TE |
| 10 | Wright, Micah | WR |
| 11 | Blair, Jaquan | WR |
| 81 | Edwards, Earnes | WR |

# | Player | Pos. |
|---|---|---|
| 57 | C | |
| 69 | LG | |
| 66 | LT | |
| 18 | QB | |
| 22 | RB | |
| 70 | ![]() | RG |
| 79 | RT | |
| 85 | TE | |
| 35 | WR | |
| 82 | WR | |
| 83 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Patterson, Mann | CB |
| 28 | St-Lot, Shaquil | CB |
| 9 | Whitaker, Kayon | DE |
| 52 | Wiley, Jamehl | DE |
| 5 | Mitchell, Charl | DT |
| 18 | Oregon, Alejand | DT |
| 3 | Hart, Darrius | FS |
| 6 | Sheffield, Ster | LB |
| 47 | Stevens, Deshaw | LB |
| 50 | Lowe, Taji | LB |
| 21 | DeVaughn, Jeffr | SS |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 9 | CB | |
| 91 | Horton,Jae'Wua | DE |
| 99 | DE | |
| 55 | DT | |
| 71 | DT | |
| 40 | FS | |
| 4 | LB | |
| 58 | LB | |
| 33 | S | |
| 16 | SS |
Player Participation

# | Player |
|---|---|
| 2 | Young, Devin |
| 13 | Swann, Jordan |
| 19 | Gelb, David |
| 20 | Carr, Richard |
| 23 | Nelson, Mozai |
| 27 | Fitzpatrick, Jo |
| 30 | Robertson, Eric |
| 31 | Doak, Kenny |
| 34 | Camp, Vince |
| 35 | Deoul, Derek |
| 37 | McLune, Jordan |
| 40 | Elliott, Owen |
| 41 | Brooks, Elijah |
| 43 | Grayer, Jaron |
| 44 | Walsh, Connor |
| 45 | Dunn, Julian |
| 59 | Bowman, Skylar |
| 82 | Miller, Andre |
| 85 | Vitiello, Joe |
| 92 | Colee, Bryce |

# | Player |
|---|---|
| 5 | Lupoli,Christia |
| 8 | |
| 10 | |
| 11 | |
| 15 | |
| 19 | |
| 21 | |
| 23 | |
| 26 | |
| 28 | Middleton,Hayde |
| 29 | Gallagher,Brand |
| 31 | |
| 34 | |
| 39 | |
| 41 | |
| 45 | |
| 47 | |
| 49 | |
| 50 | |
| 51 | |
| 60 | |
| 62 | |
| 63 | |
| 76 | |
| 80 | |
| 84 | |
| 86 | |
| 89 | |
| 90 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | Schumacher,Robb |
| 98 |














.png&type=webp)




