University of New Hampshire Athletics
Stony Brook vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 15 | 0 | 21 | 7 | 43 |
SBU: PASS - Joe Carbone (165); RUSH - Jordan Gowins (30); REC - Tim Keith (82)
UNH: PASS - knight, trevor (144); RUSH - crossan, dalton (68); REC - love, malik (51)
Scoring Summary
- | - | - | - | - | SBU | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 11:21 | UNH - Crossan,Dalton 9 yd pass from Knight,Trevor (Ellman,Morgan kick) 10 plays, 59 yards, TOP 3:39 | 0 | 7 |
![]() | 1st | UNH | 10:33 | UNH - Smith,Prince 43 yd interception (Reisert,Kyle pass) | 0 | 15 |
![]() | 1st | SBU | 01:33 | SBU - Steve Marino 9 yd pass from Joe Carbone (P. Popek kick) 11 plays, 61 yards, TOP 6:13 | 7 | 15 |
![]() | 3rd | UNH | 13:35 | UNH - O'Connor,Neil 18 yd pass from Knight,Trevor (Ellman,Morgan kick) 1 plays, 18 yards, TOP 0:04 | 7 | 22 |
![]() | 3rd | UNH | 06:26 | UNH - Knight,Trevor 1 yd run (Ellman,Morgan kick), 8 plays, 36 yards, TOP 2:35 | 7 | 29 |
![]() | 3rd | SBU | 03:21 | SBU - Tim Keith 38 yd pass from Joe Carbone (P. Popek kick) 6 plays, 59 yards, TOP 3:01 | 14 | 29 |
![]() | 3rd | UNH | 03:04 | UNH - Love,Malik 6 yd pass from Knight,Trevor (Ellman,Morgan kick) 1 plays, 6 yards, TOP 0:03 | 14 | 36 |
![]() | 4th | UNH | 06:56 | UNH - Crossan,Dalton 14 yd run (Ellman,Morgan kick), 4 plays, 37 yards, TOP 1:24 | 14 | 43 |
| 14 | 43 | |||||
Stony Brook


New Hampshire
Start of 1st Half
Stony Brook wins coin toss, defers, UNH receives, defends south goal
Alex Lucansky kickoff 58 yards to the UNH7, DeAndrade,C. return 34 yards to the UNH41, out-of-bounds (Alex Lucansky).
15:00
UNH
UNH - TD


0
7

0
0
1st7

11:16
SBU
SBU - INT


0
7
10:33
UNH
UNH - TD


0
15

0
0
1st15

10:27
SBU
SBU - PUNT


0
15
09:19
UNH
UNH - PUNT


0
15
07:46
SBU
SBU - TD


7
15

7
0
1st15

01:25
UNH
UNH - PUNT


7
15
Stony Brook


New Hampshire
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Pedinoff,Max punt 22 yards to the SBU25, out-of-bounds.
14:55
SBU
SBU - PUNT


7
15
13:18
UNH
UNH - PUNT


7
15
11:59
SBU
SBU - PUNT


7
15
09:54
UNH
UNH - PUNT


7
15
08:59
SBU
SBU - PUNT


7
15
04:16
UNH
UNH - PUNT


7
15
03:10
SBU
SBU - INT


7
15
00:38
UNH
UNH - HALF


7
15
Stony Brook


New Hampshire
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Ellman,Morgan kickoff 64 yards to the SBU27, Donald Liotine return 4 yards to the SBU31 (Rothwell,Cody).
14:57
SBU
SBU - INT


7
15
13:39
UNH
UNH - TD


7
22

7
0
1st22

13:27
SBU
SBU - PUNT


7
22
12:02
UNH
UNH - PUNT


7
22
10:31
SBU
SBU - INT


7
22
09:01
UNH
UNH - TD


7
29

7
0
1st29

06:22
SBU
SBU - TD


14
29

14
0
1st29

03:07
UNH
UNH - TD


14
36

14
0
1st36

02:59
SBU
SBU - PUNT


14
36
01:40
UNH
UNH - PUNT


14
36
Stony Brook


New Hampshire
Start Of Quarter
Start of 4th quarter, clock 15:00.
Knight,Trevor sacked for loss of 5 yards to the UNH33 (T. Beverette).
Riese,Adam at QB for New Hampshire.
Crossan,Dalton rush for 4 yards to the UNH37 (T. Reid-Segure;Ousmane Camara).
Pedinoff,Max punt 48 yards to the SBU15, S. Alston Jr. return 0 yards to the SBU15.
13:44
SBU
SBU - PUNT


14
36
10:50
UNH
UNH - FUMB


14
36
08:28
SBU
SBU - FUMB


14
36
08:20
UNH
UNH - TD


14
43

14
0
1st43

06:50
SBU
SBU - PUNT


14
43
06:00
UNH
UNH - PUNT


14
43
03:38
SBU
SBU - HALF


14
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH41 | 15:00 | KO | SBU00 | 11:21 | TD | 10-59 | 3:39 |
![]() | 1 | SBU31 | 11:16 | KO | SBU34 | 10:33 | INT | 2-3 | 0:43 |
![]() | 1 | SBU00 | 10:33 | INT | SBU00 | 10:33 | TD | 0-0 | 0:00 |
![]() | 1 | SBU27 | 10:27 | KO | SBU34 | 09:19 | PUNT | 3-7 | 1:08 |
![]() | 1 | UNH18 | 09:19 | PUNT | UNH29 | 07:46 | PUNT | 5-11 | 1:33 |
![]() | 1 | SBU39 | 07:46 | PUNT | UNH00 | 01:33 | TD | 11-61 | 6:13 |
![]() | 1 | SBU41 | 01:25 | KO | SBU47 | 14:55 | PUNT | 3--6 | 1:30 |
![]() | 2 | SBU25 | 14:55 | PUNT | SBU19 | 13:18 | PUNT | 3--6 | 1:37 |
![]() | 2 | UNH27 | 13:18 | PUNT | UNH41 | 11:59 | PUNT | 4-14 | 1:19 |
![]() | 2 | SBU05 | 11:59 | PUNT | SBU09 | 09:54 | PUNT | 3-4 | 2:05 |
![]() | 2 | SBU45 | 09:54 | PUNT | UNH46 | 08:59 | PUNT | 3--9 | 0:55 |
![]() | 2 | SBU16 | 08:59 | PUNT | UNH49 | 04:16 | PUNT | 8-35 | 4:43 |
![]() | 2 | UNH20 | 04:16 | PUNT | UNH26 | 03:10 | PUNT | 3-6 | 1:06 |
![]() | 2 | SBU36 | 03:10 | PUNT | UNH37 | 00:38 | INT | 7-27 | 2:32 |
![]() | 2 | UNH10 | 00:38 | INT | UNH09 | 00:00 | HALF | 1--1 | 0:38 |
![]() | 3 | SBU31 | 14:57 | KO | SBU30 | 13:39 | INT | 3--1 | 1:18 |
![]() | 3 | SBU18 | 13:39 | INT | SBU00 | 13:35 | TD | 1-18 | 0:04 |
![]() | 3 | SBU35 | 13:27 | KO | SBU41 | 12:02 | PUNT | 3-6 | 1:25 |
![]() | 3 | UNH11 | 12:02 | PUNT | UNH18 | 10:31 | PUNT | 3-7 | 1:31 |
![]() | 3 | SBU36 | 10:31 | PUNT | SBU47 | 09:01 | INT | 4-11 | 1:30 |
![]() | 3 | SBU36 | 09:01 | INT | SBU00 | 06:26 | TD | 8-36 | 2:35 |
![]() | 3 | SBU41 | 06:22 | KO | UNH00 | 03:21 | TD | 6-59 | 3:01 |
![]() | 3 | SBU06 | 03:07 | KO | SBU00 | 03:04 | TD | 1-6 | 0:03 |
![]() | 3 | SBU33 | 02:59 | KO | SBU38 | 01:40 | PUNT | 3-5 | 1:19 |
![]() | 3 | UNH26 | 01:40 | PUNT | UNH37 | 13:44 | PUNT | 6-11 | 2:56 |
![]() | 4 | SBU15 | 13:44 | PUNT | SBU28 | 10:50 | PUNT | 6-13 | 2:54 |
![]() | 4 | UNH36 | 10:50 | PUNT | SBU32 | 08:28 | FUMB | 5-32 | 2:22 |
![]() | 4 | SBU32 | 08:28 | FUMB | SBU37 | 08:20 | FUMB | 1-5 | 0:08 |
![]() | 4 | SBU37 | 08:20 | FUMB | SBU00 | 06:56 | TD | 4-37 | 1:24 |
![]() | 4 | SBU30 | 06:50 | KO | SBU30 | 06:00 | PUNT | 3-0 | 0:50 |
![]() | 4 | UNH42 | 06:00 | PUNT | UNH45 | 03:38 | PUNT | 3-3 | 2:22 |
![]() | 4 | SBU20 | 03:38 | PUNT | UNH40 | 00:00 | HALF | 9-40 | 3:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU31 | 11:16 | KO | SBU34 | 10:33 | INT | 2-3 | 0:43 |
![]() | 1 | SBU27 | 10:27 | KO | SBU34 | 09:19 | PUNT | 3-7 | 1:08 |
![]() | 1 | SBU39 | 07:46 | PUNT | UNH00 | 01:33 | TD | 11-61 | 6:13 |
![]() | 2 | SBU25 | 14:55 | PUNT | SBU19 | 13:18 | PUNT | 3--6 | 1:37 |
![]() | 2 | SBU05 | 11:59 | PUNT | SBU09 | 09:54 | PUNT | 3-4 | 2:05 |
![]() | 2 | SBU16 | 08:59 | PUNT | UNH49 | 04:16 | PUNT | 8-35 | 4:43 |
![]() | 2 | SBU36 | 03:10 | PUNT | UNH37 | 00:38 | INT | 7-27 | 2:32 |
![]() | 3 | SBU31 | 14:57 | KO | SBU30 | 13:39 | INT | 3--1 | 1:18 |
![]() | 3 | SBU35 | 13:27 | KO | SBU41 | 12:02 | PUNT | 3-6 | 1:25 |
![]() | 3 | SBU36 | 10:31 | PUNT | SBU47 | 09:01 | INT | 4-11 | 1:30 |
![]() | 3 | SBU41 | 06:22 | KO | UNH00 | 03:21 | TD | 6-59 | 3:01 |
![]() | 3 | SBU33 | 02:59 | KO | SBU38 | 01:40 | PUNT | 3-5 | 1:19 |
![]() | 4 | SBU15 | 13:44 | PUNT | SBU28 | 10:50 | PUNT | 6-13 | 2:54 |
![]() | 4 | SBU32 | 08:28 | FUMB | SBU37 | 08:20 | FUMB | 1-5 | 0:08 |
![]() | 4 | SBU30 | 06:50 | KO | SBU30 | 06:00 | PUNT | 3-0 | 0:50 |
![]() | 4 | SBU20 | 03:38 | PUNT | UNH40 | 00:00 | HALF | 9-40 | 3:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH41 | 15:00 | KO | SBU00 | 11:21 | TD | 10-59 | 3:39 |
![]() | 1 | SBU00 | 10:33 | INT | SBU00 | 10:33 | TD | 0-0 | 0:00 |
![]() | 1 | UNH18 | 09:19 | PUNT | UNH29 | 07:46 | PUNT | 5-11 | 1:33 |
![]() | 1 | SBU41 | 01:25 | KO | SBU47 | 14:55 | PUNT | 3--6 | 1:30 |
![]() | 2 | UNH27 | 13:18 | PUNT | UNH41 | 11:59 | PUNT | 4-14 | 1:19 |
![]() | 2 | SBU45 | 09:54 | PUNT | UNH46 | 08:59 | PUNT | 3--9 | 0:55 |
![]() | 2 | UNH20 | 04:16 | PUNT | UNH26 | 03:10 | PUNT | 3-6 | 1:06 |
![]() | 2 | UNH10 | 00:38 | INT | UNH09 | 00:00 | HALF | 1--1 | 0:38 |
![]() | 3 | SBU18 | 13:39 | INT | SBU00 | 13:35 | TD | 1-18 | 0:04 |
![]() | 3 | UNH11 | 12:02 | PUNT | UNH18 | 10:31 | PUNT | 3-7 | 1:31 |
![]() | 3 | SBU36 | 09:01 | INT | SBU00 | 06:26 | TD | 8-36 | 2:35 |
![]() | 3 | SBU06 | 03:07 | KO | SBU00 | 03:04 | TD | 1-6 | 0:03 |
![]() | 3 | UNH26 | 01:40 | PUNT | UNH37 | 13:44 | PUNT | 6-11 | 2:56 |
![]() | 4 | UNH36 | 10:50 | PUNT | SBU32 | 08:28 | FUMB | 5-32 | 2:22 |
![]() | 4 | SBU37 | 08:20 | FUMB | SBU00 | 06:56 | TD | 4-37 | 1:24 |
![]() | 4 | UNH42 | 06:00 | PUNT | UNH45 | 03:38 | PUNT | 3-3 | 2:22 |
Team Statistics
- | SBU | UNH |
|---|---|---|
First Downs | ||
| Total | 14 | 14 |
| Rushing | 6 | 6 |
| Passing | 7 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 103 | 75 |
| Attempts | 44 | 33 |
| Avg. Per Rush | 2.3 | 2.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 122 | 122 |
| Yds. Lost | 19 | 47 |
Passing | ||
| Total (Net) | 165 | 144 |
| Comp.-Att.-Int. | 19 - 31 - 4 | 13 - 27 - 0 |
| Avg / Att | 5.3 | 5.3 |
| Avg / Comp. | 8.7 | 11.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 268 | 219 |
| Plays | 75 | 60 |
| Avg. / Play | 3.6 | 3.6 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 6-60 | 4-31 |
Punting | ||
| Punts - Yds. | 8-340 | 8-312 |
| Avg. / Punt | 42.5 | 39.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 3-171 | 7-373 |
| Avg. Yds. / Kickoff | 57.0 | 53.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-9-0 | 2-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 7-120-0 | 3-160-0 |
| Kickoff: Avg. / Return | 17.1 | 53.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-77-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:41 | 24:19 |
| 3rd. Down Conv. | 9 of 19 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 4-39 | 2-6 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joe Carbone | 19 | 31 | 165 | 2 | 4 | 38 | 2 |
| Totals | 19 | 31 | 165 | 2 | 4 | 38 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 27 | 144 | 3 | 0 | 46 | 4 | |
| Totals | 13 | 27 | 144 | 3 | 0 | 46 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joe Carbone | 10 | 33 | 7 | 26 | 0 | 10 | 2.6 |
Jordan Gowins | 12 | 31 | 1 | 30 | 0 | 9 | 2.5 |
Stacey Bedell | 12 | 26 | 11 | 15 | 0 | 7 | 1.2 |
Donald Liotine | 8 | 23 | 0 | 23 | 0 | 9 | 2.9 |
S. Alston Jr. | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
| Totals | 44 | 122 | 19 | 103 | 0 | 10 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 68 | 0 | 68 | 1 | 14 | 5.7 | |
| 15 | 40 | 44 | -4 | 1 | 11 | -0.3 | |
Goodrich, Donal | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
| 2 | 4 | 2 | 2 | 0 | 4 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 122 | 47 | 75 | 2 | 14 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tim Keith | 5 | 82 | 1 | 38 |
Ray Bolden | 3 | 29 | 0 | 12 |
S. Alston Jr. | 3 | 11 | 0 | 5 |
Julius Wingate | 1 | 9 | 0 | 9 |
Steve Marino | 1 | 9 | 1 | 9 |
Pat D'amato | 1 | 8 | 0 | 8 |
Donald Liotine | 1 | 7 | 0 | 7 |
Stacey Bedell | 1 | 5 | 0 | 5 |
Cal Daniels | 1 | 5 | 0 | 5 |
Jordan Gowins | 2 | 0 | 0 | 3 |
| Totals | 19 | 165 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 51 | 1 | 24 | |
| 1 | 46 | 0 | 46 | |
| 4 | 39 | 1 | 18 | |
| 2 | 8 | 1 | 9 | |
| Totals | 13 | 144 | 3 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
T. Beverette | 5 | 2 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Jaheem Woods | 5 | - | 5 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Noah McGinty | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
John Haggart | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sam Kamara | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Ousmane Camara | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
T. Reid-segure | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Chris Cooper | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jake Carlock | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kye Morgan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marvin Hart | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Tim Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray Bolden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Q. Littlejohn | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Deyshawn Tucker | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Alex Lucansky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armani Garrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Scarbrough | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Brady | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Allen Singleton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darin Peart | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Connor Davis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 7 | 2 | 9 | - / - | - / - | 1 | 1 / - | 2-34 | - | - | - | |
| 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 2.5 / 5 | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1.5 / 5 | 1 / 3 | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Asongwed, Ismai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 2-43 | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Goodrich, Donal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Franklyn, Odain | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marc Nolan | 8 | 340 | 42.5 | 53 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 8 | 312 | 39.0 | 54 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alex Lucansky | 2 | 109 | 0 | 0 | 54.5 |
P. Popek | 1 | 62 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 373 | 0 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
S. Alston Jr. | 3 | 9 | 5 | 4 | 86 | 25 | 0 | 0 | 0 |
S. Alston Jr. | 3 | 9 | 5 | 4 | 86 | 25 | 0 | 0 | 0 |
Donald Liotine | 0 | 0 | 0 | 3 | 34 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 0 | 1 | 3 | 160 | 91 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 | 160 | 91 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 43 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 34 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
P. Popek | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Mike White | C |
| 55 | Armani Garrick | LG |
| 71 | Timon Parris | LT |
| 10 | Joe Carbone | QB |
| 62 | M. Zimmerman | RG |
| 76 | Jackson Miller | RT |
| 45 | Cal Daniels | T |
| 21 | Stacey Bedell | TB |
| 1 | Tim Keith | WR |
| 13 | Ray Bolden | WR |
| 89 | D. Lestrange | Y |

# | Player | Pos. |
|---|---|---|
| 53 | C | |
| 74 | LG | |
| 75 | LT | |
| 18 | QB | |
| 27 | RB | |
| 67 | RG | |
| 66 | RT | |
| 87 | TE | |
| 1 | WR | |
| 81 | WR | |
| 82 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | T. Reid-Segure | CB |
| 27 | Darin Peart | CB |
| 75 | Sam Kamara | DE |
| 93 | Ousmane Camara | DT |
| 17 | Chris Cooper | FS |
| 37 | John Haggart | LB |
| 41 | Noah McGinty | MLB |
| 94 | Josh Valentin | NT |
| 6 | T. Beverette | S |
| 35 | Shayne Lawless | SLB |
| 8 | Jaheem Woods | WS |

# | Player | Pos. |
|---|---|---|
| 28 | CB | |
| 46 | CB | |
| 80 | DE | |
| 91 | Horton,Jae'Wua | DE |
| 71 | DT | |
| 72 | DT | |
| 40 | FS | |
| 49 | LB | |
| 56 | LB | |
| 15 | SS | |
| 4 | WS |
Player Participation

# | Player |
|---|---|
| 2G | Jordan Gowins |
| 3 | S. Alston Jr. |
| 4 | Pat D'Amato |
| 19 | Julius Wingate |
| 20 | Jake Carlock |
| 23 | Kye Morgan |
| 24 | T. Luster |
| 26 | Synceir Malone |
| 28 | Isaiah White |
| 31 | Marvin Hart |
| 32 | Q. Littlejohn |
| 33 | Donald Liotine |
| 34 | Deyshawn Tucker |
| 47 | A. Anderson |
| 53 | Alex Lucansky |
| 57 | Marc Nolan |
| 58 | P. Popek |
| 59 | Kevin Fennell |
| 69 | Jonathan Haynes |
| 72 | Joe Detorie |
| 73 | J. Scarbrough |
| 74 | James Rizzo |
| 80 | Steve Marino |
| 84 | P.J. Edwards |
| 86 | Andrew Trent |
| 88 | Connor Davis |
| 91 | Zach Brady |
| 99 | Allen Singleton |

# | Player |
|---|---|
| 7 | Asongwed,Ismai |
| 8 | |
| 9 | |
| 11 | |
| 14 | |
| 16 | |
| 17 | |
| 20 | |
| 22 | |
| 23 | |
| 24 | |
| 26 | |
| 31 | |
| 32 | |
| 38 | |
| 39 | |
| 48 | Goodrich,Donal |
| 50 | |
| 54 | |
| 55 | |
| 58 | |
| 59 | Franklyn,Odain |
| 62 | |
| 63 | |
| 73 | |
| 76 | |
| 77 | |
| 85 | |
| 86 | |
| 92 | |
| 93 | |
| 95 | |
| 96 | |
| 97 |














.png&type=webp)



