University of New Hampshire Athletics
Chattanooga vs New Hampshire
12/12/2014
Cowell Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 9 | 30 | |
7 | 8 | 7 | 13 | 35 |
UTC: PASS - Jacob Huesman (335); RUSH - Jacob Huesman (93); REC - Faysal Shafaat (90)
UNH: PASS - goldrich, sean (228); RUSH - steriti, nico (58); REC - harris, r.j. (172)
Scoring Summary
- | - | - | - | - | UTC | UNH |
---|---|---|---|---|---|---|
1st | UNH | 08:57 | UNH - Steriti, Nico 39 yd pass from Goldrich, Sean (Prasky, Brad kick) 2 plays, 78 yards, TOP 0:27 | 0 | 7 | |
1st | UTC | 03:38 | UTC - Jacob Huesman 19 yd run (H. Ribeiro kick), 11 plays, 85 yards, TOP 5:09 | 7 | 7 | |
2nd | UTC | 10:24 | UTC - Derrick Craine 33 yd run (H. Ribeiro kick), 4 plays, 75 yards, TOP 1:04 | 14 | 7 | |
2nd | UNH | 04:47 | UNH - Harris, R.J. 49 yd pass from Goldrich, Sean (Vailas, Andy rush) 5 plays, 69 yards, TOP 1:32 | 14 | 15 | |
2nd | UTC | 00:21 | UTC - Jacob Huesman 1 yd run (H. Ribeiro kick), 10 plays, 75 yards, TOP 4:20 | 21 | 15 | |
3rd | UNH | 08:28 | UNH - Goldrich, Sean 5 yd run (Prasky, Brad kick), 9 plays, 43 yards, TOP 3:15 | 21 | 22 | |
4th | UTC | 14:51 | UTC - H. Ribeiro 27 yd field goal 16 plays, 65 yards, TOP 8:33 | 24 | 22 | |
4th | UNH | 13:23 | UNH - Steriti, Nico 6 yd run (Goldrich, Sean passfailed), 5 plays, 36 yards, TOP 1:17 | 24 | 28 | |
4th | UNH | 11:04 | UNH - Harris, R.J. 61 yd pass from Goldrich, Sean (Prasky, Brad kick) 1 plays, 61 yards, TOP 0:14 | 24 | 35 | |
4th | UTC | 01:32 | UTC - Derrick Craine 8 yd pass from Jacob Huesman (Jacob Huesman passfailed) 8 plays, 79 yards, TOP 1:35 | 30 | 35 | |
30 | 35 |
Referee: Eddy Shelton
Line Judge: Matt Stellges
Side Judge: Fulton Carson
Umpire: Rico Orsot
Back Judge: Robert Lewis
Linesman: Andy Warner
Field Judge: Richard Corona