University of New Hampshire Athletics
Towson vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 16 | 13 | 21 | 64 |
![]() | 14 | 14 | 0 | 7 | 35 |
TOWSON: PASS - Grant Enders (245); RUSH - Terrance West (236); REC - Tom Ryan (60)
UNH: PASS - goldrich, sean (108); RUSH - vailas, andy (110); REC - orlando, joey (47)
Scoring Summary
- | - | - | - | - | TOWSON | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 14:44 | UNH - Vailas, Andy 77 yd run (Vailas, Andy kickfailed), 1 plays, 77 yards, TOP 0:16 | 0 | 6 |
![]() | 1st | TOWSON | 08:36 | TOWSON - Terrance West 4 yd run (D.J. Soven kick), 10 plays, 73 yards, TOP 6:03 | 7 | 6 |
![]() | 1st | TOWSON | 04:55 | TOWSON - Domin. Booker 1 yd run (D.J. Soven kick), 4 plays, 74 yards, TOP 1:28 | 14 | 6 |
![]() | 1st | UNH | 00:26 | UNH - Vailas, Andy 9 yd run (Orlando, Joey kick), 10 plays, 68 yards, TOP 4:24 | 14 | 14 |
![]() | 2nd | TOWSON | 11:51 | TOWSON - D.J. Soven 43 yd field goal 8 plays, 54 yards, TOP 3:28 | 17 | 14 |
![]() | 2nd | TOWSON | 06:49 | TOWSON - Erron Banks 19 yd pass from Grant Enders (D.J. Soven kick) 10 plays, 81 yards, TOP 4:00 | 24 | 14 |
![]() | 2nd | TOWSON | 06:36 | TOWSON - Domin. Booker 37 yd run (D.J. Soven kickfailed), 1 plays, 37 yards, TOP 0:09 | 30 | 14 |
![]() | 2nd | UNH | 03:52 | UNH - Ciccone, Brian 18 yd pass from Vailas, Andy (Harris, R.J. kick) 8 plays, 75 yards, TOP 2:37 | 30 | 22 |
![]() | 2nd | UNH | 00:00 | UNH - Thames, Steven 65 yd blocked field goal return (Vailas, Andy kickfailed) | 30 | 28 |
![]() | 3rd | TOWSON | 10:30 | TOWSON - E. Holder 3 yd pass from Grant Enders (D.J. Soven kick) 9 plays, 86 yards, TOP 4:25 | 37 | 28 |
![]() | 3rd | TOWSON | 01:30 | TOWSON - Grant Enders 8 yd run (D.J. Soven kickfailed), 11 plays, 77 yards, TOP 5:14 | 43 | 28 |
![]() | 4th | TOWSON | 08:23 | TOWSON - Terrance West 5 yd run (D.J. Soven kick), 7 plays, 59 yards, TOP 3:43 | 50 | 28 |
![]() | 4th | TOWSON | 08:08 | TOWSON - Brian Boateng 26 yd fumble recovery (D.J. Soven kick) | 57 | 28 |
![]() | 4th | UNH | 05:34 | UNH - Harris, R.J. 16 yd pass from Goldrich, Sean (MacArthur, Mike kick) 8 plays, 56 yards, TOP 2:31 | 57 | 35 |
![]() | 4th | TOWSON | 02:54 | TOWSON - Grant Enders 19 yd run (D.J. Soven kick), 7 plays, 40 yards, TOP 2:38 | 64 | 35 |
| 64 | 35 | |||||
Towson


New Hampshire
Start of 1st Half
Towson wins toss, defends north end zone, defers, UNH to receive.
D.J. Soven kickoff 58 yards to the UNH12, Steriti, Nico return 11 yards to the UNH23, (Bryton Barr).
15:00
UNH
UNH - TD


0
0
15:00
UNH
UNH - TD


0
6

0
0
1st6

14:39
TOWSON
TOWSON - TD


7
6

7
0
1st6

06:23
TOWSON
TOWSON - TD


7
6
04:50
UNH
UNH - TD


7
6
Towson


New Hampshire
Start Of Quarter
00:19
TOWSON
TOWSON - FG


7
6
00:19
1st Qt
TOWSON
TOWSON - FG


17
14

17
0
1st14

10:45
TOWSON
TOWSON - TD


17
14
10:45
TOWSON
TOWSON - TD


24
14

24
0
1st14

06:45
TOWSON
TOWSON - TD


24
14
Towson


New Hampshire
Start of 2nd Half
clock 15:00, .
MacArthur, Mike kickoff 60 yards to the TOWSON05, Leon Kinnard return 19 yards to the TOWSON24, (Evans, Matt), PENALTY TOWSON (TEAM) loss of 10 yard to the TOWSON14, 1st and 10, .
06:29
UNH
UNH - TD


24
14
03:49
TOWSON
TOWSON - FGA


24
14
00:36
UNH
UNH - TD


24
14
14:55
TOWSON
TOWSON - TD


24
14
10:24
UNH
UNH - FGA


24
14
06:44
TOWSON
TOWSON - TD


24
14
Towson


New Hampshire
Start Of Quarter
clock 15:00.
Terrance West rush for 15 yards to the TOWSON481ST DOWN TOWSON, out-of-bounds, (Evans, Matt).
Grant Enders rush for 0 yard to the TOWSON48, (Evans, Matt).
Grant Enders sacked for 0 yard to the TOWSON47, ( Smith, Jared).
Grant Enders pass incomplete to Spencer Wilkins.
R.J. Peppers punt 30 yards to the UNH23, .
01:28
UNH
UNH - PUNT


24
14
00:41
TOWSON
TOWSON - PUNT


24
14
13:03
UNH
UNH - PUNT


24
14
12:06
TOWSON
TOWSON - TD


24
14
08:18
UNH
UNH - FUMB


24
14
12:06
TOWSON
TOWSON - TD


50
28

50
0
1st28

08:05
UNH
UNH - TD


50
28
05:32
TOWSON
TOWSON - TD


50
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH23 | 15:00 | KO | TOWSON00 | 14:44 | TD | 1-77 | 0:16 |
![]() | 1 | TOWSON27 | 14:39 | KO | UNH00 | 08:36 | TD | 10-73 | 6:03 |
![]() | 1 | UNH48 | 08:28 | KO | TOWSON26 | 06:23 | DOWNS | 8-26 | 2:05 |
![]() | 1 | TOWSON26 | 06:23 | DOWNS | UNH00 | 04:55 | TD | 4-74 | 1:28 |
![]() | 1 | UNH32 | 04:50 | KO | TOWSON00 | 00:26 | TD | 10-68 | 4:24 |
![]() | 1 | TOWSON20 | 00:19 | KO | UNH26 | 11:51 | FG | 8-54 | 3:28 |
![]() | 2 | TOWSON47 | 11:51 | KO | TOWSON43 | 10:45 | PUNT | 3-4 | 1:06 |
![]() | 2 | TOWSON19 | 10:45 | PUNT | UNH00 | 06:45 | TD | 10-81 | 4:00 |
![]() | 2 | UNH35 | 06:49 | KO | UNH37 | 06:45 | FUMB | 0-2 | 0:04 |
![]() | 2 | UNH37 | 06:45 | FUMB | UNH00 | 06:36 | TD | 1-37 | 0:09 |
![]() | 2 | UNH25 | 06:29 | KO | TOWSON00 | 03:52 | TD | 8-75 | 2:37 |
![]() | 2 | TOWSON15 | 03:49 | KO | UNH28 | 00:36 | FGA | 11-57 | 3:13 |
![]() | 2 | UNH35 | 00:36 | FGA | UNH35 | 15:00 | TD | 0-0 | 0:36 |
![]() | 3 | TOWSON14 | 14:55 | KO | UNH00 | 10:30 | TD | 9-86 | 4:25 |
![]() | 3 | UNH36 | 10:24 | KO | TOWSON23 | 06:44 | FGA | 10-41 | 3:40 |
![]() | 3 | TOWSON23 | 06:44 | FGA | UNH00 | 01:30 | TD | 11-77 | 5:14 |
![]() | 3 | UNH38 | 01:28 | KO | UNH39 | 00:41 | PUNT | 3-1 | 0:47 |
![]() | 3 | TOWSON25 | 00:41 | PUNT | TOWSON47 | 13:03 | PUNT | 5-22 | 2:38 |
![]() | 4 | UNH23 | 13:03 | PUNT | UNH19 | 12:06 | PUNT | 3--4 | 0:57 |
![]() | 4 | TOWSON41 | 12:06 | PUNT | UNH00 | 08:23 | TD | 7-59 | 3:43 |
![]() | 4 | UNH24 | 08:18 | KO | UNH26 | 08:08 | FUMB | 1-2 | 0:10 |
![]() | 4 | UNH26 | 08:08 | FUMB | UNH26 | 08:08 | TD | 0-0 | 0:00 |
![]() | 4 | UNH44 | 08:05 | KO | TOWSON00 | 05:34 | TD | 8-56 | 2:31 |
![]() | 4 | UNH40 | 05:32 | KO | UNH00 | 02:54 | TD | 7-40 | 2:38 |
![]() | 4 | UNH37 | 02:49 | KO | UNH37 | 02:40 | INT | 1-0 | 0:09 |
![]() | 4 | TOWSON48 | 02:40 | INT | TOWSON43 | 00:36 | DOWNS | 4--5 | 2:04 |
![]() | 4 | TOWSON43 | 00:36 | DOWNS | TOWSON44 | 00:00 | HALF | 1--1 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOWSON27 | 14:39 | KO | UNH00 | 08:36 | TD | 10-73 | 6:03 |
![]() | 1 | TOWSON26 | 06:23 | DOWNS | UNH00 | 04:55 | TD | 4-74 | 1:28 |
![]() | 1 | TOWSON20 | 00:19 | KO | UNH26 | 11:51 | FG | 8-54 | 3:28 |
![]() | 2 | TOWSON19 | 10:45 | PUNT | UNH00 | 06:45 | TD | 10-81 | 4:00 |
![]() | 2 | UNH37 | 06:45 | FUMB | UNH00 | 06:36 | TD | 1-37 | 0:09 |
![]() | 2 | TOWSON15 | 03:49 | KO | UNH28 | 00:36 | FGA | 11-57 | 3:13 |
![]() | 3 | TOWSON14 | 14:55 | KO | UNH00 | 10:30 | TD | 9-86 | 4:25 |
![]() | 3 | TOWSON23 | 06:44 | FGA | UNH00 | 01:30 | TD | 11-77 | 5:14 |
![]() | 3 | TOWSON25 | 00:41 | PUNT | TOWSON47 | 13:03 | PUNT | 5-22 | 2:38 |
![]() | 4 | TOWSON41 | 12:06 | PUNT | UNH00 | 08:23 | TD | 7-59 | 3:43 |
![]() | 4 | UNH26 | 08:08 | FUMB | UNH26 | 08:08 | TD | 0-0 | 0:00 |
![]() | 4 | UNH40 | 05:32 | KO | UNH00 | 02:54 | TD | 7-40 | 2:38 |
![]() | 4 | TOWSON48 | 02:40 | INT | TOWSON43 | 00:36 | DOWNS | 4--5 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH23 | 15:00 | KO | TOWSON00 | 14:44 | TD | 1-77 | 0:16 |
![]() | 1 | UNH48 | 08:28 | KO | TOWSON26 | 06:23 | DOWNS | 8-26 | 2:05 |
![]() | 1 | UNH32 | 04:50 | KO | TOWSON00 | 00:26 | TD | 10-68 | 4:24 |
![]() | 2 | TOWSON47 | 11:51 | KO | TOWSON43 | 10:45 | PUNT | 3-4 | 1:06 |
![]() | 2 | UNH35 | 06:49 | KO | UNH37 | 06:45 | FUMB | 0-2 | 0:04 |
![]() | 2 | UNH25 | 06:29 | KO | TOWSON00 | 03:52 | TD | 8-75 | 2:37 |
![]() | 2 | UNH35 | 00:36 | FGA | UNH35 | 15:00 | TD | 0-0 | 0:36 |
![]() | 3 | UNH36 | 10:24 | KO | TOWSON23 | 06:44 | FGA | 10-41 | 3:40 |
![]() | 3 | UNH38 | 01:28 | KO | UNH39 | 00:41 | PUNT | 3-1 | 0:47 |
![]() | 4 | UNH23 | 13:03 | PUNT | UNH19 | 12:06 | PUNT | 3--4 | 0:57 |
![]() | 4 | UNH24 | 08:18 | KO | UNH26 | 08:08 | FUMB | 1-2 | 0:10 |
![]() | 4 | UNH44 | 08:05 | KO | TOWSON00 | 05:34 | TD | 8-56 | 2:31 |
![]() | 4 | UNH37 | 02:49 | KO | UNH37 | 02:40 | INT | 1-0 | 0:09 |
![]() | 4 | TOWSON43 | 00:36 | DOWNS | TOWSON44 | 00:00 | HALF | 1--1 | 0:36 |
Team Statistics
- | TOWSON | UNH |
|---|---|---|
First Downs | ||
| Total | 31 | 18 |
| Rushing | 18 | 10 |
| Passing | 12 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 415 | 204 |
| Attempts | 57 | 29 |
| Avg. Per Rush | 7.3 | 7.0 |
| Rushing TDs | 6 | 2 |
| Yds. Gained | 433 | 223 |
| Yds. Lost | 18 | 19 |
Passing | ||
| Total (Net) | 245 | 141 |
| Comp.-Att.-Int. | 20 - 28 - 0 | 12 - 27 - 1 |
| Avg / Att | 8.8 | 5.2 |
| Avg / Comp. | 12.3 | 11.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 660 | 345 |
| Plays | 85 | 56 |
| Avg. / Play | 7.76 | 6.16 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 7-37 | 2-20 |
Punting | ||
| Punts - Yds. | 1-30 | 3-100 |
| Avg. / Punt | 30.0 | 33.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 11-465 | 5-228 |
| Avg. Yds. / Kickoff | 42.3 | 45.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-49-0 | 10-142-0 |
| Kickoff: Avg. / Return | 12.3 | 14.2 |
| INT: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-26-1 | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 72 |
| Poss. Time | 39:25 | 20:35 |
| 3rd. Down Conv. | 10 of 16 | 6 of 11 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 7-7 | 3-3 |
| Sacks: Total - Yds. | 2-9 | 1-1 |
| PAT: Total - Made | 7-9 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 516 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grant Enders | 20 | 28 | 245 | 2 | 0 | 36 | 1 |
| Totals | 20 | 28 | 245 | 2 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 18 | 108 | 1 | 1 | 25 | 1 |
![]() | 3 | 9 | 33 | 1 | 0 | 18 | 1 |
| Totals | 12 | 27 | 141 | 2 | 1 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Terrance West | 19 | 236 | 0 | 236 | 2 | 64 | 12.4 |
Domin. Booker | 13 | 95 | 6 | 89 | 2 | 37 | 6.8 |
Grant Enders | 11 | 42 | 3 | 39 | 2 | 19 | 3.5 |
Sterlin Phifer | 5 | 32 | 0 | 32 | 0 | 20 | 6.4 |
Alex Blake | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Dreon Johnson | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Trea Jones | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 5 | 0 | 9 | -9 | 0 | 0 | -1.8 |
| Totals | 57 | 433 | 18 | 415 | 6 | 64 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 118 | 8 | 110 | 2 | 77 | 13.8 |
![]() | 12 | 71 | 8 | 63 | 0 | 16 | 5.2 |
![]() | 6 | 28 | 2 | 26 | 0 | 16 | 4.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 223 | 19 | 204 | 2 | 77 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tom Ryan | 5 | 60 | 0 | 36 |
Ger. Sheppard | 4 | 37 | 0 | 12 |
Cory Kirby | 1 | 34 | 0 | 34 |
Spencer Wilkins | 2 | 33 | 0 | 26 |
Erron Banks | 2 | 32 | 1 | 19 |
James Oboh | 1 | 24 | 0 | 24 |
Alex Blake | 2 | 23 | 0 | 14 |
E. Holder | 1 | 3 | 1 | 3 |
Grant Enders | 1 | 1 | 0 | 1 |
Domin. Booker | 1 | -2 | 0 | 0 |
| Totals | 20 | 245 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 47 | 0 | 25 |
![]() | 2 | 27 | 0 | 18 |
![]() | 2 | 20 | 1 | 16 |
![]() | 1 | 18 | 1 | 18 |
![]() | 2 | 15 | 0 | 8 |
![]() | 2 | 14 | 0 | 10 |
| Totals | 12 | 141 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryton Barr | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Tye Smith | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Walter Dunston | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Monte Gaddis | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Telvion Clark | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Romale Tucker | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Thomas Bradley | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Frank Beltre | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Jordan Love | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donnell Lewis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arnold Farmer | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jon Desir | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Alex Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer Wilkins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fred Overstreet | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Boateng | 1 | - | 1 | 1 / 8 | 1 / 8 | - | 1 / 26 | - | - | - | - |
Brendon Gannon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mac Sanders | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | 2 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rowe, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
R.J. Peppers | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 100 | 33.3 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
D.J. Soven | 2 | 11:51 | 43 | good |
D.J. Soven | 2 | 00:36 | 44 | blocked |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Macarthur, Mike | 3 | 06:44 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
D.J. Soven | 11 | 465 | 0 | 0 | 42.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 228 | 0 | 0 | 45.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jordan Love | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Leon Kinnard | 0 | 0 | 0 | 3 | 39 | 19 | 0 | 0 | 0 |
Walter Dunston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 44 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 34 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 27 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
D.J. Soven | 9 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 256 | 0 | 0 | 0 |
![]() | 0 | 0 | 256 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Doug Shaw | C |
| 49 | E. Holder | FB |
| 70 | Anthony Davis | LG |
| 71 | Eric Pike | LT |
| 14 | Grant Enders | QB |
| 57 | Charles Johnson | RG |
| 62 | Randall Harris | RT |
| 20 | Domin. Booker | TB |
| 89 | Cory Kirby | TE |
| 21 | Tom Ryan | WR |
| 33 | Ger. Sheppard | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 53 | ![]() | LG |
| 66 | O'Neill, Seamus | LT |
| 14 | ![]() | QB |
| 22 | ![]() | RB |
| 72 | ![]() | RG |
| 78 | ![]() | RT |
| 89 | ![]() | TE |
| 15 | ![]() | WR |
| 82 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Jordan Love | CB |
| 24 | Tye Smith | CB |
| 18 | Romale Tucker | DE |
| 27 | Frank Beltre | DE |
| 92 | Matt Morgan | DT |
| 96 | Arnold Farmer | DT |
| 35 | Walter Dunston | FS |
| 11 | Monte Gaddis | LB |
| 13 | Telvion Clark | LB |
| 22 | Bryton Barr | LB |
| 25 | Thomas Bradley | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 37 | ![]() | CB |
| 55 | ![]() | DE |
| 96 | ![]() | DE |
| 60 | ![]() | DT |
| 90 | ![]() | DT |
| 16 | ![]() | FS |
| 52 | ![]() | LB |
| 54 | ![]() | LB |
| 4 | ![]() | SS |
| 11 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 3 | Alex Blake |
| 4 | Connor Frazier |
| 6 | Arione Scott |
| 8 | Mac Sanders |
| 9 | Leon Kinnard |
| 10 | Spencer Wilkins |
| 12 | Chr. Carpenter |
| 16 | Erron Banks |
| 19 | Donnell Lewis |
| 28 | Terrance West |
| 32 | Trea Jones |
| 36 | Ryan Mays |
| 39 | Fred Overstreet |
| 40 | Joe McCargo |
| 42 | Sterlin Phifer |
| 45 | Ben Chroniger |
| 48 | Dreon Johnson |
| 53 | Brian Boateng |
| 54 | Drew Cheripko |
| 61 | Brendon Gannon |
| 77 | Jake McDowell |
| 78 | Drew Bellamy |
| 79 | Jake Schunke |
| 83 | Daniel Vaughan |
| 84 | James Oboh |
| 90 | D.J. Soven |
| 97 | R.J. Peppers |
| 98 | K. Sollenberger |
| 99 | Jon Desir |















.png&type=webp)












































































