University of New Hampshire Athletics
Villanova vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 0 | 24 |
![]() | 16 | 6 | 0 | 6 | 28 |
VU: PASS - Whitney, Chris (109); RUSH - Szczur, Matt (66); REC - Szczur, Matt (83)
UNH: PASS - toman, r.j. (292); RUSH - kackert, chad (67); REC - sicko, scott (135)
Scoring Summary
- | - | - | - | - | VU | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 10:45 | UNH - Kackert, Chad 12 yd run (Manning, Tom kick), 7 plays, 61 yards, TOP 2:24 | 0 | 7 |
![]() | 1st | UNH | 05:24 | UNH - Manning, Tom 27 yd field goal 8 plays, 67 yards, TOP 1:56 | 0 | 10 |
![]() | 1st | VU | 02:19 | VU - Young, Antwon 18 yd run (Yako, Nick kick), 7 plays, 52 yards, TOP 2:58 | 7 | 10 |
![]() | 1st | UNH | 02:06 | UNH - Sicko, Scott 32 yd pass from Toman, R.J. (Manning, Tom kickfailed) 1 plays, 32 yards, TOP 0:05 | 7 | 16 |
![]() | 2nd | UNH | 12:35 | UNH - Toman, R.J. 1 yd run (Toman, R.J. passfailed), 10 plays, 68 yards, TOP 2:54 | 7 | 22 |
![]() | 2nd | VU | 10:12 | VU - Szczur, Matt 26 yd pass from Whitney, Chris (Yako, Nick kick) 6 plays, 59 yards, TOP 2:20 | 14 | 22 |
![]() | 2nd | VU | 00:00 | VU - Yako, Nick 37 yd field goal 11 plays, 26 yards, TOP 5:30 | 17 | 22 |
![]() | 3rd | VU | 10:58 | VU - Szczur, Matt 58 yd run (Yako, Nick kick), 3 plays, 77 yards, TOP 1:12 | 24 | 22 |
![]() | 4th | UNH | 11:49 | UNH - Manning, Tom 35 yd field goal 8 plays, 62 yards, TOP 3:38 | 24 | 25 |
![]() | 4th | UNH | 04:11 | UNH - Manning, Tom 22 yd field goal 4 plays, 1 yards, TOP 1:13 | 24 | 28 |
| 24 | 28 | |||||
Villanova


New Hampshire
Start of 1st Half
nh wins toss defers, Nova receives defends south end zone NH kicks off
UNH ball on UNH30.
Manning, Tom kickoff 70 yards to the VU0, Szczur, Matt return 23 yards to the VU23 (Duffey, John).
15:00
VU
VU - PUNT


0
0
13:09
UNH
UNH - TD


0
7

0
0
1st7

10:39
VU
VU - DOWNS


0
7
07:20
UNH
UNH - FG


0
10

0
0
1st10

05:17
VU
VU - TD


7
10

7
0
1st10

02:11
UNH
UNH - TD


7
16

7
0
1st16

02:01
VU
VU - PUNT


7
16
00:29
UNH
UNH - TD


7
16
Villanova


New Hampshire
00:29
1st Qt
UNH
UNH - TD


7
22

7
0
1st22

12:32
VU
VU - TD


14
22

14
0
1st22

10:12
UNH
UNH - PUNT


14
22
09:11
VU
VU - PUNT


14
22
06:54
UNH
UNH - PUNT


14
22
05:30
VU
VU - FG


14
22
Villanova


New Hampshire
Start of 2nd Half
End of half, clock 00:00, start of 3rd quarter, clock 15:00, VU ball on VU30.
Yako, Nick kickoff 70 yards to the UNH0, touchback.
15:00
UNH
UNH - INT


14
22
12:10
VU
VU - TD


24
22

24
0
1st22

10:58
UNH
UNH - PUNT


24
22
09:36
VU
VU - FGA


24
22
08:19
UNH
UNH - PUNT


24
22
06:22
VU
VU - PUNT


24
22
04:32
UNH
UNH - PUNT


24
22
03:09
VU
VU - PUNT


24
22
00:27
UNH
UNH - FG


24
22
Villanova


New Hampshire
00:27
3rd Qt
UNH
UNH - FG


24
25

24
0
1st25

11:45
VU
VU - PUNT


24
25
07:27
UNH
UNH - PUNT


24
25
05:32
VU
VU - INT


24
25
05:24
UNH
UNH - FG


24
28

24
0
1st28

04:06
VU
VU - DOWNS


24
28
02:41
UNH
UNH - PUNT


24
28
01:30
VU
VU - DOWNS


24
28
00:22
UNH
UNH - HALF


24
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU23 | 15:00 | KO | VU31 | 13:09 | PUNT | 3-8 | 1:51 |
![]() | 1 | UNH39 | 13:09 | PUNT | VU00 | 10:45 | TD | 7-61 | 2:24 |
![]() | 1 | VU31 | 10:39 | KO | UNH24 | 07:20 | DOWNS | 9-45 | 3:19 |
![]() | 1 | UNH24 | 07:20 | DOWNS | VU09 | 05:24 | FG | 8-67 | 1:56 |
![]() | 1 | VU48 | 05:17 | KO | UNH00 | 02:19 | TD | 7-52 | 2:58 |
![]() | 1 | VU32 | 02:11 | KO | VU00 | 02:06 | TD | 1-32 | 0:05 |
![]() | 1 | VU32 | 02:01 | KO | VU41 | 00:29 | PUNT | 4-9 | 1:32 |
![]() | 1 | UNH32 | 00:29 | PUNT | VU00 | 12:35 | TD | 10-68 | 2:54 |
![]() | 2 | VU41 | 12:32 | KO | UNH00 | 10:12 | TD | 6-59 | 2:20 |
![]() | 2 | UNH20 | 10:12 | KO | UNH23 | 09:11 | PUNT | 3-3 | 1:01 |
![]() | 2 | UNH48 | 09:11 | PUNT | UNH41 | 06:54 | PUNT | 4-7 | 2:17 |
![]() | 2 | UNH01 | 06:54 | PUNT | UNH18 | 05:30 | PUNT | 5-17 | 1:24 |
![]() | 2 | UNH45 | 05:30 | PUNT | UNH19 | 15:00 | FG | 11-26 | 5:30 |
![]() | 3 | UNH20 | 15:00 | KO | UNH49 | 12:10 | INT | 7-29 | 2:50 |
![]() | 3 | VU23 | 12:10 | INT | UNH00 | 10:58 | TD | 3-77 | 1:12 |
![]() | 3 | UNH20 | 10:58 | KO | UNH13 | 09:36 | PUNT | 3--7 | 1:22 |
![]() | 3 | UNH11 | 09:36 | PUNT | UNH06 | 08:19 | FGA | 4-5 | 1:17 |
![]() | 3 | UNH20 | 08:19 | FGA | UNH24 | 06:22 | PUNT | 6-4 | 1:57 |
![]() | 3 | UNH38 | 06:22 | PUNT | UNH43 | 04:32 | PUNT | 3--5 | 1:50 |
![]() | 3 | UNH20 | 04:32 | PUNT | UNH29 | 03:09 | PUNT | 3-9 | 1:23 |
![]() | 3 | VU38 | 03:09 | PUNT | VU50 | 00:27 | PUNT | 5-12 | 2:42 |
![]() | 3 | UNH20 | 00:27 | PUNT | VU18 | 11:49 | FG | 8-62 | 3:38 |
![]() | 4 | VU23 | 11:45 | KO | VU43 | 07:27 | PUNT | 8-20 | 4:18 |
![]() | 4 | UNH34 | 07:27 | PUNT | UNH43 | 05:32 | PUNT | 3-9 | 1:55 |
![]() | 4 | VU06 | 05:32 | PUNT | VU06 | 05:24 | INT | 1-0 | 0:08 |
![]() | 4 | VU06 | 05:24 | INT | VU05 | 04:11 | FG | 4-1 | 1:13 |
![]() | 4 | VU16 | 04:06 | KO | VU35 | 02:41 | DOWNS | 7-19 | 1:25 |
![]() | 4 | VU35 | 02:41 | DOWNS | VU30 | 01:30 | PUNT | 3-5 | 1:11 |
![]() | 4 | VU04 | 01:30 | PUNT | VU35 | 00:22 | DOWNS | 10-31 | 1:08 |
![]() | 4 | VU35 | 00:22 | DOWNS | VU37 | 00:00 | HALF | 1--2 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU23 | 15:00 | KO | VU31 | 13:09 | PUNT | 3-8 | 1:51 |
![]() | 1 | VU31 | 10:39 | KO | UNH24 | 07:20 | DOWNS | 9-45 | 3:19 |
![]() | 1 | VU48 | 05:17 | KO | UNH00 | 02:19 | TD | 7-52 | 2:58 |
![]() | 1 | VU32 | 02:01 | KO | VU41 | 00:29 | PUNT | 4-9 | 1:32 |
![]() | 2 | VU41 | 12:32 | KO | UNH00 | 10:12 | TD | 6-59 | 2:20 |
![]() | 2 | UNH48 | 09:11 | PUNT | UNH41 | 06:54 | PUNT | 4-7 | 2:17 |
![]() | 2 | UNH45 | 05:30 | PUNT | UNH19 | 15:00 | FG | 11-26 | 5:30 |
![]() | 3 | VU23 | 12:10 | INT | UNH00 | 10:58 | TD | 3-77 | 1:12 |
![]() | 3 | UNH11 | 09:36 | PUNT | UNH06 | 08:19 | FGA | 4-5 | 1:17 |
![]() | 3 | UNH38 | 06:22 | PUNT | UNH43 | 04:32 | PUNT | 3--5 | 1:50 |
![]() | 3 | VU38 | 03:09 | PUNT | VU50 | 00:27 | PUNT | 5-12 | 2:42 |
![]() | 4 | VU23 | 11:45 | KO | VU43 | 07:27 | PUNT | 8-20 | 4:18 |
![]() | 4 | VU06 | 05:32 | PUNT | VU06 | 05:24 | INT | 1-0 | 0:08 |
![]() | 4 | VU16 | 04:06 | KO | VU35 | 02:41 | DOWNS | 7-19 | 1:25 |
![]() | 4 | VU04 | 01:30 | PUNT | VU35 | 00:22 | DOWNS | 10-31 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH39 | 13:09 | PUNT | VU00 | 10:45 | TD | 7-61 | 2:24 |
![]() | 1 | UNH24 | 07:20 | DOWNS | VU09 | 05:24 | FG | 8-67 | 1:56 |
![]() | 1 | VU32 | 02:11 | KO | VU00 | 02:06 | TD | 1-32 | 0:05 |
![]() | 1 | UNH32 | 00:29 | PUNT | VU00 | 12:35 | TD | 10-68 | 2:54 |
![]() | 2 | UNH20 | 10:12 | KO | UNH23 | 09:11 | PUNT | 3-3 | 1:01 |
![]() | 2 | UNH01 | 06:54 | PUNT | UNH18 | 05:30 | PUNT | 5-17 | 1:24 |
![]() | 3 | UNH20 | 15:00 | KO | UNH49 | 12:10 | INT | 7-29 | 2:50 |
![]() | 3 | UNH20 | 10:58 | KO | UNH13 | 09:36 | PUNT | 3--7 | 1:22 |
![]() | 3 | UNH20 | 08:19 | FGA | UNH24 | 06:22 | PUNT | 6-4 | 1:57 |
![]() | 3 | UNH20 | 04:32 | PUNT | UNH29 | 03:09 | PUNT | 3-9 | 1:23 |
![]() | 3 | UNH20 | 00:27 | PUNT | VU18 | 11:49 | FG | 8-62 | 3:38 |
![]() | 4 | UNH34 | 07:27 | PUNT | UNH43 | 05:32 | PUNT | 3-9 | 1:55 |
![]() | 4 | VU06 | 05:24 | INT | VU05 | 04:11 | FG | 4-1 | 1:13 |
![]() | 4 | VU35 | 02:41 | DOWNS | VU30 | 01:30 | PUNT | 3-5 | 1:11 |
![]() | 4 | VU35 | 00:22 | DOWNS | VU37 | 00:00 | HALF | 1--2 | 0:22 |
Team Statistics
- | VU | UNH |
|---|---|---|
First Downs | ||
| Total | 21 | 16 |
| Rushing | 11 | 7 |
| Passing | 8 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 181 | 76 |
| Attempts | 49 | 41 |
| Avg. Per Rush | 3.7 | 1.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 238 | 122 |
| Yds. Lost | 57 | 46 |
Passing | ||
| Total (Net) | 171 | 292 |
| Comp.-Att.-Int. | 17 - 34 - 1 | 15 - 28 - 1 |
| Avg / Att | 5.0 | 10.4 |
| Avg / Comp. | 10.1 | 19.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 352 | 368 |
| Plays | 83 | 69 |
| Avg. / Play | 4.2 | 5.3 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-35 | 5-48 |
Punting | ||
| Punts - Yds. | 6-213 | 7-184 |
| Avg. / Punt | 35.5 | 26.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-255 | 7-442 |
| Avg. Yds. / Kickoff | 63.8 | 63.1 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 7-161-0 | 1-28-0 |
| Kickoff: Avg. / Return | 23.0 | 28.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:17 | 25:43 |
| 3rd. Down Conv. | 6 of 19 | 6 of 17 |
| 4th. Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 4-23 | 5-35 |
| PAT: Total - Made | 3-3 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Whitney, Chris | 10 | 17 | 109 | 1 | 0 | 26 | 4 |
Young, Antwon | 7 | 15 | 62 | 0 | 0 | 16 | 1 |
05 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 34 | 171 | 1 | 1 | 26 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 28 | 292 | 1 | 1 | 53 | 4 |
| Totals | 15 | 28 | 292 | 1 | 1 | 53 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Szczur, Matt | 5 | 67 | 1 | 66 | 1 | 58 | 13.2 |
Whitney, Chris | 19 | 67 | 34 | 33 | 0 | 11 | 1.7 |
Ball, Aaron | 14 | 60 | 3 | 57 | 0 | 14 | 4.1 |
Young, Antwon | 9 | 40 | 1 | 39 | 1 | 18 | 4.3 |
Doss, Lawrence | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 49 | 238 | 57 | 181 | 2 | 58 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 88 | 21 | 67 | 1 | 16 | 2.6 |
![]() | 6 | 27 | 0 | 27 | 0 | 15 | 4.5 |
![]() | 8 | 7 | 23 | -16 | 1 | 6 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 122 | 46 | 76 | 2 | 16 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Szczur, Matt | 8 | 83 | 1 | 26 |
Harvey, Brandyn | 6 | 69 | 0 | 22 |
Wells, Dorian | 2 | 13 | 0 | 7 |
White, Norman | 1 | 6 | 0 | 6 |
| Totals | 17 | 171 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 135 | 1 | 53 |
![]() | 2 | 46 | 0 | 36 |
![]() | 2 | 28 | 0 | 24 |
![]() | 3 | 27 | 0 | 17 |
![]() | 2 | 26 | 0 | 15 |
| Jeannot, Chris | 2 | 22 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 15 | 292 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Osunde, Osayi | 7 | 3 | 10 | 3.5 / 14 | 1.5 / 7 | - | - / - | - | - | - | - |
Thomas, Terence | 5 | 3 | 8 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
Maldonado, Fred | 5 | 2 | 7 | 1.5 / 7 | - / - | - | - / - | 1-0 | - | - | - |
Kirkland, Marqu | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ventrone, Ross | 6 | 1 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Loper, Eric | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, James | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Marlon | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Dempsey, John | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Szczur, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kukucka, Tim | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Johnson, Mario | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matusz, Phil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 3 | 10 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1.5 / 6 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1.5 / 12 | 1 / 11 | - | - / - | 1-5 | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, James | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scarnecchia, Do | 6 | 213 | 35.5 | 50 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 26 | 26.0 | 26 | 1 | 0 | 0 |
![]() | 6 | 158 | 26.3 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Yako, Nick | 2 | 00:00 | 37 | good |
Yako, Nick | 3 | 08:19 | 23 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Manning, Tom | 1 | 05:24 | 27 | good |
Manning, Tom | 4 | 11:49 | 35 | good |
Manning, Tom | 4 | 04:11 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yako, Nick | 4 | 255 | 3 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 442 | 0 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harvey, Brandyn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Loper, Eric | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczur, Matt | 0 | 0 | 0 | 5 | 134 | 37 | 0 | 0 | 0 |
Dempsey, John | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Adeyemi, Louis | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Maldonado, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yako, Nick | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Brannigan, Bria | C |
| 67 | Clouser, Brant | LG |
| 71 | Ijalana, Benjam | LT |
| 17 | Whitney, Chris | QB |
| 25 | Ball, Aaron | RB |
| 50 | Shirey, Dan | RB |
| 70 | Bugli, Jonathan | RT |
| 82 | Farmer, Chris | TE |
| 3 | Harvey, Brandyn | WR |
| 4 | Szczur, Matt | WR |
| 8 | White, Norman | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 82 | ![]() | FL |
| 68 | ![]() | LG |
| 77 | ![]() | LT |
| 12 | ![]() | QB |
| 27 | ![]() | RB |
| 78 | ![]() | RG |
| 65 | ![]() | RT |
| 5 | ![]() | SE |
| 89 | ![]() | TE |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Dempsey, John | 21 |
| 1 | Pitts, James | CB |
| 28 | Loper, Eric | CB |
| 56 | Kukucka, Tim | DE |
| 58 | Johnson, Marlon | DE |
| 14 | Ventrone, Ross | FS |
| 9 | Kirkland, Marqu | LB |
| 23 | Osunde, Osayi | LB |
| 54 | Thomas, Terence | LB |
| 94 | Matusz, Phil | NG |
| 2 | Maldonado, Fred | WR |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 26 | ![]() | CB |
| 97 | ![]() | DE |
| 98 | ![]() | DE |
| 91 | ![]() | DT |
| 95 | ![]() | DT |
| 8 | ![]() | FS |
| 4 | ![]() | LB |
| 17 | ![]() | LB |
| 44 | ![]() | LB |
| 33 | ![]() | OB |
Player Participation

# | Player |
|---|---|
| 5 | 05 |
| 5 | Young, Antwon |
| 6 | Akins, Ronnie |
| 11 | Jackson, Larry |
| 15 | Scarnecchia, Do |
| 16 | Calbi, Marlon |
| 18 | Johnson, Anthon |
| 20 | Reynolds, Mikey |
| 24 | Doss, Lawrence |
| 32 | Canci, Tony |
| 34 | Adeyemi, Louis |
| 35 | Clybourn, Angel |
| 42 | Wade, Jacob |
| 43 | Ferguson, Delan |
| 44 | Bridges, Devon |
| 47 | Morrissey, Sean |
| 48 | Thompson, Will |
| 49 | Yako, Nick |
| 55 | Weaver, Thomas |
| 57 | Johnson, Mario |
| 79 | Ekweozor, Chido |
| 84 | Wells, Dorian |
| 85 | Predatsch, Eric |
| 87 | Miles, Kenny |
| 91 | Young, Tamai |















.png&type=webp)












































































