University of New Hampshire Athletics
Women's Basketball Year-by-Year Results - 1999-present
Media Center Home - Women's Basketball
Year-by-Year Results - 1975-1998
Year-by-Year Results - 1999-Present
| Year (Record) | Date | Result |
| 1999-2000 (13-15, 8-10) | ||
| Coach: Sue Johnson | ||
| Holy Cross | 11/19 | L, 86-67 |
| @ Dartmouth | 11/24 | L, 64-52 |
| Siena | 11/28 | W, 76-60 |
| @ Massachusetts | 11/30 | W (ot), 60-58 |
| Miami (Ohio) ! | 12/3 | L, 67-57 |
| Princeton ! | 12/4 | W, 74-61 |
| Boston University* | 12/9 | L (ot), 61-59 |
| Northeastern* | 12/12 | W, 70-42 |
| @ NC State | 12/21 | L, 70-44 |
| Harvard | 12/29 | W, 70-58 |
| @ Delaware* | 1/2 | L, 75-56 |
| @ Towson* | 1/4 | L, 60-53 |
| Vermont* | 1/8 | W, 78-69 |
| Maine* | 1/15 | L, 74-71 |
| @ Brown | 1/18 | W, 57-45 |
| @ Hofstra* | 1/21 | L, 51-46 |
| @ Drexel* | 1/23 | W, 76-54 |
| Towson* | 1/27 | W, 66-59 |
| Delaware | 1/29 | W, 75-68 |
| @ Vermont* | 2/3 | L, 63-51 |
| @ Hartford* | 2/5 | L, 58-54 |
| @ Maine* | 2/12 | L, 70-60 |
| Drexel* | 2/18 | W, 70-60 |
| Hofstra* | 2/20 | W, 52-37 |
| @ Northeastern* | 2/24 | L, 56-52 |
| @ Boston University* | 2/26 | W, 70-66 |
| Hartford* | 3/2 | L, 56-54 |
| Delaware | 3/9 | L, 77-65 |
| *America East | ||
| ! Roger L. White Invitational (Evanston, Ill) | ||
| America East Tournament (Burlington, Vt.) | ||
| Year (Record) | Date | Result |
| 2000-2001 (10-18, 8-10) | ||
| Coach: Sue Johnson | ||
| Brown | 11/17 | W, 67-57 |
| @ Holy Cross | 11/21 | L, 87-60 |
| Dartmouth | 11/25 | W, 81-58 |
| @ Harvard | 11/28 | L, 54-45 |
| @ Michigan | 12/1 | L, 81-49 |
| @ Siena | 12/4 | L, 75-44 |
| Delaware* | 12/8 | L, 71-55 |
| Towson* | 12/10 | W, 74-54 |
| Massachusetts | 12/13 | L, 56-39 |
| @ Miami (Fla.) ! | 12/28 | L, 70-61 |
|
George Mason ! |
12/29 | L, 87-54 |
| @ Northeastern* | 1/2 | L, 59-57 |
| @ Hartford* | 1/5 | L, 67-63 |
| @ Boston University* | 1/8 | W, 62-46 |
| Maine* | 1/14 | W, 79-72 |
| Hofstra* | 1/18 | L, 58-49 |
| Drexel* | 1/20 | W, 78-73 |
| @ Towson* | 1/25 | L (ot), 64-63 |
| @ Delaware* | 1/27 | L, 79-59 |
| Vermont* | 2/2 | L, 71-52 |
| Hartford* | 2/4 | W, 53-49 |
| @ Maine* | 2/11 | L, 69-42 |
| @ Drexel* | 2/16 | L, 89-69 |
| @ Hofstra* | 2/18 | W, 76-64 |
| Northeastern* | 2/22 | W, 69-66 |
| Boston University* | 2/24 | W, 54-52 |
| @ Vermont* | 3/1 | L, 70-60 |
|
@ Vermont |
3/8 | L, 72-62 |
| * America East | ||
| ! Gatorade Holiday Classic (Coral gables, Fla.) | ||
| America East Tournament (Burlington, Vt.) | ||
| Year (Record) | Date | Result |
| 2001-2002 (16-13, 9-7) | ||
| Coach: Sue Johnson | ||
| Morgan State ! | 11/16 | W, 67-39 |
| @ Seton Hall ! | 11/17 | L, 71-61 |
| Marist | 11/20 | W, 70-60 |
|
Michigan |
11/23 | L, 81-61 |
| @ Manhattan | 11/27 | L, 70-54 |
| Siena | 12/1 | L, 78-65 |
| @ Iona | 12/5 | W, 63-46 |
| @ Providence | 12/8 | L (ot), 79-70 |
| @ Massachusetts | 12/13 | W, 66-44 |
| Sacred Heart | 12/29 | W, 75-45 |
| @ Northeastern* | 1/2 | L, 73-64 |
| Albany* | 1/6 | W, 72-56 |
| @ Hartford | 1/10 | L, 69-41 |
| Vermont* | 1/12 | W, 73-55 |
| @ Dartmouth | 1/15 | W, 75-52 |
| @ Albany | 1/19 | W, 50-42 |
| Hartford* | 1/23 | W, 79-67 |
| @ Maine* | 1/27 | L, 64-51 |
| Stony Brook* | 2/1 | W, 72-39 |
| Binghamton* | 2/3 | L, 62-56 |
| @ Vermont* | 2/6 | L, 78-75 |
| @ Boston University* | 2/9 | W, 56-49 |
| @ Stony Brook* | 2/12 | W, 63-60 |
| Maine* | 2/19 | L, 68-65 |
| @ Binghamton* | 2/23 | W, 62-49 |
| Northeastern* | 2/27 | W, 68-58 |
| Boston University* | 3/1 | L (ot), 68-64 |
| Binghamton | 3/7 | W, 58-53 |
| Stony Brook | 3/8 | L, 65-54 |
| * America East | ||
| ! Seton Hall Basketball Classic | ||
| America East Tournament (W. Hartford, Conn) | ||
| Year (Record) | Date | Result |
| 2002-2003 (13-16, 7-9) | ||
| Coach: Sue Johnson | ||
| Manhattan | 11/22 | W, 47-43 |
| @ Marist | 11/26 | L, 59-51 |
| Dartmouth | 11/30 | W, 76-68 |
| @ Georgetown | 12/4 | L, 90-60 |
| Massachusetts | 12/7 | L, 70-50 |
| St. Francis (N.Y) | 12/10 | W, 75-74 |
| @ Wisconsin-Milwaukee | 12/13 | W, 71-69 |
| Fairfield! | 12/29 | L, 74-69 |
| Brown! | 12/30 | L, 72-64 |
| Iona | 1/2 | W, 48-38 |
| @ Sacred Heart | 1/5 | L, 64-57 |
| @ Maine* | 1/9 | L, 67-55 |
| Albany* | 1/12 | W, 68-64 |
| Northeastern* | 1/18 | W, 63-58 |
| @ Boston University* | 1/22 | L, 59-47 |
| Binghamton* | 1/25 | L, 67-59 |
| @ Vermont* | 1/29 | L, 76-70 |
| @ Stony Brook* | 2/2 | L, 90-72 |
| Maine* | 2/5 | L, 69-52 |
| @ Northeastern* | 2/8 | L, 78-61 |
| @ Hartford* | 2/12 | W, 56-53 |
| @ Albany* | 2/15 | W, 62-61 |
| Vermont* | 2/19 | L, 71-43 |
| Boston University* | 2/26 | W, 67-66 |
| Stony Brook* | 3/1 | W (ot), 70-67 |
| Hartford* | 3/5 | W, 60-50 |
| @ Binghamton* | 3/8 | L, 70-68 |
| Stony Brook | 3/13 | W, 70-57 |
| Maine | 3/14 | L, 71-65 |
| * America East | ||
| ! Wildcat Christmas Classic (Villanova, Pa) | ||
| America East Tournament (W. Hartford, Conn) | ||
| Year (Record) | Date | Result |
| 2003-2004 (11-18, 6-12) | ||
| Coach: Sue Johnson | ||
| St. Bonaventure | 11/25 | W, 86-65 |
| Georgetown | 11/29 | L, 61-60 |
| @ Quinnipiac | 12/3 | L, 82-76 |
| @ Brown ! | 12/6 | L, 77-62 |
| vs. Liberty ! | 12/7 | L, 87-64 |
| Wisconsin-Milwaukee | 12/11 | W, 59-46 |
| @ St. Francis (NY) | 12/28 | W, 63-47 |
| SMU | 12/30 | W, 63-62 |
| Colgate | 1/3 | L, 74-64 |
| Albany* | 1/7 | W, 65-54 |
| @ Stony Brook* | 1/10 | W, 63-56 |
| @ Maine* | 1/14 | L, 67-45 |
| Binghamton* | 1/17 | L (ot), 63-56 |
| @ UMBC | 1/21 | W, 65-54 |
| Vermont* | 1/24 | W, 63-52 |
| Hartford* | 1/27 | L, 59-43 |
| Northeastern* | 1/31 | W, 58-52 |
| @ Boston University* | 2/4 | L, 72-54 |
| @ Albany* | 2/7 | L, 73-54 |
| Maine* | 2/11 | L, 63-50 |
| @ Binghamton* | 2/14 | L, 55-43 |
| UMBC* | 2/19 | L, 48-47 |
| @ Vermont* | 2/22 | L, 84-51 |
| @ Hartford* | 2/25 | L, 71-65 |
| Stony Brook* | 2/28 | W, 73-66 |
| @ Northeastern* | 3/2 | L, 74-61 |
| Boston University* | 3/5 | L, 68-57 |
| Stony Brook | 3/10 | W (ot), 74-65 |
| Maine | 3/11 | L, 66-40 |
| * America East | ||
| ! Brown Classic (Providence, R.I.) | ||
| America East Tournament (W. Hartford, Conn) | ||
| Year (Record) | Date | Result |
| 2004-2005 (15-14, 10-8) | ||
| Coach: Sue Johnson | ||
| Dartmouth | 11/19 | W (ot), 75-73 |
| Quinnipiac | 11/22 | L, 68-65 |
| @ Marist | 11/29 | L, 52-34 |
| @ Kansas State ! | 12/3 | L, 84-50 |
| Tennesseee State ! | 12/4 | W, 66-42 |
| Yale | 12/8 | W, 54-50 |
| @ Boston College | 12/11 | L, 78-49 |
| Providence | 12/28 | W, 62-52 |
| @ St. Bonaventure | 1/1 | L, 54-37 |
| Albany* | 1/5 | W, 53-43 |
| Stony Brook* | 1/8 | W, 74-58 |
| Maine* | 1/11 | W, 60-57 |
| @ Binghamton* | 1/15 | L, 67-42 |
| @ Vermont* | 1/19 | L, 65-57 |
| @ Harford* | 1/22 | L, 65-48 |
| Boston University* | 1/26 | L, 67-63 |
| @ UMBC* | 1/29 | W, 73-61 |
| Northeastern* | 2/1 | W, 70-64 |
| @ Albany* | 2/5 | W, 71-61 |
| @ Maine* | 2/8 | L, 59-50 |
| Binghamton* | 2/12 | W, 66-50 |
| Hartford* | 2/16 | L, 61-60 |
| Vermont* | 2/19 | W, 70-65 |
| @ Northeastern* | 2/23 | L, 67-61 |
| @ Stony Brook* | 2/26 | W, 74-58 |
| UMBC | 3/3 | W, 56-51 |
| @ Boston University* | 3/6 | L, 77-67 |
| Albany | 3/10 | W, 68-48 |
| Hartford | 3/11 | L, 52-38 |
| * America East | ||
| ! Commerce Bank Wildcat Classic (Manhattan, Kan.) | ||
| America East Tournament (W. Hartford, Conn.) | ||
| Year (Record) | Date | Result |
| 2005-2006 (15-13, 7-9) | ||
| Coach: Sue Johnson | ||
| @ Yale | 11/19 | W, 75-59 |
| Marist | 11/22 | W, 62-48 |
| Cornell # | 11/26 | W, 75-72 |
| Boston College # | 11/27 | L, 85-58 |
| @ Wagner | 12/1 | W, 74-52 |
| Massachusetts | 12/4 | W, 59-43 |
| @ Colgate | 12/7 | W, 69-45 |
| @ Northeastern | 12/11 | L, 52-47 |
| Towson $ | 12/29 | W (ot), 70-69 |
| Lehigh $ | 12/30 | W (ot), 66-58 |
| UMBC* | 1/4 | W, 68-61 |
| @ Binghamton* | 1/7 | L, 74-54 |
| @ Dartmouth | 1/11 | L, 62-56 |
| Stony Brook* | 1/14 | L, 72-69 |
| Maine* | 1/18 | W, 63-59 |
| @ Albany* | 1/21 | L, 62-58 |
| @ Hartford* | 1/25 | L, 65-42 |
| Vermont* | 1/28 | W, 70-62 |
| @ Boston University* | 2/1 | W, 83-71 |
| @ UMBC* | 2/4 | L, 65-53 |
| Binghamton* | 2/9 | W, 55-49 |
| Hartford* | 2/12 | L, 62-52 |
| @ Stony Brook* | 2/15 | L, 62-56 |
| @ Maine* | 2/18 | L, 69-58 |
| Albany* | 2/22 | W, 70-55 |
| Boston University* | 2/25 | W, 76-63 |
| @ Vermont* | 3/1 | L, 57-54 |
| Boston University | 3/10 | L, 66-60 |
| * America East | ||
| # UNH Wildcat Classic (Durham, N.H.) | ||
| $ Lehigh Christmas City Classic (Bethlehem, Pa.) | ||
| America East Tournament (West Hartford, Conn) | ||
| Year (Record) | Date | Result |
| 2006-2007 (9-20, 4-12) | ||
| Coach: Sue Johnson | ||
| @ Massachusetts | 11/14 | L, 60-38 |
| Wagner | 11/17 | W, 80-70 |
| @ Army | 11/22 | L, 54-51 |
| Iona | 11/26 | W, 72-61 |
| Providence | 11/28 | L, 79-53 |
| @ Central Connecticut | 12/2 | L, 65-47 |
| @ Boston College | 12/5 | L 50-31 |
| Colgate | 12/9 | W, 52-44 |
| Northeastern* | 12/19 | W, 71-62 |
| Detroit# | 12/28 | L, 54-50 |
| Winston-Salem State# | 12/29 | W, 63-55 |
| @ Maine* | 1/4 | L, 64-47 |
| @ Hartford* | 1/7 | L, 48-47 |
| Dartmouth | 1/10 | L, 79-67 |
| Stony Brook* | 1/13 | L, 85-56 |
| Binghamton* | 1/17 | W (ot), 58-55 |
| UMBC* | 1/20 | L, 59-56 |
| @ Boston University* | 1/23 | L, 67-57 |
| @ Vermont* | 1/27 | L, 70-44 |
| Albany* | 1/31 | W, 58-44 |
| Maine* | 2/3 | W, 65-55 |
| Hartford* | 2/7 | L, 54-45 |
| @ Stony Brook* | 2/14 | L, 71-64 |
| @ UMBC* | 2/17 | L, 59-51 |
| @ Albany* | 2/21 | L, 75-68 |
| Boston University* | 2/24 | W, 71-66 |
| Vermont* | 2/28 | L, 59-56 |
|
@ Binghamton* |
3/3 | L, 66-61 |
| Albany | 3/8 | L, 64-61 |
| * America East | ||
| # Lady Luck Classic (Plattsburh, Va.) | ||
| America East Play-In Game (Binghamton, N.Y.) | ||
| Year (Record) | Date | Result |
| 2007-2008 (7-22. 4-12) | ||
| Coach: Kristen Cole | ||
| Central Connecticut | 11/13 | W, 71-59 |
| @ South Florida# | 11/17 | L, 72-56 |
| @ Tennessee-Martin# | 11/18 | W, 71-59 |
| St. Peter's | 11/24 | L, 60-49 |
| @ Boston College | 11/27 | L, 77-52 |
| Colgate | 12/1 | W, 75-70 |
| Army | 12/4 | L, 69-61 |
| Harvard | 12/8 | L, 59-53 |
| @ Iona | 12/12 | L, 92-79 |
| @ Northeastern | 12/15 | L, 78-71 |
| @ Providence | 12/28 | L, 73-41 |
| Albany* | 1/5 | L, 62-52 |
| @ Dartmouth | 1/9 | L, 67-52 |
| Hartford* | 1/16 | L, 71-56 |
| @ Binghamton* | 1/19 | L, 82-74 |
| @ Vermont* | 1/23 | L, 72-64 |
| Boston University* | 1/26 | L, 77-75 |
| Maine* | 1/30 | W, 70-55 |
| @ UMBC* | 2/2 | W, 77-67 |
| Stony Brook* | 2/6 | W, 64-55 |
| @ Albany* | 2/10 | L, 67-50 |
| @ Hartford* | 2/16 | L, 74-44 |
| Vermont* | 2/19 | L, 61-54 |
| UMBC* | 2/23 | L, 66-50 |
| @ Boston University* | 2/27 | L, 66-39 |
| Binghamton* | 3/1 | L, 59-47 |
| @ Maine* | 3/5 | W, 66-58 |
| @ Stony Brook* | 3/8 | L, 77-37 |
| Vermont | 3/14 | L, 70-45 |
| * America East | ||
| # South Florida Classic (Tampa, Fla.) | ||
| America East Tournament (West Hartford, Conn.) | ||
| Year (Record) | Date | Result |
| 2008-2009 (8-23, 6-10) | ||
| Coach: Kristin Cole | ||
| Bryant | 11/14 | L, 69-66 |
| Massachusetts | 11/19 | L, 67-51 |
| @ Long Island# | 11/28 | L, 74-60 |
| Yale# | 11/29 | L, 76-55 |
| @ Harvard | 12/3 | L, 81-58 |
| @ Colgate | 12/5 | W, 89-61 |
| @ Boston College | 12/9 | L, 85-43 |
| Northeastern | 12/14 | W, 70-62 |
| Canisius | 12/20 | L, 64-37 |
| Central Michigan! | 12/28 | L, 72-62 |
| Morehead State! | 12/29 | L, 76-43 |
| @ Louisville! | 12/30 | L, 82-40 |
| @ Xavier | 1/2 | L, 62-36 |
| Maine* | 1/6 | W, 51-47 |
| @ UMBC* | 1/10 | L, 95-85 |
| Dartmouth | 1/13 | L, 62-49 |
| @ Boston U.* | 1/17 | L, 79-62 |
| @ Stony Brook* | 1/21 | W, 75-65 |
| Albany* | 1/24 | W, 66-54 |
| @ Binghamton* | 1/28 | L, 79-59 |
| Vermont* | 2/1 | L, 69-48 |
| Hartford* | 2/4 | L, 59-32 |
| UMBC* | 2/8 | W, 73-65 |
| @ Maine* | 2/12 | L, 57-49 |
| Boston U.* | 2/15 | L, 75-53 |
| @ Vermont* | 2/22 | L, 70-48 |
| Stony Brook* | 2/25 | W, 50-49 |
| @ Albany* | 2/28 | W, 66-62 |
| Binghamton* | 3/4 | L, 56-53 |
| @ Hartford* | 3/7 | L, 57-37 |
| Vermont | 3/13 | L, 57-45 |
| * America East | ||
| # Coutyard LaGaurdia Turkey Classic (Brooklyn, N.Y) | ||
| ! Downtown Marriot Cardinal Classic (Louisville, Ky.) | ||
| America East Tournament (West Hartford, Conn) | ||
| Year (Record) | Date | Result |
| 2009-2010 (9-22, 3-13) | ||
| Coach: Kristin Cole | ||
| St. Joseph's | 11/13 | W, 64-56 |
| @ #21 Maryland | 11/16 | L, 43-63 |
| Massachusetts | 11/20 | W, 58-57 |
| Harvard | 11/24 | W (ot), 78-65 |
| @ Quinnipiac | 11/29 | L, 54-68 |
| @ Seton Hall | 12/3 | L, 45-54 |
| @ Saint peter's | 12/5 | L, 47-66 |
| Central Conn. State | 12/10 | L, 48-60 |
| Holy Cross | 12/20 | W, 80-72 |
| Louisville | 12/22 | L, 67-76 |
| @ Canisius | 12/28 | W, 42-40 |
| @ #23 Syracuse | 12/30 | L, 48-58 |
| Vermont* | 1/2 | L, 53-55 |
| @ Stony Brook* | 1/6 | L, 57-69 |
| Hartford* | 1/9 | L, 45-72 |
| Maine* | 1/12 | L, 61-65 |
| @ UMBC* | 1/16 | W, 77-67 |
| @ Dartmouth | 1/19 | L, 48-49 |
| @ Albany* | 1/22 | W, 87-77 |
|
@Binghamton* |
1/24 | L, 59-83 |
| Boston U.* | 1/28 | L, 59-66 |
| @ Vermont* | 1/31 | L, 64-78 |
| Stony Brook* | 2/3 | W, 76-71 |
| @ Hartford* | 2/6 | L, 35-65 |
| UMBC* | 2/13 | L, 40-54 |
| @ Maine* | 2/16 | L, 61-69 |
| Albany* | 2/21 | L (ot), 62-64 |
| Binghamton* | 2/25 | L, 61-78 |
| @ Boston U.* | 2/28 | L, 65-79 |
| Maine | 3/4 | W, 65-50 |
| Hartford | 3/5 | L, 35-68 |
| *America East | ||
| America East Tournament (West Hartford, Conn) | ||
| Year (Record) | Date | Result |
| 2010-2011 (9-20, 6-10) | ||
| Maureen Magarity | ||
| @ Notre Dame | 11/12 | L, 99-48 |
| Dartmouth | 11/16 | W, 66-52 |
| Brown | 11/20 | L, 66-54 |
| @ Holy Cross | 11/23 | L, 78-67 |
| @ Syracuse | 11/29 | L, 87-46 |
| @ Manhattan | 12/3 | L, 68-51 |
| @ Harvard | 12/10 | L, 96-63 |
| @ Central Connecticut | 12/19 | L, 61-48 |
| Quinnipiac | 12/22 | W, 75-63 |
| @ St. Joseph's# | 12/28 | L, 67-66 |
| vs Quinnipiac# | 12/29 | L, 62-61 |
| Rhode Island | 1/1 | W (3ot), 88-74 |
| @ Albany* | 1/4 | L (ot), 62-56 |
| Boston U.* | 1/6 | L, 63-43 |
| @ Binghamton* | 1/9 | L, 72-60 |
| Hartford* | 1/12 | L, 57-50 |
| Stony Brook* | 1/15 | W, 75-68 |
| Vermont* | 1/17 | W (ot), 63-59 |
| @ UMBC | 1/23 | L, 69-51 |
| @ Maine* | 1/26 | W, 67-47 |
| @ Boston U.* | 1/29 | L, 66-62 |
| Albany* | 2/3 | W, 60-46 |
| Binghamton* | 2/6 | L, 59-50 |
| @ Stony Brook* | 2/9 | W, 72-58 |
| UMBC* | 2/13 | L, 63-55 |
| @ Vermont* | 2/17 | L, 58-47 |
| Maine* | 2/23 | W, 57-40 |
| @ Hartford* | 2/26 | L, 62-52 |
| Binghamton | 3/4 | L, 67-53 |
| * America East | ||
| # Hawk Classic (Philadelphia, Pa.) | ||
| America East Tournament (West Hartford, Conn) | ||
| Year (Record) | Date | Result |
| 2011-2012 (16-14, 9-7) | ||
| Coach: Maureen Magarity | ||
| @ Brown | 11/11 | W, 62-57 |
| Seton Hall | 11/16 | L, 61-38 |
| @ Cornell | 11/22 | W, 63-62 |
| @ Central Connecticut St. | 11/27 | L, 83-44 |
| @ Dartmouth | 11/30 | W, 58-53 |
| Holy Cross | 12/03 | L, 61-50 |
| Harvard | 12/06 | L, 69-62 |
| Manhattan | 12/09 | W, 57-42 |
| @ Rhode Island | 12/18 | W, 52-33 |
| @ Wagner | 12/21 | W (ot), 73-72 |
| vs. Iowa State # | 12/29 | L, 71-57 |
| vs. NJIT # | 12/30 | W, 79-71 |
| @ UMBC* | 1/02 | L, 67-65 |
| Hartford* | 1/04 | W, 64-45 |
| Albany* | 1/11 | L, 60-44 |
| @ Vermont* | 1/14 | W (ot), 69-63 |
| Stony Brook* | 1/15 | W, 63-53 |
| @ Boston U.* | 1/19 | L, 79-39 |
| Binghamton* | 1/22 | L, 64-55 |
| @ Maine* | 1/25 | W, 66-50 |
| UMBC* | 1/28 | W, 75-68 |
| @ Hartford* | 2/01 | L, 64-46 |
| @ Albany | 2/08 | L, 68-59 |
| Vermont* | 2/11 | W, 58-48 |
| Boston U.* |
2/15 |
L, 63-52 |
| @ Stony Brook* |
2/18 |
W, 63-46 |
| Maine* |
2/22 |
W, 65-53 |
| @ Binghamton* |
2/25 |
W (ot), 59-52 |
| vs. UMBC |
3/02 |
L, 59-57 |
| @ Holy Cross ! |
3/15 |
L, 63-59 |
| * America East | ||
| # Iowa State Cyclone Classic | ||
| America East Quarterfinal (Hartford, Conn) | ||
| ! Women's Basketball Invitational (first round) | ||
| Year (Record) |
Date |
Result |
| 2012-2013 (12-18, 6-10) | ||
| Coach: Maureen Magarity | ||
| @ Yale |
11/14 |
W, 57-51 |
| @ Holy Cross |
11/17 |
W, 68-65 |
| @ Boston College | 11/20 | L, 59-64 |
| Cornell |
11/25 |
W, 59-56 |
| @ Harvard |
11/28 |
L, 44-63 |
| vs. Quinnipiac # |
12/01 |
L, 53-60 |
| at Brown # |
12/02 |
L, 50-43 |
| Dartmouth |
12/05 |
W, 54-38 |
| Central Connecticut State |
12/09 |
L, 43-32 |
| Wagner |
12/17 |
W, 77-54 |
| at Cleveland State |
12/22 |
L, 47-58 |
| at Colgate |
12/29 |
L, 61-72 |
| @ Vermont* |
1/02 |
L (ot), 63-60 |
| Stony Brook* |
1/05 |
L, 44-48 |
| UMBC* |
1/09 |
W, 63-62 |
| @ Albany* |
1/16 |
L, 43-78 |
| Boston U.* |
1/19 |
L, 53-55 |
| @ Hartford* |
1/23 |
L, 56-63 |
| @ Binghamton* |
1/26 |
W, 60-52 |
| Maine* |
1/29 |
W, 61-54 |
| @ Stony Brook* |
2/02 |
L, 47-60 |
| Vermont* |
2/06 |
W, 67-45 |
| @ UMBC* |
2/13 |
L, 50-59 |
| @ Boston U.* |
2/16 |
L, 45-59 |
| Hartford* | 2/20 | W, 51-49 |
| Binghamton* | 2/23 | L, 42-55 |
| Albany* | 2/27 | L, 46-55 |
| @ Maine* | 3/02 | W, 86-63 |
| vs. Stony Brook | 3/08 | W, 49-46 |
| @ Albany | 3/10 | L, 57-71 |
| * America East | ||
| # Brown Classic (Providence, R.I.) | ||
| America East Tournament (Albany, N.Y.) | ||
| Year (Record) | Date | Result |
| 2013-2014 (19-12, 12-4) | ||
| Coach: Maureen Magarity | ||
| Worcester St. | 11/09 | W, 77-30 |
| @ NJIT | 11/13 | W, 53-40 |
| Northeastern | 11/16 | L, 50-70 |
| @ Central Conn. St. | 11/20 | L, 52-53 |
| Colgate | 11/25 | W, 63-58 |
| @ Bryant | 12/01 | L, 61-67 |
| Howard | 12/04 | L, 40-45 |
| @ Dartmouth | 12/07 | W, 54-37 |
| @ Boston College | 12/15 | L, 40-65 |
| Cleveland St. | 12/18 | L, 50-65 |
| Boston U. | 12/22 | L, 58-69 |
| @ Brown | 1/03 | W (ot), 77-74 |
| Yale | 1/07 | W, 58-53 |
| Stony Brook* | 1/11 | W (ot), 71-68 |
| @ UMBC* | 1/15 | W, 60-47 |
| @ Hartford* | 1/18 | W, 61-56 |
| Vermont* | 1/20 | W, 60-45 |
| @ Albany (N.Y.)* | 1/23 | L, 47-88 |
| @ Mass.-Lowell* | 1/26 | W, 75-68 |
| @ Maine* | 1/29 | W, 74-73 |
| Binghamton* | 2/02 | W, 72-53 |
| UMBC* | 2/06 | W,46-35 |
| @ Stony Brook* | 2/09 | L, 63-76 |
| @ Binghamton* | 2/12 | W, 64-46 |
| Hartford* | 2/16 | W (ot), 76-71 |
| @ Vermont* | 2/19 | W, 71-50 |
| Mass.-Lowell* | 2/22 | W, 78-71 |
| Albany (N.Y.)* | 2/26 | L, 47-60 |
| Maine* | 3/01 | L, 62-66 |
| vs. Vermont | 3/07 | W, 85-79 |
| vs. Stony Brook | 3/09 | L, 59-79 |
| * America East | ||
| America East Tournament (Albany, N.Y.) | ||
| Year (Record) | Date | Result |
| 2014-2015 (17-12, 9-7) | ||
| Coach: Maureen Magarity | ||
| NJIT | 11/14 | W, 61-56 |
| @ Howard | 11/18 | W, 78-68 |
| Brown | 11/22 | W, 60-57 |
| @ Penn | 11/25 | L, 39-74 |
| Central Conn. St. | 11/30 | L, 58-64 |
| @ Boston U. | 12/03 | W, 67-55 |
| Daniel Webster | 12/07 | W, 84-32 |
| @ Boston College | 12/14 | L, 58-64 |
| Dartmouth | 12/18 | W, 60-44 |
| @ Northeastern | 12/22 | W, 63-62 |
| @ Manhattan | 12/28 | W, 58-54 |
| Bryant | 12/31 | L, 54-57 |
| @ Stony Brook* | 01/03 | W, 60-52 |
| @ Albany (N.Y.)* | 01/07 | L, 65-76 |
| UMBC* | 01/10 | W, 67-45 |
| @ Vermont* | 01/14 | W, 64-56 |
| Binghamton* | 01/17 | W, 73-68 |
| UMass Lowell* | 01/19 | W, 58-51 |
| @ Hartford* | 01/21 | W, 65-63 |
| @ Maine* | 01/29 | L, 56-87 |
| Stony Brook* | 02/01 | L, 52-60 |
| Albany (N.Y.)* | 02/04 | L, 48-74 |
| @ UMBC* | 02/07 | L, 55-69 |
| Vermont* | 02/11 | L, 60-63 |
| @ Binghamton* | 02/14 | W, 76-58 |
| Hartford* | 02/18 | W, 55-50 |
| @ UMass Lowell* | 02/21 | L, 65-70 |
| Maine* | 03/01 | W, 61-47 |
| vs. Hartford | 03/07 | L, 42-58 |
| * America East | ||
| America East Tournament (Binghamton, N.Y.) | ||
| Year (Record) | Date | Result |
| 2015-2016 (12-18, 6-10) | ||
| Coach: Maureen Magarity | ||
| Colby Sawyer | 11/13 | W, 72-41 |
| @ Dartmouth | 11/16 | W, 61-57 |
| @ Sacred Heart | 11/18 | W, 81-69 |
| U. of Penn. | 11/22 | L, 60-67 |
| Manhattan | 11/24 | W, 72-57 |
| @ Central Connecticut | 11/29 | W, 64-50 |
| Northeastern | 12/02 | L, 54-66 |
| Boston U. | 12/05 | W, 69-52 |
| Siena | 12/09 | L, 53-57 |
| @ Boston College | 12/13 | L, 51-71 |
| @ Bryant | 12/20 | L, 42-55 |
| @ UNC | 12/29 | L, 60-65 |
| @ Yale | 01/02 | L, 46-63 |
| @ Binghamton* | 01/09 | L, 50-51 |
| Albany (N.Y.)* | 01/13 | L, 52-78 |
| @ Stony Brook* | 01/16 | L, 54-63 |
| Maine* | 01/18 | L, 52-62 |
| UMass Lowell* | 01/21 | W, 65-61 |
| @ Hartford* | 01/24 | L, 44-48 |
| @ Vermont* | 01/27 | L, 63-83 |
| UMBC* | 01/30 | L, 55-65 |
| Binghamton* | 02/06 | W, 64-49 |
| @ Maine* | 02/08 | L, 55-59 |
| @ Albany (N.Y.)* | 02/11 | L, 48-85 |
| Stony Brook* | 02/14 | W, 49-46 |
| @ UMass Lowell* | 02/17 | W, 63-55 |
| Hartford* | 02/20 | W, 53-42 |
| Vermont* | 02/25 | L, 59-63 |
| @ UMBC* | 02/28 | W, 67-59 |
| Maine | 03/05 | L, 47-58 |
| * America East | ||
| America East Tournament (Binghamton, N.Y.) |
| Year (Record) | Date | Result | |
| 2016-2017 (26-6, 15-1) | |||
| Coach: Maureen Magarity | |||
| @ Cornell | 11/11 | L, 56-51 | |
| New England College | 11/14 | W, 58-38 | |
| @ Kentucky | 11/17 | L, 43-92 | |
| Bryant | 11/22 | W, 62-60 | |
| Wagner | 11/26 | W, 73-40 | |
| @ Boston University | 11/28 | W, 59-51 | |
| @ Northeastern | 12/1 | W, 66-63 | |
| @ Siena | 12/6 | W, 77-67 | |
| Yale | 12/11 | L, 58-64 | |
| Sacred Heart | 12/18 | W, 71-43 | |
