University of New Hampshire Athletics
2009 MXC NEICAAA Championship
2009 Cross Country Championship - Men's Varsity
Oct. 10, 2009, Franklin Park (Boston, MA)
1. 93 Mass/Lowell ( 25:11 2:05:51)
=================================
1 8 Angus MacDonald 24:55 4 29 Greg Wilson 25:24
2 9 Timothy Guerin 24:58 5 31 Steve O'Brien 25:26
3 16 Jeff Veiga 25:08 6 ( 35) Daniel Wang 25:30
2. 116 Mass/Amherst ( 25:11 2:05:51)
=================================
1 5 Jonathan Pierce 24:42 5 54 Andrew McCann 25:46
2 7 Nicolai Naranjo 24:49 6 ( 58) Sean Duncan 25:49
3 12 David Johnson 25:00 7 ( 67) Jeffrey Hill 25:52
4 38 Zachary Gordon 25:34
3. 171 Providence ( 25:27 2:07:15)
=================================
1 13 Matt Terry 25:02 5 57 Patrick DeSabato 25:48
2 26 Michael Anderson 25:21 6 (101) Stephen Hankinson 26:14
3 28 Julian Matthews 25:23 7 (141) Corey Brunelle 26:33
4 47 Ahmed Ali 25:41
4. 181 New Hampshire ( 25:28 2:07:20)
=================================
1 11 Joshua Kearns 24:59 5 63 Daniel Decrescenzo 25:51
2 18 Wesley Dinnan 25:13 6 ( 80) Nicholas Decrescenzo 25:59
3 37 Benjamin Jenkins 25:32 7 (114) Patrick Taft 26:19
4 52 Marc Ouellette 25:45
5. 235 Stonehill ( 25:37 2:08:05)
=================================
1 17 Pat Fullerton 25:12 5 85 Ben Rumery 26:05
2 33 Kevin Gill 25:27 6 (102) Dan Pilz 26:14
3 34 Steve Polito 25:29 7 (132) Ethan Penney 26:27
4 66 Josh Andrews 25:52
6. 275 Connecticut Univer ( 25:37 2:08:02)
=================================
1 2 William Sanders 24:33 5 99 Myles Udland 26:12
2 25 Scott Johnson 25:20 6 (128) Ryan King 26:25
3 53 Brian Gagnon 25:46 7 (198) Artem Skobrev 27:03
4 96 Nicolas Aguila 26:11
7. 312 Southern Maine ( 25:48 2:08:59)
=================================
1 21 Tyler Jasud 25:18 5 122 Noah Schoneberg 26:22
2 46 Alex Gomes 25:41 6 (150) Nick Downing 26:37
3 51 Justin Richardson 25:44 7 (186) Timothy Even 26:55
4 72 John Vallo 25:54
8. 320 Williams ( 25:43 2:08:32)
=================================
1 3 Edgar Kosgey 24:41 4 92 Anthony Raduazo 26:09
2 30 Josephat Koima 25:25 5 117 Matthew Wyatt 26:20
3 78 Corey Watts 25:57 6 (145) Connor Kamm 26:35
9. 323 Dartmouth ( 25:48 2:08:56)
=================================
1 14 Phil Royer 25:03 5 118 Matt Miner 26:21
2 36 Chase Eldredge 25:32 6 (167) Mike Danaher 26:46
3 64 Dylan Summers 25:51 7 (216) David Connolly 27:16
4 91 Corey DeWitt 26:09
10. 325 Boston College ( 25:51 2:09:14)
=================================
1 22 Phil Woerner 25:18 5 93 Brian Hughes 26:10
2 55 Louis Serafini 25:47 6 (140) Ian Thomas 26:32
3 65 Michael Keebler 25:51 7 (159) Danny Dane 26:42
4 90 Ted Doyle 26:08
11. 345 Brandeis ( 25:47 2:08:54)
=================================
1 6 Paul Norton 24:46 5 133 Dan Anastos 26:27
2 43 Chris Brown 25:39 6 (223) Sam Donovan 27:19
3 50 Marc Boutin 25:43 7 (246) Kerwin Vega 27:42
4 113 Devon Holgate 26:19
12. 392 Amherst ( 25:59 2:09:53)
=================================
1 41 Carlyle Eubank 25:37 5 130 Eric Holaday 26:26
2 49 Daniel Murner 25:42 6 (134) Travis Cohoon 26:28
3 60 Steven Corsello 25:49 7 (189) Andrew Erskine 26:58
4 112 John McGrail 26:19
13. 427 Brown ( 26:03 2:10:12)
=================================
1 45 Austin Snyder 25:40 4 83 Scott Friedlander 26:02
2 56 Conor Grogan 25:47 5 182 Tom Elnick 26:53
3 61 Michael Stumpf 25:50 6 (200) Scott Cary 27:04
14. 432 Middlebury ( 26:03 2:10:12)
=================================
1 20 Michael Schmidt 25:16 5 125 Jack Davies 26:23
2 89 Vic Guevara 26:08 6 (170) Nat Nelson 26:47
3 98 Jack Terrett 26:12 7 (179) Sam Miller 26:52
4 100 Michael Waters 26:13
15. 469 Boston University ( 26:00 2:09:58)
=================================
1 4 Eric Ashe 24:42 4 123 Joe Greenspun 26:22
2 77 Peter Gilmore 25:56 5 171 James Weider 26:48
3 94 David Polgar 26:10 6 (228) Kenneth Haltom 27:25
16. 490 Central Connecticu ( 26:08 2:10:40)
=================================
1 32 Sam Alexander 25:26 5 153 Josh Trares 26:38
2 79 Craig Hunt 25:59 6 (172) Robert Weston 26:48
3 82 Jeremy Schmid 26:02 7 (201) Kevin Tiernan 27:04
4 144 Dan Watson 26:35
17. 492 Keene State ( 26:11 2:10:51)
=================================
1 42 Jared Samuel 25:38 5 196 Jeff Trethewey 27:03
2 75 Eric Macknight 25:55 6 (212) Timothy Pipp 27:13
3 84 Brandon Schillemat 26:04 7 (225) Corey Loonan 27:21
4 95 Kevin Hoyt 26:11
18. 494 Sacred Heart ( 26:09 2:10:45)
=================================
1 23 Andrew Houghtalen 25:19 4 131 Christopher Connelly 26:27
2 88 Jeffrey Lusignan 26:08 5 148 Ryan Murdoch 26:36
3 104 Richard Marcello 26:15
19. 496 Vermont ( 26:06 2:10:27)
=================================
1 10 Doug Maisey 24:59 5 146 Eric Hill 26:35
2 59 Shane Snyder 25:49 6 (184) Andy Stillman 26:54
3 139 Andy Donaghy 26:30 7 (204) John Little 27:06
4 142 Connor Jennings 26:34
20. 520 Tufts ( 26:11 2:10:54)
=================================
1 19 Jesse Faller 25:14 5 181 Kyle Marks 26:53
2 103 Matt Rand 26:14 6 (219) Connor Rose 27:18
3 107 Jeffrey Ragazzini 26:16 7 (224) Christopher Brunnquell 27:20
4 110 Ryan Lena 26:17
21. 525 Northeastern ( 26:13 2:11:02)
=================================
1 69 Daniel Grant 25:53 4 136 Brian Kennedy 26:28
2 74 John Jantze 25:55 5 138 Ryan Miling 26:30
3 108 Teddy Vrountas 26:16 6 (168) Sebastian Putzeys 26:46
22. 553 Bowdoin ( 26:15 2:11:14)
=================================
1 27 Colman Hatton 25:22 5 197 Scott Longwell 27:03
2 71 Thompson Ogilvie 25:54 6 (213) Colin Ogilvie 27:13
3 111 Stan Berkow 26:19 7 (229) Anthony Colabella 27:25
4 147 Matthew Hillard 26:36
23. 563 Maine ( 26:18 2:11:27)
=================================
1 48 Miles Bartlett 25:42 5 187 Taylor Phillips 26:56
2 87 David Currier 26:06 6 (234) Joseph Lamonte 27:29
3 106 Spencer McElwain 26:15 7 (238) Marc Halverson 27:31
4 135 Corey Bean 26:28
24. 564 Southern Connectic ( 26:14 2:11:07)
=================================
1 15 Joseph Poulsen 25:04 5 162 Tucker Schaefer 26:44
2 109 Daniel Gaunya 26:17 6 (244) John Fennekohl 27:36
3 120 Josh Perry 26:21 7 (258) Brian Nill 28:03
4 158 Paul Ryskowski 26:41
25. 584 Holy Cross ( 26:20 2:11:38)
=================================
1 62 Timothy Richard 25:50 5 210 Brendan Medeiros 27:12
2 70 Daniel Altenau 25:53 6 (221) Kyle Shepard 27:19
3 81 Corey Loftis 26:00 7 (222) Dylan Leazes 27:19
4 161 Kevin Turner 26:43
26. 600 Quinnipiac ( 26:19 2:11:35)
=================================
1 24 Mike Levene 25:19 5 175 Richard Klauber 26:50
2 115 John Greenlaw 26:20 6 (177) Jamie Glover 26:50
3 126 Tyler Dinnan 26:23 7 (261) Taylor Roberts 28:12
4 160 John Beckshaw 26:43
27. 620 Wesleyan ( 26:24 2:11:58)
=================================
1 68 Charlie Lang 25:53 5 191 Justin Spring 26:59
2 86 Marc Whittington 26:06 6 (205) Skyler Cummins 27:07
3 124 Bryan Marsh 26:23 7 (206) Jamie Lawrence 27:09
4 151 Matt Katz 26:37
28. 638 Bentley ( 26:26 2:12:06)
=================================
1 76 Steven Bergantino 25:56 5 183 Teddy Farley 26:54
2 97 Rob Dextradeur 26:11 6 (208) Jay Gould 27:11
3 119 Andy Watson 26:21 7 (243) Dan Fava 27:36
4 163 Sean Reagan 26:44
29. 681 MIT ( 26:33 2:12:44)
=================================
1 44 Hemu Arumugam 25:40 4 157 Ben Mattocks 26:41
2 105 Dawit Zewdie 26:15 5 248 Jacob Young 27:44
3 127 Dan Harper 26:24
30. 767 Springfield ( 26:40 2:13:17)
=================================
1 39 Brian Fuller 25:35 5 230 Stephen Creamer 27:27
2 164 Troy French 26:44 6 (231) Jacob Brewer 27:27
3 165 David Birdsall 26:44 7 (267) Anthony Salvucci 28:21
4 169 Zach Pietras 26:47
31. 810 Fairfield ( 26:43 2:13:35)
=================================
1 129 Jonathan Juleus 26:26 5 199 Kyle Short 27:03
2 143 Benjamin Heslin 26:34 6 (214) Vincent Ferrer 27:14
3 154 Dylan Fisher 26:38 7 (220) Matthew Boley 27:18
4 185 Stephen Flanagan 26:54
32. 858 Bates ( 26:49 2:14:03)
=================================
1 73 Devin Dilts 25:54 5 211 Thomas Esponette 27:12
2 180 Ryan Rice 26:52 6 (236) Sean Colligan 27:30
3 192 Conor Welch 27:00 7 (239) Troy Calandra 27:32
4 202 Andrew Wortham 27:05
33. 877 Connecticut Colleg ( 26:57 2:14:45)
=================================
1 40 Doug Wright 25:37 5 256 David Aigler 27:59
2 137 Shawn Mulcahy 26:29 6 (274) Timothy Murtagh 28:38
3 218 Nate Lovitt 27:17 7 (276) Andrew Duarte 29:03
4 226 Brett Herrick 27:23
34. 996 Coast Guard ( 27:12 2:16:00)
=================================
1 149 Trevor Siperek 26:36 5 262 Chris Marquis 28:14
2 156 Kevin Obrien 26:40 6 (263) Scott Nichols 28:16
3 194 Andrew Price 27:01 7 (279) Adam Stanek 29:33
4 235 Michael Mrkvicka 27:29
35. 999 Hartford ( 27:08 2:15:37)
=================================
1 121 Jonas Hampton 26:21 5 245 Wayne Lawrence 27:37
2 178 Andrew Chalmers 26:51 6 (265) Kevin Brandon 28:17
3 215 Weston Melnik 27:15 7 (269) Matthew Le 28:28
4 240 Joshua Hummel 27:33
36. 1025 Bryant ( 27:13 2:16:01)
=================================
1 166 Scott Twardowski 26:45 5 249 David Hurley 27:47
2 173 Chris Kelleher 26:49 6 (259) Austin Huminski 28:04
3 190 Ben Coughlin 26:58 7 (296) Kenny Rayner 31:28
4 247 Ryan Busby 27:42
37. 1048 AIC ( 28:33 2:22:44)
=================================
1 1 Glarius Rop 24:22 4 286 James Denzine 29:56
2 176 Julien Devanne 26:50 5 301 Jared Torres 31:49
3 284 Malcolm Forbes 29:47
38. 1051 Rhode Island ( 27:14 2:16:06)
=================================
1 152 Justin Ellison 26:38 5 242 Michael Pezzullo 27:34
2 188 Nathan Ruchames 26:56 6 (257) Nate Wigton 28:00
3 232 Corey Coogan 27:28 7 (260) Daniel Hawkins 28:11
4 237 Kevin Healey 27:30
38. 1051 WPI ( 27:19 2:16:32)
=================================
1 155 Dan Duffty 26:39 5 254 Todd Alexander 27:58
2 174 Peter Brown 26:49 6 (264) Mario Christiner 28:17
3 217 Lane Thornton 27:16 7 (273) Mike Ashman 28:38
4 251 Shane Ruddy 27:50
40. 1158 Assumption ( 28:00 2:19:57)
=================================
1 116 Kyle Higgins 26:20 5 277 Brendan Danaher 29:18
2 227 Chris Trajkovski 27:25 6 (280) Marc Shackett 29:38
3 268 Peter Jusseaume 28:24 7 (304) John Conley 32:52
4 270 Chris McDermott 28:30
41. 1178 Fitchburg State ( 27:55 2:19:35)
=================================
1 193 Chris Kibler 27:00 5 283 Michael Grasela 29:43
2 203 Kyle Schaeffer 27:06 6 (288) Will Lary 30:39
3 233 Matt Spano 27:28 7 (295) Albert Wong 31:13
4 266 Patrick Lucas 28:18
42. 1224 New Haven ( 28:09 2:20:41)
=================================
1 207 Matthew Dunham 27:10 5 281 James Foley 29:41
2 209 Samuel Montclair 27:11 6 (282) Alaric Best 29:42
3 252 Ryan Freitas 27:51 7 (293) Mark Kichar 31:06
4 275 Arnold Lane 28:48
43. 1320 Saint Anselm ( 29:00 2:24:59)
=================================
1 241 Drew Matthews 27:33 4 271 John Surabian 28:35
2 250 Nick Provost 27:50 5 305 Ben Horton 33:04
3 253 Christopher Powers 27:57
44. 1391 Lesley ( 31:17 2:36:21)
=================================
1 195 Fran Cusick 27:02 4 306 Matt Hunt 33:21
2 285 Brian Axelrod 29:52 5 311 Roy Gabrielson 34:59
3 294 Dillon Simmons 31:07 6 (312) Ryan Kendall 36:35
45. 1432 Wheaton ( 30:17 2:31:21)
=================================
1 272 Colin Fahey 28:35 4 292 Sean Astle 31:01
2 278 Michael Richard 29:20 5 299 Andrew Brunhofer 31:37
3 291 Karl Mader 30:48 6 (303) Natan Levy 32:46
46. 1452 Endicott ( 31:06 2:35:28)
=================================
1 255 Greg Payne 27:59 5 302 Mike Macisso 32:40
2 297 Tom Rofrano 31:30 6 (308) Jimmy Perkins 34:03
3 298 Sam Turner 31:34 7 (309) David Le 34:17
4 300 Brendan Mitchell 31:45
47. 1483 Southern New Hamps ( 32:02 2:40:07)
=================================
1 287 Sam Tarrant 30:06 4 307 Matt Gray 33:31
2 289 Jason Bays 30:45 5 310 Brian White 34:58
3 290 Kevin Coyle 30:47
Place TmPl No. Name School Yr Time Pace Yr
===== ==== ==== ================== ================== == ===== ===== ==
1 1 864 Glarius Rop AIC 9 24:22 4:57 9
2 2 252 William Sanders Connecticut Univer 10 24:33 4:59 10
3 3 806 Edgar Kosgey Williams 12 24:41 5:01 12
4 4 88 Eric Ashe Boston University 11 24:42 5:01 11
5 5 402 Jonathan Pierce Mass/Amherst 10 24:42 5:01 10
6 6 144 Paul Norton Brandeis 11 24:46 5:02 11
7 7 401 Nicolai Naranjo Mass/Amherst 10 24:49 5:02 10
8 8 410 Angus MacDonald Mass/Lowell 11 24:55 5:04 11
9 9 407 Timothy Guerin Mass/Lowell 10 24:58 5:04 10
10 10 746 Doug Maisey Vermont 10 24:59 5:04 10
11 11 490 Joshua Kearns New Hampshire 09 24:59 5:04 09
12 12 397 David Johnson Mass/Amherst 11 25:00 5:05 11
13 13 536 Matt Terry Providence 12 25:02 5:05 12
14 14 270 Phil Royer Dartmouth 13 25:03 5:05 13
15 15 613 Joseph Poulsen Southern Connectic 11 25:04 5:06 11
16 16 417 Jeff Veiga Mass/Lowell 12 25:08 5:06 12
17 17 686 Pat Fullerton Stonehill 11 25:12 5:07 11
18 18 485 Wesley Dinnan New Hampshire 09 25:13 5:07 09
19 19 707 Jesse Faller Tufts 10 25:14 5:07 10
20 20 446 Michael Schmidt Middlebury 12 25:16 5:08 12
21 21 632 Tyler Jasud Southern Maine 10 25:18 5:08 10
22 22 87 Phil Woerner Boston College 11 25:18 5:08 11
23 23 579 Andrew Houghtalen Sacred Heart 11 25:19 5:08 11
24 24 545 Mike Levene Quinnipiac 09 25:19 5:09 09
25 25 247 Scott Johnson Connecticut Univer 12 25:20 5:09 12
26 26 528 Michael Anderson Providence 10 25:21 5:09 10
27 27 115 Colman Hatton Bowdoin 10 25:22 5:09 10
28 28 535 Julian Matthews Providence 12 25:23 5:09 12
29 29 420 Greg Wilson Mass/Lowell 11 25:24 5:09 11
30 30 805 Josephat Koima Williams 10 25:25 5:10 10
31 31 412 Steve O'Brien Mass/Lowell 10 25:26 5:10 10
32 32 181 Sam Alexander Central Connecticu 12 25:26 5:10 12
33 33 687 Kevin Gill Stonehill 11 25:27 5:10 11
34 34 695 Steve Polito Stonehill 12 25:29 5:11 12
35 35 418 Daniel Wang Mass/Lowell 12 25:30 5:11 12
36 36 261 Chase Eldredge Dartmouth 11 25:32 5:11 11
37 37 489 Benjamin Jenkins New Hampshire Gr 25:32 5:11 Gr
38 38 395 Zachary Gordon Mass/Amherst 11 25:34 5:11 11
39 39 659 Brian Fuller Springfield 11 25:35 5:12 11
40 40 242 Doug Wright Connecticut Colleg 12 25:37 5:12 12
41 41 8 Carlyle Eubank Amherst 10 25:37 5:12 10
42 42 368 Jared Samuel Keene State 10 25:38 5:12 10
43 43 132 Chris Brown Brandeis 12 25:39 5:13 12
44 44 453 Hemu Arumugam MIT 10 25:40 5:13 10
45 45 169 Austin Snyder Brown 13 25:40 5:13 13
46 46 630 Alex Gomes Southern Maine 12 25:41 5:13 12
47 47 527 Ahmed Ali Providence 13 25:41 5:13 13
48 48 380 Miles Bartlett Maine 10 25:42 5:13 10
49 49 16 Daniel Murner Amherst 10 25:42 5:13 10
50 50 130 Marc Boutin Brandeis 12 25:43 5:13 12
51 51 641 Justin Richardson Southern Maine 10 25:44 5:13 10
52 52 492 Marc Ouellette New Hampshire 09 25:45 5:14 09
53 53 245 Brian Gagnon Connecticut Univer 10 25:46 5:14 10
54 54 399 Andrew McCann Mass/Amherst 10 25:46 5:14 10
55 55 85 Louis Serafini Boston College 13 25:47 5:14 13
56 56 160 Conor Grogan Brown 13 25:47 5:14 13
57 57 531 Patrick DeSabato Providence 13 25:48 5:14 13
58 58 393 Sean Duncan Mass/Amherst 11 25:49 5:14 11
59 59 751 Shane Snyder Vermont 10 25:49 5:15 10
60 60 6 Steven Corsello Amherst 11 25:49 5:15 11
61 61 171 Michael Stumpf Brown 13 25:50 5:15 13
62 62 342 Timothy Richard Holy Cross 10 25:50 5:15 10
63 63 483 Daniel Decrescenzo New Hampshire 11 25:51 5:15 11
64 64 273 Dylan Summers Dartmouth 12 25:51 5:15 12
65 65 80 Michael Keebler Boston College 11 25:51 5:15 11
66 66 681 Josh Andrews Stonehill 10 25:52 5:15 10
67 67 396 Jeffrey Hill Mass/Amherst 11 25:52 5:15 11
68 68 764 Charlie Lang Wesleyan 11 25:53 5:15 11
69 69 515 Daniel Grant Northeastern 13 25:53 5:15 13
70 70 329 Daniel Altenau Holy Cross 12 25:53 5:15 12
71 71 121 Thompson Ogilvie Bowdoin 10 25:54 5:16 10
72 72 644 John Vallo Southern Maine 12 25:54 5:16 12
73 73 29 Devin Dilts Bates 11 25:54 5:16 11
74 74 513 John Jantze Northeastern 13 25:55 5:16 13
75 75 361 Eric Macknight Keene State 11 25:55 5:16 11
76 76 48 Steven Bergantino Bentley 09 25:56 5:16 09
77 77 93 Peter Gilmore Boston University 12 25:56 5:16 12
78 78 832 Corey Watts Williams 12 25:57 5:16 12
79 79 183 Craig Hunt Central Connecticu 13 25:59 5:17 13
80 80 484 Nicholas Decrescen New Hampshire Gr 25:59 5:17 Gr
81 81 337 Corey Loftis Holy Cross 12 26:00 5:17 12
82 82 186 Jeremy Schmid Central Connecticu 12 26:02 5:17 12
83 83 159 Scott Friedlander Brown 12 26:02 5:17 12
84 84 369 Brandon Schillemat Keene State 11 26:04 5:18 11
85 85 696 Ben Rumery Stonehill 11 26:05 5:18 11
86 86 775 Marc Whittington Wesleyan 13 26:06 5:18 13
87 87 382 David Currier Maine 12 26:06 5:18 12
88 88 581 Jeffrey Lusignan Sacred Heart 12 26:08 5:18 12
89 89 436 Vic Guevara Middlebury 10 26:08 5:18 10
90 90 77 Ted Doyle Boston College 11 26:08 5:19 11
91 91 259 Corey DeWitt Dartmouth 11 26:09 5:19 11
92 92 819 Anthony Raduazo Williams 10 26:09 5:19 10
93 93 79 Brian Hughes Boston College 10 26:10 5:19 10
94 94 105 David Polgar Boston University 10 26:10 5:19 10
95 95 358 Kevin Hoyt Keene State 12 26:11 5:19 12
96 96 243 Nicolas Aguila Connecticut Univer 13 26:11 5:19 13
97 97 54 Rob Dextradeur Bentley 12 26:11 5:19 12
98 98 449 Jack Terrett Middlebury 11 26:12 5:19 11
99 99 254 Myles Udland Connecticut Univer 13 26:12 5:19 13
100 100 450 Michael Waters Middlebury 10 26:13 5:19 10
101 101 533 Stephen Hankinson Providence 11 26:14 5:20 11
102 102 694 Dan Pilz Stonehill 11 26:14 5:20 11
103 103 729 Matt Rand Tufts 13 26:14 5:20 13
104 104 582 Richard Marcello Sacred Heart 12 26:15 5:20 12
105 105 480 Dawit Zewdie MIT 13 26:15 5:20 13
106 106 387 Spencer McElwain Maine 12 26:15 5:20 12
107 107 728 Jeffrey Ragazzini Tufts 11 26:16 5:20 11
108 108 525 Teddy Vrountas Northeastern 12 26:16 5:20 12
109 109 610 Daniel Gaunya Southern Connectic 11 26:17 5:20 11
110 110 719 Ryan Lena Tufts 10 26:17 5:20 10
111 111 109 Stan Berkow Bowdoin 11 26:19 5:21 11
112 112 15 John McGrail Amherst 11 26:19 5:21 11
113 113 139 Devon Holgate Brandeis 11 26:19 5:21 11
114 114 496 Patrick Taft New Hampshire 12 26:19 5:21 12
115 115 542 John Greenlaw Quinnipiac 11 26:20 5:21 11
116 116 853 Kyle Higgins Assumption 12 26:20 5:21 12
117 117 833 Matthew Wyatt Williams 10 26:20 5:21 10
118 118 267 Matt Miner Dartmouth 12 26:21 5:21 12
119 119 73 Andy Watson Bentley 09 26:21 5:21 09
120 120 612 Josh Perry Southern Connectic 12 26:21 5:21 12
121 121 323 Jonas Hampton Hartford 11 26:21 5:21 11
122 122 642 Noah Schoneberg Southern Maine 12 26:22 5:21 12
123 123 94 Joe Greenspun Boston University 12 26:22 5:21 12
124 124 766 Bryan Marsh Wesleyan 13 26:23 5:21 13
125 125 431 Jack Davies Middlebury 13 26:23 5:21 13
126 126 540 Tyler Dinnan Quinnipiac 12 26:23 5:21 12
127 127 463 Dan Harper MIT 12 26:24 5:22 12
128 128 248 Ryan King Connecticut Univer 13 26:25 5:22 13
129 129 294 Jonathan Juleus Fairfield 12 26:26 5:22 12
130 130 11 Eric Holaday Amherst 10 26:26 5:22 10
131 131 569 Christopher Connel Sacred Heart 13 26:27 5:22 13
132 132 693 Ethan Penney Stonehill 13 26:27 5:22 13
133 133 128 Dan Anastos Brandeis 11 26:27 5:22 11
134 134 5 Travis Cohoon Amherst 11 26:28 5:22 11
135 135 381 Corey Bean Maine 11 26:28 5:22 11
136 136 517 Brian Kennedy Northeastern 10 26:28 5:23 10
137 137 235 Shawn Mulcahy Connecticut Colleg 11 26:29 5:23 11
138 138 521 Ryan Miling Northeastern 10 26:30 5:23 10
139 139 738 Andy Donaghy Vermont 12 26:30 5:23 12
140 140 86 Ian Thomas Boston College 11 26:32 5:23 11
141 141 530 Corey Brunelle Providence 12 26:33 5:23 12
142 142 742 Connor Jennings Vermont 12 26:34 5:24 12
143 143 293 Benjamin Heslin Fairfield 11 26:34 5:24 11
144 144 189 Dan Watson Central Connecticu 12 26:35 5:24 12
145 145 802 Connor Kamm Williams 12 26:35 5:24 12
146 146 741 Eric Hill Vermont 10 26:35 5:24 10
147 147 116 Matthew Hillard Bowdoin 12 26:36 5:24 12
148 148 586 Ryan Murdoch Sacred Heart 10 26:36 5:24 10
149 149 200 Trevor Siperek Coast Guard 12 26:36 5:24 12
150 150 623 Nick Downing Southern Maine 10 26:37 5:24 10
151 151 763 Matt Katz Wesleyan 11 26:37 5:24 11
152 152 552 Justin Ellison Rhode Island 12 26:38 5:24 12
153 153 188 Josh Trares Central Connecticu 13 26:38 5:25 13
154 154 291 Dylan Fisher Fairfield 13 26:38 5:25 13
155 155 842 Dan Duffty WPI 10 26:39 5:25 10
156 156 198 Kevin Obrien Coast Guard 12 26:40 5:25 12
157 157 466 Ben Mattocks MIT 12 26:41 5:25 12
158 158 615 Paul Ryskowski Southern Connectic 13 26:41 5:25 13
159 159 76 Danny Dane Boston College 13 26:42 5:25 13
160 160 538 John Beckshaw Quinnipiac 10 26:43 5:25 10
161 161 347 Kevin Turner Holy Cross 13 26:43 5:26 13
162 162 616 Tucker Schaefer Southern Connectic 13 26:44 5:26 13
163 163 67 Sean Reagan Bentley 10 26:44 5:26 10
164 164 658 Troy French Springfield 11 26:44 5:26 11
165 165 653 David Birdsall Springfield 12 26:44 5:26 12
166 166 180 Scott Twardowski Bryant 11 26:45 5:26 11
167 167 258 Mike Danaher Dartmouth 13 26:46 5:26 13
168 168 523 Sebastian Putzeys Northeastern 12 26:46 5:26 12
169 169 669 Zach Pietras Springfield 13 26:47 5:26 13
170 170 443 Nat Nelson Middlebury 11 26:47 5:26 11
171 171 106 James Weider Boston University 11 26:48 5:26 11
172 172 190 Robert Weston Central Connecticu 11 26:48 5:27 11
173 173 177 Chris Kelleher Bryant 11 26:49 5:27 11
174 174 839 Peter Brown WPI 10 26:49 5:27 10
175 175 544 Richard Klauber Quinnipiac 10 26:50 5:27 10
176 176 860 Julien Devanne AIC 10 26:50 5:27 10
177 177 541 Jamie Glover Quinnipiac 09 26:50 5:27 09
178 178 318 Andrew Chalmers Hartford 12 26:51 5:27 12
179 179 442 Sam Miller Middlebury 12 26:52 5:27 12
180 180 40 Ryan Rice Bates 13 26:52 5:27 13
181 181 722 Kyle Marks Tufts 13 26:53 5:27 13
182 182 157 Tom Elnick Brown 12 26:53 5:28 12
183 183 56 Teddy Farley Bentley 12 26:54 5:28 12
184 184 752 Andy Stillman Vermont 13 26:54 5:28 13
185 185 292 Stephen Flanagan Fairfield 12 26:54 5:28 12
186 186 625 Timothy Even Southern Maine 12 26:55 5:28 12
187 187 389 Taylor Phillips Maine 13 26:56 5:28 13
188 188 557 Nathan Ruchames Rhode Island 10 26:56 5:28 10
189 189 7 Andrew Erskine Amherst 13 26:58 5:28 13
190 190 173 Ben Coughlin Bryant 11 26:58 5:29 11
191 191 773 Justin Spring Wesleyan 10 26:59 5:29 10
192 192 44 Conor Welch Bates 10 27:00 5:29 10
193 193 304 Chris Kibler Fitchburg State 12 27:00 5:29 12
194 194 199 Andrew Price Coast Guard 11 27:01 5:29 11
195 195 374 Fran Cusick Lesley 10 27:02 5:29 10
196 196 372 Jeff Trethewey Keene State 11 27:03 5:29 11
197 197 117 Scott Longwell Bowdoin 12 27:03 5:30 12
198 198 253 Artem Skobrev Connecticut Univer 13 27:03 5:30 13
199 199 299 Kyle Short Fairfield 13 27:03 5:30 13
200 200 151 Scott Cary Brown 10 27:04 5:30 10
201 201 187 Kevin Tiernan Central Connecticu 13 27:04 5:30 13
202 202 47 Andrew Wortham Bates 13 27:05 5:30 13
203 203 312 Kyle Schaeffer Fitchburg State 10 27:06 5:30 10
204 204 744 John Little Vermont 12 27:06 5:30 12
205 205 760 Skyler Cummins Wesleyan 13 27:07 5:30 13
206 206 765 Jamie Lawrence Wesleyan 12 27:09 5:31 12
207 207 501 Matthew Dunham New Haven 12 27:10 5:31 12
208 208 59 Jay Gould Bentley 11 27:11 5:31 11
209 209 508 Samuel Montclair New Haven 13 27:11 5:31 13
210 210 339 Brendan Medeiros Holy Cross 10 27:12 5:31 10
211 211 31 Thomas Esponette Bates 11 27:12 5:31 11
212 212 366 Timothy Pipp Keene State 11 27:13 5:32 11
213 213 120 Colin Ogilvie Bowdoin 12 27:13 5:32 12
214 214 290 Vincent Ferrer Fairfield 12 27:14 5:32 12
215 215 327 Weston Melnik Hartford 10 27:15 5:32 10
216 216 256 David Connolly Dartmouth 13 27:16 5:32 13
217 217 849 Lane Thornton WPI 11 27:16 5:32 11
218 218 232 Nate Lovitt Connecticut Colleg 11 27:17 5:32 11
219 219 730 Connor Rose Tufts 12 27:18 5:33 12
220 220 286 Matthew Boley Fairfield 13 27:18 5:33 13
221 221 345 Kyle Shepard Holy Cross 13 27:19 5:33 13
222 222 336 Dylan Leazes Holy Cross 13 27:19 5:33 13
223 223 137 Sam Donovan Brandeis 11 27:19 5:33 11
224 224 705 Christopher Brunnq Tufts 11 27:20 5:33 11
225 225 360 Corey Loonan Keene State 11 27:21 5:33 11
226 226 230 Brett Herrick Connecticut Colleg 11 27:23 5:34 11
227 227 857 Chris Trajkovski Assumption 12 27:25 5:34 12
228 228 95 Kenneth Haltom Boston University 11 27:25 5:34 11
229 229 110 Anthony Colabella Bowdoin 12 27:25 5:34 12
230 230 655 Stephen Creamer Springfield 11 27:27 5:34 11
231 231 654 Jacob Brewer Springfield 11 27:27 5:35 11
232 232 551 Corey Coogan Rhode Island 13 27:28 5:35 13
