University of New Hampshire Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Bentley, Brooks | 4 | 118.77 | 62 | 104 | 3 | 59.62% | 686 | 3 | 45 | 171.50 |
| 4 | McLeish, Tommy | 2 | 49.42 | 5 | 11 | 1 | 45.45% | 29 | 0 | 8 | 14.50 |
| Â | Total | 4 | 112.139 | 67 | 115 | 4 | 58.26% | 715 | 3 | 45 | 178.75 |
| Â | Opponents | 4 | 136.516 | 68 | 117 | 2 | 58.12% | 786 | 9 | 38 | 196.50 |
Team Statistics (1-3, 0-1)
- | New Hampshire | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 16.50 | 40.00 |
| Total | 66 | 160 |
First Downs | ||
| Rushing | 18 | 51 |
| Passing | 32 | 33 |
| Penalty | 7 | 18 |
| Total | 57 | 102 |
Rushing | ||
| Yards Gained | 490 | 1030 |
| Yards Lost | 166 | 95 |
| Attempts | 127 | 178 |
| Average Per Attempt | 2.6 | 5.3 |
| Avg. Per Game | 81.0 | 233.8 |
| Touchdowns | 4 | 12 |
| Total | 324 | 935 |
Passing | ||
| Att-Comp-Int | 115-67-4 | 117-68-2 |
| Avg. Per Attempt | 6.217 | 6.718 |
| Avg. Per Game | 178.750 | 196.500 |
| Touchdowns | 3 | 9 |
| Total | 715 | 786 |
Total Offense | ||
| Total Plays | 242 | 295 |
| Avg. Per Play | 4.3 | 5.8 |
| Avg. Per Game | 259.8 | 430.2 |
| Total Yards | 1039 | 1721 |
| Touchdowns | 9 | 22 |
Returns | ||
| Kickoff: Average | 22.000 | 20.500 |
| Kickoff: Total | 13-286 | 10-205 |
| Punt: Average | 10.500 | 15.417 |
| Punt: Total | 4-42 | 12-185 |
| INT: Average | 6.000 | 17.750 |
| INT: Total | 2-12 | 4-71 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.696 | 38.929 |
| Punt: Net Average | 32.652 | 24.286 |
| Punt: Total Yards | 23-936 | 14-545 |
| FG: Good-Attempts | 1-3 | 2-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 76.750 | 84.000 |
| Total-Yards | 34-307 | 35-336 |
Time Of Possession | ||
| Avg. Per Game | 25:10 | 34:36 |
| Total | 01:40:41 | 02:18:24 |
Miscellaneous | ||
| 3rd Down Conversions | 21-60 (35.000%) | 24-52 (46.154%) |
| 4th Down Conversions | 2-9 (22.222%) | 2-9 (40.000%) |
| Fumbles-Lost | 5-3 | 3-1 |
| Sacks-Yards Lost | 9-50 | 18-124 |
| PAT: Good-Attempts | 9-9 | 20-22 |
| Misc. Yards | 71 | 0 |
| Red Zone: Attempts-Scores | 4-6 | 20-22 |
| Red Zone: Touchdowns | 4-6 | 18-22 |

















