University of New Hampshire Athletics
New Hampshire vs Providence
02/27/2026
07:00 PM
New Hampshire
14-16-1, 8-12-1

1
Final
0

Providence
21-9-2, 16-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 |
UNH: Fitzgerald, Brendan (1); PRO:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | PRO |
|---|---|---|---|---|---|---|---|
| 2nd | 10:11 | -- | Fitzgerald, Brendan | MacPherson, Ryan; Lavins, Marty | 1 | 0 | |
| 1 | 0 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:28 | 04:28 | 02:00 | 0 | 0 | -- |
| 1 | 08:57 | 10:57 | 02:00 | 0 | 0 | -- |
| 04:00 | 0 | 0 | 0/2 | |||
PRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:02 | 07:02 | 02:00 | 1 | 1 | -- |
| 3 | 01:26 | 03:26 | 02:00 | 1 | 0 | -- |
| 04:00 | 2 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sawyer, Logan | 02:00 | Slashing | MINOR | 02:28 | PP | |
| 1st | Gamache, Graham | 02:00 | Tripping | MINOR | 08:57 | PP | |
| 1st | Skrastins, Kristaps | 02:00 | Roughing | MINOR | 18:04 | PP | |
| 1st | Fauchon, Jonathan | 02:00 | Roughing | MINOR | 18:04 | PP | |
| 2nd | MacPherson, Ryan | 02:00 | Tripping | MINOR | 05:02 | PP | |
| 3rd | Gagnon, Felix | 02:00 | Interference | MINOR | 01:26 | PP |








