University of New Hampshire Athletics
New Hampshire vs Northeastern
01/18/2026
04:00 PM
New Hampshire
11-10-0, 5-6-0

2
Final
5

Northeastern
12-9-0, 7-6-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 2 | 1 | 5 |
UNH: Newcombe, Jacob (1); LeClerc, Cy (1); NEU: Maltais, Matthew (1); Hryckowian, Dylan (1); Sebastian, Eli (1); Erdman, Griffin (1); Martino, Giacomo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 11:08 | -- | Maltais, Matthew | Erdman, Griffin | 0 | 1 | |
| 1st | 13:47 | -- | Newcombe, Jacob | - | 1 | 1 | |
| 1st | 18:11 | -- | Hryckowian, Dylan | Mathieu, Jacob; Martino, Giacomo | 1 | 2 | |
| 2nd | 03:37 | -- | Sebastian, Eli | Fukakusa, Tyler; Pechar, Jack | 1 | 3 | |
| 2nd | 03:51 | -- | Erdman, Griffin | Maltais, Matthew; Compton, Dylan | 1 | 4 | |
| 2nd | 10:43 | -- | LeClerc, Cy | Ring, Nick; de Haro, Conner | 2 | 4 | |
| 3rd | 16:36 | Empty Net | Martino, Giacomo | Hryckowian, Dylan | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:20 | 20:00 | 00:40 | 1 | 0 | -- |
| 2 | 06:55 | 08:55 | 02:00 | 2 | 0 | -- |
| 2 | 16:29 | 18:29 | 02:00 | 3 | 0 | -- |
| Â | 04:40 | 6 | 0 | 0/3 | ||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:20 | 02:00 | 00:40 | 1 | 0 | -- |
| 3 | 02:24 | 04:24 | 02:00 | 2 | 0 | -- |
| 3 | 12:04 | 14:04 | 02:00 | 0 | 0 | -- |
| 3 | 18:36 | 20:00 | 01:24 | 1 | 0 | -- |
| Â | 06:04 | 4 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Compton, Dylan | 02:00 | Cross Checking | MINOR | 19:19.4 | PP | |
| 1st | Newcombe, Jacob | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 2nd | Borgesi, Vinny | 02:00 | Tripping | MINOR | 06:55 | PP | |
| 2nd | Mathieu, Jacob | 02:00 | Holding | MINOR | 16:29 | PP | |
| 3rd | Skrastins, Kristaps | 02:00 | Holding | MINOR | 02:24 | PP | |
| 3rd | Oliver, Sam | 02:00 | Cross Checking | MINOR | 12:04 | PP | |
| 3rd | Winters, Morgan | 3:00 | Game misconduct | GAMEMISC | 18:36 | - | |
| 3rd | Winters, Morgan | 05:00 | Boarding | MAJOR | 18:36 | PP |







.png&type=webp)



.png&type=webp)


