University of New Hampshire Athletics
Providence vs New Hampshire
02/06/2026
07:00 PM
Providence
17-7-2, 12-3-1

6
Final
1

New Hampshire
11-14-1, 5-10-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 5 | 6 | |
| 1 | 0 | 0 | 1 |
PC: Elger, Will (2); Malinoski, Hudson (1); Kivioja, Aleksi (1); Adams, Tanner (1); Sawyer, Logan (1); UNH: MacDonald, Cam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 01:57 | Power Play | MacDonald, Cam | Ring, Nick; Winters, Morgan | 0 | 1 | |
| 2nd | 15:41 | Power Play | Malinoski, Hudson | Sumpf, Julius; Elger, Will | 1 | 1 | |
| 3rd | 03:43 | -- | Kivioja, Aleksi | Jelsma, Beau; Levens, Clint | 2 | 1 | |
| 3rd | 04:20 | -- | Elger, Will | Mantei, Quinn; Adams, Tanner | 3 | 1 | |
| 3rd | 09:50 | -- | Adams, Tanner | Mantei, Quinn; Sawyer, Logan | 4 | 1 | |
| 3rd | 12:49 | -- | Elger, Will | Adams, Tanner; McCoy, Donovan | 5 | 1 | |
| 3rd | 16:43 | Power Play | Sawyer, Logan | Adams, Tanner; McCallum, Kale | 6 | 1 | |
| 6 | 1 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:57 | 09:57 | 02:00 | 4 | 0 | -- |
| 2 | 01:51 | 03:51 | 02:00 | 1 | 1 | -- |
| 2 | 14:30 | 15:41 | 01:11 | 3 | 0 | PPG |
| 3 | 16:21 | 16:43 | 00:22 | 1 | 0 | PPG |
| 05:33 | 9 | 1 | 2/4 | |||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:19 | 01:57 | 00:38 | 1 | 0 | PPG |
| 2 | 06:25 | 08:25 | 02:00 | 3 | 0 | -- |
| 3 | 06:21 | 08:21 | 02:00 | 0 | 0 | -- |
| 04:38 | 4 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McQueen, Roger | 02:00 | Slashing | MINOR | 01:19 | PP | |
| 1st | Plandowski, Oscar | 02:00 | Holding | MINOR | 07:57 | PP | |
| 2nd | Turner, J.P. | 02:00 | Hooking | MINOR | 01:51 | PP | |
| 2nd | McCoy, Donovan | 02:00 | Elbowing | MINOR | 06:25 | PP | |
| 2nd | Carr, Alex | 02:00 | Kneeing | MINOR | 14:30 | PP | |
| 3rd | Kivioja, Aleksi | 02:00 | Boarding | MINOR | 06:21 | PP | |
| 3rd | Skrastins, Kristaps | 02:00 | Roughing | MINOR | 15:20 | PP | |
| 3rd | Mantei, Quinn | 02:00 | Roughing | MINOR | 15:20 | PP | |
| 3rd | Plandowski, Oscar | 02:00 | Tripping | MINOR | 16:21 | PP |








.png&type=webp)


