University of New Hampshire Athletics
New Hampshire vs Quinnipiac
10/25/2024
07:00 PM
New Hampshire
1-1-1

2
Final
8

Quinnipiac
2-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 3 | 2 | 3 | 8 |
UNH: Conmy, Ryan (1); Lavins, Marty (1); QUI: Schwartz, Aaron (2); Borgula, Tyler (1); Wilmer, Jeremy (1); Power, Alex (1); Ricketts, Jack (1); Marcellus, Mason (1); Czerneckianair, Victor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 11:02 | -- | Borgula, Tyler | - | 0 | 1 | |
| 1st | 13:20 | Power Play | Wilmer, Jeremy | Cerbone, Andon; Marcellus, Mason | 0 | 2 | |
| 1st | 17:39 | -- | Power, Alex | Bohlinger, Aaron; Czerneckianair, Victor | 0 | 3 | |
| 2nd | 09:34 | -- | Schwartz, Aaron | Marcellus, Mason; Wilmer, Jeremy | 0 | 4 | |
| 2nd | 12:03 | -- | Conmy, Ryan | Ring, Nick; Gagne, Alex | 1 | 4 | |
| 2nd | 12:14 | -- | Ricketts, Jack | - | 1 | 5 | |
| 3rd | 04:03 | Power Play | Schwartz, Aaron | Wilmer, Jeremy; Cerbone, Andon | 1 | 6 | |
| 3rd | 09:18 | -- | Marcellus, Mason | Wilmer, Jeremy; Schwartz, Aaron | 1 | 7 | |
| 3rd | 09:46 | -- | Lavins, Marty | Winters, Morgan; Huard, Colton | 2 | 7 | |
| 3rd | 13:15 | -- | Czerneckianair, Victor | Leddy, Charlie; Power, Alex | 2 | 8 | |
| Â | Â | Â | Â | Â | Â | 2 | 8 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:18 | 03:18 | 02:00 | 1 | 0 | -- |
| 2 | 03:51 | 05:51 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:33 | 13:20 | 00:47 | 2 | 1 | PPG |
| 1 | 15:01 | 17:01 | 02:00 | 2 | 1 | -- |
| 1 | 18:56 | 00:56 | 02:00 | 1 | 0 | -- |
| 2 | 19:35 | 01:35 | 02:00 | 1 | 0 | -- |
| 3 | 03:36 | 04:03 | 00:27 | 2 | 0 | PPG |
| Â | 07:14 | 8 | 2 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LeClerc, Cy | 02:00 | Tripping | MINOR | 12:33 | PP | |
| 1st | Huard, Colton | 02:00 | Elbowing | MINOR | 15:01 | PP | |
| 1st | Winters, Morgan | 02:00 | Slashing | MINOR | 18:56 | PP | |
| 2nd | Ricketts, Jack | 02:00 | Cross Checking | MINOR | 01:18 | PP | |
| 2nd | Benoit, Nate | 02:00 | Holding | MINOR | 03:51 | PP | |
| 2nd | Turner, J.P. | 02:00 | Tripping | MINOR | 19:34.7 | PP | |
| 3rd | Cronin, Robert | 02:00 | Kneeing | MINOR | 03:36 | PP |


.png&type=webp)



.png&type=webp)








