University of New Hampshire Athletics
New Hampshire vs Princeton
01/04/2025
04:00 PM
New Hampshire
10-4-3

4
Final
3

Princeton
6-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 0 | 3 | 0 | 3 |
UNH: Babbage, Jack (1); Siedem, Jason (1); Conmy, Ryan (1); Jenson, Nikolai (1); PRI: Gorman, Brendan (1); Rubin, Tyler (1); Jacobs, David (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | PRI |
|---|---|---|---|---|---|---|---|
| 1st | 04:45 | -- | Babbage, Jack | Reid, Luke; Lavins, Marty | 1 | 0 | |
| 1st | 09:28 | -- | Siedem, Jason | Winters, Morgan; Ring, Nick | 2 | 0 | |
| 1st | 17:24 | -- | Conmy, Ryan | LeClerc, Cy; Gagne, Alex | 3 | 0 | |
| 2nd | 00:45 | -- | Gorman, Brendan | Sison, Jayden; Jacobs, David | 3 | 1 | |
| 2nd | 05:40 | -- | Rubin, Tyler | de la Durantaye, Noah; Jacobs, David | 3 | 2 | |
| 2nd | 09:58 | -- | Jacobs, David | Wang, Brendan; Gorman, Brendan | 3 | 3 | |
| 3rd | 08:34 | -- | Jenson, Nikolai | Gagne, Alex; Winters, Morgan | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:21 | 05:21 | 02:00 | 0 | 1 | -- |
| Â | 02:00 | 0 | 1 | 0/1 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:02 | 17:02 | 02:00 | 0 | 1 | -- |
| Â | 02:00 | 0 | 1 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lavins, Marty | 02:00 | Tripping | MINOR | 15:02 | PP | |
| 2nd | Devlin, Ian | 02:00 | Tripping | MINOR | 03:21 | PP | |
| 2nd | Ma, David | 02:00 | Interference | MINOR | 12:39 | - | |
| 2nd | Winters, Morgan | 02:00 | Slashing | MINOR | 12:39 | - | |
| 2nd | Rubin, Tyler | 02:00 | Slashing | MINOR | 16:26 | - |


.png&type=webp)



.png&type=webp)








