University of New Hampshire Athletics
New Hampshire vs UMass Lowell
01/20/2023
07:15 PM
New Hampshire
7-17-1, 2-12-1

2
Final
6

UMass Lowell
13-9-1, 7-5-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 1 | 4 | 6 |
UNH: Dunlap, Jake (1); Gendron, Cam (1); UML: Fowler, Owen (2); Kaiser, Zach (2); Chambers, Brian (1); Jonsson, Isac (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UML |
---|---|---|---|---|---|---|---|
1st | 02:46 | -- | Dunlap, Jake | Gagne, Alex | 1 | 0 | |
1st | 03:46 | Power Play | Chambers, Brian | Stella, Jake; Jonsson, Isac | 1 | 1 | |
2nd | 03:31 | -- | Fowler, Owen | - | 1 | 2 | |
2nd | 14:00 | -- | Gendron, Cam | - | 2 | 2 | |
3rd | 00:44 | Power Play | Jonsson, Isac | Chambers, Brian; Crasa, Matt | 2 | 3 | |
3rd | 02:03 | -- | Kaiser, Zach | - | 2 | 4 | |
3rd | 18:04 | Empty Net | Fowler, Owen | - | 2 | 5 | |
3rd | 18:56 | -- | Kaiser, Zach | Cole, Owen; McDonald, Jon | 2 | 6 | |
2 | 6 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:00 | 11:00 | 02:00 | 1 | 0 | -- |
2 | 15:12 | 17:12 | 02:00 | 1 | 0 | -- |
2 | 17:03 | 19:03 | 02:00 | 1 | 1 | -- |
06:00 | 3 | 1 | 0/3 |
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:17 | 03:46 | 00:29 | 2 | 0 | PPG |
1 | 15:32 | 17:32 | 02:00 | 1 | 0 | -- |
1 | 18:13 | 00:13 | 02:00 | 1 | 1 | -- |
2 | 19:11 | 00:44 | 01:33 | 1 | 0 | PPG |
3 | 12:03 | 14:03 | 02:00 | 0 | 0 | -- |
08:02 | 5 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Stevenson, Chase | 02:00 | Cross Checking | MINOR | 03:17 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 09:00 | PP | |
1st | Huard, Colton | 02:00 | Tripping | MINOR | 15:32 | PP | |
1st | Dunlap, Jake | 02:00 | Elbowing | MINOR | 18:13 | PP | |
2nd | McDonald, Jon | 02:00 | Tripping | MINOR | 15:12 | PP | |
2nd | Berglund, Carl | 02:00 | Slashing | MINOR | 17:03 | PP | |
2nd | Reid, Luke | 02:00 | Tripping | MINOR | 19:11.0 | PP | |
3rd | Stevenson, Chase | 02:00 | Boarding | MINOR | 12:03 | PP |