University of New Hampshire Athletics
New Hampshire vs UConn
02/25/2023
03:05 PM
New Hampshire
11-19-3, 6-14-3

1
Final
6

UConn
19-10-3, 12-8-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
3 | 0 | 3 | 6 |
UNH: Devlin, Liam (1); UCO: Tverberg, Ryan (2); Fraser, Tristan (1); Flynn, Jake (1); Salminen, Samu (1); Veilleux, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UCO |
---|---|---|---|---|---|---|---|
1st | 00:38 | -- | Tverberg, Ryan | Wood, Matthew; Flynn, Jake | 0 | 1 | |
1st | 15:37 | -- | Tverberg, Ryan | Capone, Nick; Bradley, Chase | 0 | 2 | |
1st | 19:51.1 | -- | Fraser, Tristan | Veilleux, Jake; Heaslip, Tabor | 0 | 3 | |
3rd | 02:59 | Power Play | Devlin, Liam | Stevenson, Chase; Huard, Colton | 1 | 3 | |
3rd | 07:45 | -- | Flynn, Jake | Percival, Jake; Messineo, Tom | 1 | 4 | |
3rd | 14:56 | -- | Salminen, Samu | Black, Jake; Percival, Jake | 1 | 5 | |
3rd | 16:50 | -- | Veilleux, Jake | Flynn, Jake; Messineo, Tom | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:51 | 03:51 | 02:00 | -- | ||
2 | 14:56 | 16:56 | 02:00 | -- | ||
3 | 02:07 | 02:59 | 00:52 | PPG | ||
 | 04:52 | 4 | 0 | 1/3 |
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:15 | 09:15 | 02:00 | -- | ||
2 | 17:23 | 19:23 | 02:00 | -- | ||
 | 04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Babbage, Jack | 02:00 | Elbowing | MINOR | 07:15 | PP | |
2nd | Capone, Nick | 02:00 | Roughing | MINOR | 01:51 | PP | |
2nd | Capone, Nick | 02:00 | High Sticking | MINOR | 14:56 | PP | |
2nd | Sardarian, Stiven | 02:00 | Roughing | MINOR | 17:23 | PP | |
2nd | Kinal, Roman | 02:00 | Roughing | MINOR | 17:23 | PP | |
2nd | Sardarian, Stiven | 02:00 | Unsportsmanlike conduct | MINOR | 17:23 | PP | |
2nd | Gagne, Alex | 02:00 | Roughing | MINOR | 19:22.6 | PP | |
2nd | Salminen, Samu | 02:00 | Embellishment | MINOR | 19:22.6 | PP | |
3rd | Fraser, Tristan | 02:00 | Roughing | MINOR | 02:07 | PP |