University of New Hampshire Athletics
New Hampshire vs St. Lawrence
10/08/2022
07:00 PM
New Hampshire
2-0-0

4
Final
1

St. Lawrence
1-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
1 | 0 | 0 | 1 |
UNH: Winters, Morgan (1); Cronin, Robert (1); Devlin, Liam (1); Carfagna, Damien (1); SLU: Buhl, Cameron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | SLU |
---|---|---|---|---|---|---|---|
1st | 07:26 | -- | Winters, Morgan | Huard, Colton; Cafarelli, Nick | 1 | 0 | |
1st | 19:32.2 | Power Play | Buhl, Cameron | Chapleau, Philippe; McIntosh, Tucker | 1 | 1 | |
2nd | 09:21 | Power Play | Cronin, Robert | Devlin, Liam | 2 | 1 | |
3rd | 00:33 | -- | Devlin, Liam | Stevenson, Chase; Gagne, Alex | 3 | 1 | |
3rd | 01:15 | -- | Carfagna, Damien | Black, Ryan | 4 | 1 | |
4 | 1 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:45 | 09:21 | 01:36 | 3 | 0 | PPG |
3 | 01:15 | 03:15 | 02:00 | 1 | 1 | -- |
3 | 19:51 | 20:00 | 00:09 | 1 | 0 | -- |
03:45 | 5 | 1 | 1/3 |
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:20 | 10:20 | 02:00 | 2 | 0 | -- |
1 | 19:15 | 19:33 | 00:18 | 1 | 0 | PPG |
1 | 19:59 | 01:59 | 02:00 | 3 | 0 | -- |
2 | 15:49 | 17:49 | 02:00 | 0 | 0 | -- |
3 | 03:53 | 05:53 | 02:00 | 2 | 0 | -- |
3 | 07:03 | 12:03 | 05:00 | 6 | 0 | -- |
13:18 | 14 | 0 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cronin, Robert | 02:00 | Hooking | MINOR | 08:20 | PP | |
1st | Cronin, Robert | 02:00 | Boarding | MINOR | 19:14.8 | PP | |
1st | LeClerc, Cy | 02:00 | Elbowing | MINOR | 19:58.2 | PP | |
2nd | Chapleau, Philippe | 02:00 | Hooking | MINOR | 07:45 | PP | |
2nd | LeClerc, Cy | 02:00 | Boarding | MINOR | 15:49 | PP | |
3rd | Burgin, Drake | 02:00 | Interference | MINOR | 01:15 | PP | |
3rd | Winters, Morgan | 02:00 | Hitting from behind | MINOR | 03:53 | PP | |
3rd | Cafarelli, Nick | 05:00 | Contact to the head | MAJOR | 07:03 | PP | |
3rd | Cafarelli, Nick | 3:00 | Game misconduct | GAMEMISC | 07:03 | - | |
3rd | Makowski, Tim | 02:00 | Roughing | MINOR | 19:50.1 | PP |