University of New Hampshire Athletics
New Hampshire vs Boston University
12/03/2022
06:05 PM
New Hampshire
3-13-1, 0-11-1

0
Final
3

Boston University
10-4-0, 7-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 1 | 2 | 3 |
UNH: BOS: Fensore, Domenick (1); O'Brien, Jay (1); Hutson, Quinn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | BOS |
---|---|---|---|---|---|---|---|
2nd | 18:36 | Power Play | Fensore, Domenick | O'Brien, Jay; Skoog, Wilmer | 0 | 1 | |
3rd | 16:37 | Power Play | O'Brien, Jay | Fensore, Domenick; Brown, Matt | 0 | 2 | |
3rd | 17:36 | Empty Net | Hutson, Quinn | Phillips, Ethan; McCarthy, Case | 0 | 3 | |
 |  |  |  |  |  | 0 | 3 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:29 | 18:29 | 02:00 | 2 | 0 | -- |
2 | 03:12 | 05:12 | 02:00 | 1 | 0 | -- |
2 | 07:22 | 09:22 | 02:00 | 2 | 1 | -- |
3 | 01:18 | 03:18 | 02:00 | 0 | 0 | -- |
 | 08:00 | 5 | 1 | 0/4 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:47 | 13:47 | 02:00 | 4 | 0 | -- |
1 | 19:29 | 01:29 | 02:00 | 2 | 0 | -- |
2 | 10:36 | 12:36 | 02:00 | 0 | 1 | -- |
2 | 17:34 | 18:36 | 01:02 | 4 | 0 | PPG |
3 | 09:46 | 11:46 | 02:00 | 0 | 0 | -- |
3 | 15:05 | 16:37 | 01:32 | 4 | 0 | PPG |
 | 10:34 | 14 | 1 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lovett, Conor | 02:00 | Cross Checking | MINOR | 11:47 | PP | |
1st | O'Brien, Jay | 02:00 | Roughing | MINOR | 16:29 | PP | |
1st | Gagne, Alex | 02:00 | Tripping | MINOR | 19:28.2 | PP | |
2nd | Peterson, Dylan | 02:00 | Hitting from behind | MINOR | 03:12 | PP | |
2nd | Tuch, Luke | 02:00 | High Sticking | MINOR | 07:22 | PP | |
2nd | Devlin, Liam | 02:00 | Hooking | MINOR | 10:36 | PP | |
2nd | Dunlap, Jake | 02:00 | Hooking | MINOR | 17:34 | PP | |
3rd | O'Brien, Jay | 02:00 | Tripping | MINOR | 01:18 | PP | |
3rd | Cafarelli, Nick | 02:00 | High Sticking | MINOR | 09:46 | PP | |
3rd | Lovett, Conor | 02:00 | Roughing | MINOR | 15:05 | PP |