University of New Hampshire Athletics
New Hampshire vs Maine
02/19/2022
07:00 PM
New Hampshire
14-15-1, 8-12-1

5
Final
2

Maine
6-18-4, 4-14-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 3 | 5 | |
1 | 1 | 0 | 2 |
UNH: Cafarelli, Nick (1); Ward, Tyler (1); Devlin, Liam (1); Gagne, Alex (1); Engaras, Filip (1); MAI: Fawcett, Matthew (1); Poisson, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MAI |
---|---|---|---|---|---|---|---|
1st | 12:35 | Power Play | Cafarelli, Nick | Gagne, Alex; Ward, Tyler | 1 | 0 | |
1st | 17:43 | -- | Fawcett, Matthew | Spicer, Cameron; Ostman, Victor | 1 | 1 | |
2nd | 00:59 | -- | Poisson, Ben | Villeneuve-Houle, Donavan; Gould, Tim | 1 | 2 | |
2nd | 13:40 | Power Play | Ward, Tyler | Eriksson, Kalle; Gagne, Alex | 2 | 2 | |
3rd | 03:13 | Power Play | Devlin, Liam | Gendron, Cam; Pierson, Jackson | 3 | 2 | |
3rd | 08:33 | Power Play | Gagne, Alex | Engaras, Filip; Eriksson, Kalle | 4 | 2 | |
3rd | 17:28 | Empty Net | Engaras, Filip | Ward, Tyler; MacKinnon, Will | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:55 | 03:55 | 02:00 | 4 | 0 | -- |
1 | 10:17 | 12:35 | 02:18 | 5 | 0 | PPG |
1 | 12:35 | 15:17 | 02:42 | 4 | 1 | -- |
2 | 13:09 | 13:40 | 00:31 | 2 | 0 | PPG |
2 | 18:29 | 03:13 | 04:44 | 4 | 1 | PPG |
3 | 08:09 | 08:33 | 00:24 | 1 | 0 | PPG |
 | 12:39 | 20 | 2 | 4/6 |
MAI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:32 | 17:32 | 02:00 | 1 | 1 | -- |
2 | 00:59 | 02:59 | 02:00 | 1 | 0 | -- |
 | 04:00 | 2 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Renwick, Nolan | 02:00 | Interference | MINOR | 01:55 | PP | |
1st | Dawe, Adam | 1:00 | Game misconduct | GAMEMISC | 10:17 | - | |
1st | Verrier, Ryan | 02:00 | Roughing | MINOR | 10:17 | - | |
1st | Dawe, Adam | 05:00 | Boarding | MAJOR | 10:17 | PP | |
1st | Spicer, Cameron | 02:00 | Roughing | MINOR | 10:17 | - | |
1st | Cronin, Robert | 02:00 | High Sticking | MINOR | 15:32 | PP | |
2nd | Devlin, Liam | 02:00 | Cross Checking | MINOR | 00:59 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 13:09 | PP | |
2nd | Cafarelli, Nick | 02:00 | Face masking | MINOR | 18:29 | - | |
2nd | Butala, Simon | 02:00 | Roughing | MINOR | 18:29 | - | |
2nd | Butala, Simon | 02:00 | Roughing | MINOR | 18:29 | PP | |
3rd | Poisson, Ben | 02:00 | Boarding | MINOR | 08:09 | PP |