University of New Hampshire Athletics
Clarkson vs New Hampshire
01/08/2022
07:30 PM
Clarkson
9-7-4

1
Final
5

New Hampshire
9-10-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 4 | 5 |
CLA: Robert, Jordan (1); UNH: Devlin, Liam (2); Huard, Colton (1); Gendron, Cam (1); Pierson, Jackson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLA | UNH |
|---|---|---|---|---|---|---|---|
| 2nd | 13:12 | -- | Devlin, Liam | Pierson, Jackson; Huard, Colton | 0 | 1 | |
| 3rd | 05:16 | -- | Huard, Colton | Blaisdell, Harrison; Ward, Tyler | 0 | 2 | |
| 3rd | 06:06 | -- | Gendron, Cam | Huard, Colton; Herrmann, Lucas | 0 | 3 | |
| 3rd | 10:10 | -- | Devlin, Liam | Huard, Colton | 0 | 4 | |
| 3rd | 14:46 | -- | Robert, Jordan | Callin, Anthony; Underwood, Michael | 1 | 4 | |
| 3rd | 16:52 | Empty Net | Pierson, Jackson | Devlin, Liam; MacAdams, Eric | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
CLA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:08 | 06:08 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:41 | 15:41 | 02:00 | 2 | 0 | -- |
| 3 | 03:06 | 05:06 | 02:00 | 1 | 0 | -- |
| 3 | 10:45 | 12:45 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 4 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Beck, Noah | 02:00 | Interference | MINOR | 13:41 | PP | |
| 2nd | Pierson, Jackson | 02:00 | Tripping | MINOR | 04:08 | PP | |
| 3rd | Underwood, Michael | 02:00 | Slashing | MINOR | 03:06 | PP | |
| 3rd | Mobley, Luke | 02:00 | Roughing | MINOR | 10:45 | PP |


.png&type=webp)



.png&type=webp)








