University of New Hampshire Athletics
New Hampshire vs Maine
03/10/2021
04:30 PM
New Hampshire
6-13-3

7
 Final 
2

Maine
3-11-2
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 3 | 3 | 7 | |
| 0 | 2 | 0 | 2 | 
UNH: Eriksson, Kalle (1); MacAdams, Eric (1); Pierson, Jackson (1); Ward, Tyler (1); Engaras, Filip (1); Reid, Luke (1); Herrmann, Lucas (1); MNE: Bisson, Adrien (1); Breen, Lynden (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UNH | MNE | 
|---|---|---|---|---|---|---|---|
| 1st | 17:00 | -- | Eriksson, Kalle | Pierson, Jackson; Crookshank, Angus | 1 | 0 | |
| 2nd | 02:30 | Power Play | MacAdams, Eric | Engaras, Filip; Verrier, Ryan | 2 | 0 | |
| 2nd | 03:16 | -- | Bisson, Adrien | Dawe, Adam; Butala, Simon | 2 | 1 | |
| 2nd | 03:51 | -- | Pierson, Jackson | MacKinnon, Will | 3 | 1 | |
| 2nd | 05:19 | -- | Breen, Lynden | Sirota, Jakub; Quinlivan, Jack | 3 | 2 | |
| 2nd | 10:21 | Short Handed | Ward, Tyler | Engaras, Filip | 4 | 2 | |
| 3rd | 01:00 | -- | Engaras, Filip | - | 5 | 2 | |
| 3rd | 15:54 | Short Handed | Reid, Luke | Verrier, Ryan | 6 | 2 | |
| 3rd | 17:49 | Power Play | Herrmann, Lucas | MacKinnon, Will; Cipollone, Joseph | 7 | 2 | |
| Â | Â | Â | Â | Â | Â | 7 | 2 | 
Power Play Summary
 UNH - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 03:05 | 05:05 | 02:00 | 3 | 0 | -- | 
| 1 | 12:29 | 14:19 | 01:50 | 2 | 0 | -- | 
| 1 | 19:17 | 01:17 | 02:00 | 4 | 0 | -- | 
| 2 | 01:36 | 02:30 | 00:54 | 2 | 0 | PPG | 
| 3 | 08:46 | 10:46 | 02:00 | 0 | 0 | -- | 
| 3 | 17:14 | 17:49 | 00:35 | 3 | 0 | PPG | 
| Â | 09:19 | 14 | 0 | 2/6 | ||
 MNE - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 14:29 | 16:19 | 01:50 | 1 | 0 | -- | 
| 2 | 10:05 | 12:05 | 02:00 | 0 | 1 | -- | 
| 3 | 12:02 | 14:02 | 02:00 | 3 | 0 | -- | 
| 3 | 14:36 | 16:36 | 02:00 | 1 | 1 | -- | 
| Â | 07:50 | 5 | 2 | 0/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Westerlund, Emil | 02:00 | Slashing | MINOR | 03:05 | PP | |
| 1st | Aughe, Zachary | 02:00 | Elbowing | MINOR | 12:29 | PP | |
| 1st | Engaras, Filip | 02:00 | Hooking | MINOR | 14:19 | PP | |
| 1st | Butala, Simon | 02:00 | Boarding | MINOR | 19:16.1 | PP | |
| 2nd | Tiuraniemi, Veli-Matti | 02:00 | Interference | MINOR | 01:36 | PP | |
| 2nd | Breen, Lynden | 02:00 | Roughing | MINOR | 03:07 | PP | |
| 2nd | Herrmann, Lucas | 02:00 | Roughing | MINOR | 03:07 | PP | |
| 2nd | Eriksson, Kalle | 02:00 | Holding | MINOR | 10:05 | PP | |
| 2nd | Poisson, Ben | 02:00 | High Sticking | MINOR | 18:22 | PP | |
| 3rd | Schmidt-Svejstrup, Jacob | 02:00 | Boarding | MINOR | 08:46 | PP | |
| 3rd | Esposito, Eric | 02:00 | Slashing | MINOR | 12:02 | PP | |
| 3rd | Crookshank, Angus | 02:00 | Holding | MINOR | 14:36 | PP | |
| 3rd | Butala, Simon | 02:00 | Roughing | MINOR | 17:14 | PP | 



.png&type=webp)









