University of New Hampshire Athletics
New Hampshire vs Maine
11/15/2019
7:30 PM
New Hampshire
5-3-1, 3-2-0 HEA

1
Final
3

Maine
6-3-2, 3-2-2 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 1 | 3 |
UNH: Sato, Kohei (1); MAINE: AJ Drobot (1); Eduards Tralmaks (1); J. Schmidt-Svejstrup (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MAINE |
|---|---|---|---|---|---|---|---|
| 1st | 07:27 | -- | Sato, Kohei | Blackburn, Liam; Stevenson, Chase | 1 | 0 | |
| 2nd | 15:23 | -- | AJ Drobot | V. Tiuraniemi; Adrien Bisson | 1 | 1 | |
| 2nd | 19:39 | -- | Eduards Tralmaks | Mitchell Fossier; Adrien Bisson | 1 | 2 | |
| 3rd | 03:25 | Power Play | J. Schmidt-Svejstrup | Jakub Sirota; Ben Poisson | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:20 | 07:20 | 02:00 | 0 | 0 | -- |
| 1 | 16:30 | 18:30 | 02:00 | 0 | 0 | -- |
| 2 | 09:26 | 11:26 | 02:00 | 1 | 1 | -- |
| 2 | 12:26 | 14:26 | 02:00 | 0 | 0 | -- |
| 3 | 11:05 | 13:05 | 02:00 | 2 | 0 | -- |
| Â | 10:00 | 3 | 1 | 0/5 | ||
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:19 | 13:19 | 02:00 | 0 | 0 | -- |
| 3 | 01:38 | 03:25 | 01:47 | 4 | 0 | PPG |
| Â | 03:47 | 4 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Adam Dawe | 02:00 | TRIPPING | MINOR | 05:20 | PP | |
| 1st | Herrmann, Lucas | 02:00 | INTERFERENCE | MINOR | 11:19 | PP | |
| 1st | Cameron Spicer | 02:00 | HOOKING | MINOR | 16:30 | PP | |
| 1st | MacAdams, Eric | 02:00 | ROUGHING | MINOR | 19:16 | - | |
| 1st | Tim Doherty | 02:00 | ROUGHING | MINOR | 19:16 | - | |
| 2nd | Ryan Smith | 02:00 | CTH ROUGHING | MINOR | 09:26 | PP | |
| 2nd | Adrien Bisson | 02:00 | SLASHING | MINOR | 12:26 | PP | |
| 3rd | Verrier, Ryan | 02:00 | INTERFERENCE | MINOR | 01:38 | PP | |
| 3rd | Jakub Sirota | 02:00 | HOOKING | MINOR | 11:05 | PP | |
| 3rd | Gildon, Max | 02:00 | HOLDING THE STICK | MINOR | 20:00 | PP |


.png&type=webp)



.png&type=webp)








