University of New Hampshire Athletics
Bentley vs New Hampshire
12/30/2018
5:00 pm
Bentley
5-11-1

3
Final
4

New Hampshire
5-7-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 4 |
BEN: Solovyev,Alexey (1); Gorowsky,Ryner (1); Santerno,Luke (1); UNH: Nazarian, Ara (1); Crookshank, Angus (1); Pierson, Jackson (1); Grasso, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 07:32 | Power Play | Nazarian, Ara | Blackburn, Liam; Kelleher, Charlie | 0 | 1 | |
| 1st | 08:41 | -- | Solovyev,Alexey | Gorowsky,Ryner; Pitera,Dylan | 1 | 1 | |
| 1st | 14:01 | -- | Crookshank, Angus | Vela, Marcus; Grasso, Patrick | 1 | 2 | |
| 1st | 18:29 | Power Play | Pierson, Jackson | Kelleher, Charlie; Nazarian, Ara | 1 | 3 | |
| 2nd | 04:24 | -- | Gorowsky,Ryner | Jago,Tanner; Orysiuk,Luke | 2 | 3 | |
| 2nd | 09:03 | Power Play | Grasso, Patrick | Vela, Marcus; Crookshank, Angus | 2 | 4 | |
| 3rd | 05:56 | Power Play | Santerno,Luke | Jago,Tanner; Callin,Drew | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:14 | 18:07 | 01:53 | 0 | 0 | -- |
| 2 | 01:00 | 03:00 | 02:00 | 0 | 1 | -- |
| 3 | 03:23 | 05:23 | 02:00 | 2 | 0 | -- |
| 3 | 05:35 | 05:56 | 00:21 | 1 | 0 | PPG |
| Â | 06:14 | 3 | 1 | 1/4 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:57 | 07:32 | 01:35 | 3 | 0 | PPG |
| 1 | 11:59 | 13:59 | 02:00 | 1 | 0 | -- |
| 1 | 18:14 | 18:29 | 00:15 | 1 | 0 | PPG |
| 2 | 07:45 | 09:03 | 01:18 | 4 | 0 | PPG |
| 2 | 12:49 | 17:49 | 05:00 | 4 | 0 | -- |
| 2 | 19:34 | 01:34 | 02:00 | 1 | 0 | -- |
| 3 | 17:43 | 19:43 | 02:00 | 0 | 0 | -- |
| Â | 14:08 | 14 | 0 | 3/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Riggleman,Matt | 02:00 | HOLDING | MINOR | 05:57 | PP | |
| 1st | Kauppila,Jake | 02:00 | TRIPPING | MINOR | 11:59 | PP | |
| 1st | Wyse, Anthony | 02:00 | CROSS-CHECKING | MINOR | 16:14 | PP | |
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:07 | PP | |
| 2nd | Verrier, Ryan | 02:00 | INTERFERENCE | MINOR | 01:00 | PP | |
| 2nd | Gorowsky,Ryner | 02:00 | SLASHING | MINOR | 07:45 | PP | |
| 2nd | Solovyev,Alexey | 2:00 | GAME MISCONDUCT | GAMEMISC | 12:49 | - | |
| 2nd | Solovyev,Alexey | 05:00 | CONTACT TO THE HEAD | MAJOR | 12:49 | PP | |
| 2nd | Santerno,Luke | 02:00 | HOLDING | MINOR | 19:34 | PP | |
| 3rd | Fregona, Justin | 02:00 | SLASHING | MINOR | 03:23 | PP | |
| 3rd | Wyse, Anthony | 02:00 | INTERFERENCE | MINOR | 05:35 | PP | |
| 3rd | Jago,Tanner | 02:00 | INTERFERENCE | MINOR | 17:43 | PP |



.png&type=webp)

.png&type=webp)








