University of New Hampshire Athletics
Massachusetts vs New Hampshire
11/18/2016
7:00 PM
Massachusetts
3-6-1, 1-4-1 HEA

2
Final
6

New Hampshire
5-5-2, 3-1-1 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 2 | 3 | 1 | 6 |
UMASS: Chukarov, Ivan (1); Plevy, Austin (1); UNH: Jason Salvaggio (2); Patrick Grasso (1); Michael McNicholas (1); Tyler Kelleher (1); Jamie Hill (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 01:41 | -- | Patrick Grasso | Brendan van Riemsdyk; Liam Blackburn | 0 | 1 | |
| 1st | 13:03 | -- | Chukarov, Ivan | Trento, Dominic; McLaughlin, Jake | 1 | 1 | |
| 1st | 16:26 | -- | Jason Salvaggio | Tyler Kelleher; Cameron Marks | 1 | 2 | |
| 1st | 18:01 | -- | Plevy, Austin | Keats, Kurt; Badger, Ryan | 2 | 2 | |
| 2nd | 05:08 | -- | Jason Salvaggio | Matias Cleland; Tyler Kelleher | 2 | 3 | |
| 2nd | 07:26 | Power Play | Michael McNicholas | Tyler Kelleher; Matias Cleland | 2 | 4 | |
| 2nd | 14:02 | Power Play | Tyler Kelleher | Patrick Grasso; Jason Salvaggio | 2 | 5 | |
| 3rd | 02:56 | -- | Jamie Hill | Tyler Kelleher; Dylan Maller | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:03 | 02:03 | 02:00 | 1 | 0 | -- |
| 2 | 08:23 | 10:23 | 02:00 | 1 | 0 | -- |
| 2 | 17:21 | 17:37 | 00:16 | 0 | 0 | -- |
| 3 | 09:27 | 11:27 | 02:00 | 2 | 0 | -- |
| 3 | 14:44 | 16:44 | 02:00 | 2 | 0 | -- |
| Â | 08:16 | 6 | 0 | 0/5 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:14 | 07:26 | 00:12 | 1 | 0 | PPG |
| 2 | 12:39 | 14:02 | 01:23 | 1 | 0 | PPG |
| 2 | 15:21 | 15:37 | 00:16 | 0 | 0 | -- |
| Â | 01:51 | 2 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Michael McNicholas | 02:00 | INTERFERENCE | MINOR | 00:03 | PP | |
| 2nd | Trento, Dominic | 02:00 | INTERFERENCE | MINOR | 07:14 | PP | |
| 2nd | Chris Miller | 02:00 | HOOKING | MINOR | 08:23 | PP | |
| 2nd | Bear, Shane | 02:00 | INTERFERENCE | MINOR | 12:39 | PP | |
| 2nd | Plevy, Austin | 02:00 | SLASHING | MINOR | 15:21 | PP | |
| 2nd | Tyler Kelleher | 02:00 | HOLDING | MINOR | 15:37 | PP | |
| 3rd | Tyler Kelleher | 02:00 | ROUGHING | MINOR | 00:47 | - | |
| 3rd | Lagesson, William | 02:00 | ROUGHING | MINOR | 00:47 | - | |
| 3rd | Joe Sacco | 02:00 | ROUGHING | MINOR | 09:27 | PP | |
| 3rd | Richard Boyd | 02:00 | SLASHING | MINOR | 14:44 | PP |
.png&type=webp)







.png&type=webp)





