University of New Hampshire Athletics
Maine vs New Hampshire
12/30/2016
7:00 PM
Maine
7-10-3

4
Final
6

New Hampshire
9-7-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 2 | 2 | 2 | 6 |
MAINE: Eric Schurhamer (2); Ryan Smith (1); Patrick Holway (1); UNH: Jason Salvaggio (2); Tyler Kelleher (2); Shane Eiserman (1); Justin Fregona (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINE | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 00:28 | -- | Jason Salvaggio | Michael McNicholas; Tyler Kelleher | 0 | 1 | |
| 1st | 01:16 | -- | Ryan Smith | Sam Becker; Cedric Lacroix | 1 | 1 | |
| 1st | 09:02 | Short Handed | Shane Eiserman | - | 1 | 2 | |
| 2nd | 00:44 | Power Play | Eric Schurhamer | Patrick Shea | 2 | 2 | |
| 2nd | 05:58 | -- | Tyler Kelleher | Matias Cleland; Jason Salvaggio | 2 | 3 | |
| 2nd | 15:30 | -- | Justin Fregona | Ara Nazarian | 2 | 4 | |
| 2nd | 19:08 | Power Play | Eric Schurhamer | Cam Brown | 3 | 4 | |
| 3rd | 14:02 | -- | Jason Salvaggio | Tyler Kelleher; Cameron Marks | 3 | 5 | |
| 3rd | 18:53 | -- | Tyler Kelleher | Jason Salvaggio; Michael McNicholas | 3 | 6 | |
| 3rd | 19:50 | -- | Patrick Holway | Malcom Hayes; Peter Housakos | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 |
Power Play Summary
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:54 | 10:54 | 02:00 | 0 | 2 | -- |
| 2 | 00:41 | 00:44 | 00:03 | 1 | 0 | PPG |
| 2 | 12:51 | 14:51 | 02:00 | 1 | 0 | -- |
| 2 | 18:48 | 19:08 | 00:20 | 1 | 0 | PPG |
| Â | 04:23 | 3 | 2 | 2/4 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:48 | 17:15 | 00:27 | 0 | 0 | -- |
| 3 | 03:02 | 05:02 | 02:00 | 2 | 0 | -- |
| 3 | 05:02 | 06:34 | 01:32 | 1 | 1 | -- |
| Â | 03:59 | 3 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jason Salvaggio | 02:00 | SLASHING | MINOR | 08:54 | PP | |
| 2nd | Michael McNicholas | 02:00 | TRIPPING | MINOR | 00:41 | PP | |
| 2nd | Michael McNicholas | 02:00 | TRIPPING | MINOR | 12:51 | PP | |
| 2nd | Cam Brown | 02:00 | HOOKING | MINOR | 16:48 | PP | |
| 2nd | Patrick Grasso | 02:00 | HIGH STICKING | MINOR | 17:15 | PP | |
| 3rd | Blaine Byron | 02:00 | HOLDING | MINOR | 03:02 | PP | |
| 3rd | Cedric Lacroix | 02:00 | CROSS-CHECKING | MINOR | 04:34 | PP |







