University of New Hampshire Athletics
UNH vs Union
10/24/2015
7:30 pm
UNH
2-2-1

5
Final
2
.png&width=200&height=200&type=webp)
Union
2-1-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 2 | 5 | |
2 | 0 | 0 | 2 |
UNH: Dan Correale (1); Maxim Gaudreault (1); Tyler Kelleher (1); Andrew Poturalski (1); Richard Boyd (1); UNION: Spencer Foo (1); Ryan Scarfo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UNION |
---|---|---|---|---|---|---|---|
1st | 04:25 | Power Play | Spencer Foo | Brett Supinski | 0 | 1 | |
1st | 09:13 | -- | Dan Correale | Tyler Kelleher; Cameron Marks | 1 | 1 | |
1st | 15:37 | -- | Ryan Scarfo | Connor Light; Noah Henry | 1 | 2 | |
2nd | 05:06 | -- | Maxim Gaudreault | - | 2 | 2 | |
2nd | 10:48 | -- | Tyler Kelleher | Andrew Poturalski; Dan Correale | 3 | 2 | |
3rd | 00:59 | Power Play | Andrew Poturalski | Tyler Kelleher; Matias Cleland | 4 | 2 | |
3rd | 18:00 | -- | Richard Boyd | Chris Miller; Cameron Marks | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:02 | 00:03 | 02:01 | -- | ||
2 | 00:51 | 02:51 | 02:00 | -- | ||
2 | 05:06 | 07:06 | 02:00 | -- | ||
2 | 19:15 | 00:59 | 01:44 | PPG | ||
3 | 05:12 | 07:12 | 02:00 | -- | ||
3 | 07:14 | 07:25 | 00:11 | -- | ||
3 | 14:32 | 16:32 | 02:00 | -- | ||
 | 11:56 | 6 | 1 | 1/7 |
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:44 | 04:25 | 00:41 | PPG | ||
2 | 03:04 | 05:04 | 02:00 | -- | ||
2 | 15:13 | 17:13 | 02:00 | -- | ||
3 | 09:14 | 09:25 | 00:11 | -- | ||
 | 04:52 | 3 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Matias Cleland | 02:00 | CROSS-CHECKING | MINOR | 03:44 | PP | |
1st | Noah Henry | 02:00 | SLASHING | MINOR | 18:02 | PP | |
2nd | Michael Pontarelli | 02:00 | HIGH STICKING | MINOR | 00:51 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:04 | PP | |
2nd | Ryan Scarfo | 02:00 | INTERFERENCE | MINOR | 05:06 | PP | |
2nd | Matias Cleland | 02:00 | INTERFERENCE | MINOR | 15:13 | PP | |
2nd | Mike Vecchione | 02:00 | TRIPPING | MINOR | 19:15 | PP | |
3rd | Spencer Foo | 02:00 | BOARDING | MINOR | 05:12 | PP | |
3rd | Spencer Foo | 02:00 | INTERFERENCE | MINOR | 07:14 | PP | |
3rd | Tyler Kelleher | 02:00 | INTERFERENCE | MINOR | 07:25 | - | |
3rd | Jeff Taylor | 02:00 | ROUGHING | MINOR | 14:32 | PP |