University of New Hampshire Athletics
New Hampshire vs Rensselaer
11/24/2015
7pm
New Hampshire
3-6-3

3
Final
4

Rensselaer
7-4-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
1 | 2 | 1 | 4 |
UNH: Andrew Poturalski (3); RPIMH: Jake Wood (1); Drew Melanson (1); Riley Bourbonnais (1); Alex Rodriguez (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | RPIMH |
---|---|---|---|---|---|---|---|
1st | 02:54 | -- | Jake Wood | Mike Prapavessis | 0 | 1 | |
2nd | 05:49 | -- | Drew Melanson | Mark Miller; Lou Nanne | 0 | 2 | |
2nd | 09:09 | -- | Riley Bourbonnais | Jake Wood; Zach Schroeder | 0 | 3 | |
2nd | 12:38 | -- | Andrew Poturalski | Matt Dawson; Chris Miller | 1 | 3 | |
2nd | 13:21 | Power Play | Andrew Poturalski | Matias Cleland; Cameron Marks | 2 | 3 | |
3rd | 01:04 | -- | Andrew Poturalski | John Furgele; Tyler Kelleher | 3 | 3 | |
3rd | 15:59 | -- | Alex Rodriguez | Travis Fulton; Parker Reno | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:14 | 04:14 | 02:00 | 0 | 1 | -- |
2 | 06:53 | 08:53 | 02:00 | 6 | 0 | -- |
2 | 12:38 | 13:21 | 00:43 | 1 | 0 | PPG |
3 | 05:03 | 07:03 | 02:00 | 3 | 1 | -- |
 | 06:43 | 10 | 2 | 1/4 |
RPIMH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:50 | 14:50 | 02:00 | 1 | 1 | -- |
2 | 18:39 | 00:39 | 02:00 | 0 | 1 | -- |
 | 04:00 | 1 | 2 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Shane Eiserman | 02:00 | INTERFERENCE | MINOR | 12:50 | PP | |
2nd | Alex Rodriguez | 02:00 | BOARDING | MINOR | 02:14 | PP | |
2nd | Riley Bourbonnais | 02:00 | INTERFERENCE | MINOR | 06:53 | PP | |
2nd | Milos Bubela | 02:00 | ELBOWING | MINOR | 12:38 | PP | |
2nd | Matias Cleland | 02:00 | HOLDING | MINOR | 18:39 | PP | |
3rd | Jake Wood | 02:00 | HOLDING | MINOR | 05:03 | PP |