University of New Hampshire Athletics
2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Winters, Morgan | 33 | 11 | 11 | 22 | 88 | .125 | -17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-29 | 7 | 1 | 1 | 22 |
| 37 | Ring, Nick | 35 | 9 | 12 | 21 | 66 | .136 | -13 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 20 |
| 19 | Fitzgerald, Brendan | 35 | 2 | 15 | 17 | 42 | .048 | -10 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-12 | 6 | 0 | 0 | 26 |
| 29 | LeClerc, Cy | 34 | 4 | 11 | 15 | 79 | .051 | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 15 |
| 91 | Newcombe, Jacob | 35 | 8 | 6 | 14 | 85 | .094 | -13 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 26 |
| 61 | MacDonald, Cam | 33 | 7 | 7 | 14 | 55 | .127 | -12 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 9-29 | 7 | 1 | 0 | 15 |
| 22 | Gagnon, Félix | 32 | 5 | 7 | 12 | 31 | .161 | -7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8-16 | 8 | 0 | 0 | 12 |
| 6 | Lavins, Marty | 22 | 5 | 5 | 10 | 47 | .106 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 32 |
| 47 | Oliver, Sam | 32 | 2 | 8 | 10 | 49 | .041 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 20 |
| 72 | de Haro, Conner | 33 | 0 | 10 | 10 | 48 | .000 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 31 |
| 17 | Skrastins, Kristaps | 34 | 3 | 6 | 9 | 58 | .052 | -5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 22 |
| 4 | Philbrick, Ryan | 35 | 4 | 4 | 8 | 31 | .129 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 77 |
| 2 | Carr, Alex | 35 | 2 | 5 | 7 | 57 | .035 | -6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 56 |
| 16 | Turner, J.P. | 35 | 3 | 1 | 4 | 60 | .050 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 27 |
| 7 | MacPherson, Ryan | 30 | 2 | 2 | 4 | 26 | .077 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 11 |
| 23 | Siedem, Jason | 31 | 0 | 3 | 3 | 12 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 95 | De Angelis, Nick | 27 | 0 | 3 | 3 | 24 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 19 |
| 13 | Player, Josh | 25 | 1 | 1 | 2 | 29 | .034 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 34 |
| 15 | Plandowski, Oscar | 29 | 0 | 2 | 2 | 17 | .000 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 19 |
| 9 | Cronin, Jack | 7 | 0 | 1 | 1 | 4 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 11 | DeTurris, Connor | 23 | 0 | 1 | 1 | 11 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 5 | Hahn, Zach | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Conn, Reid | 11 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 2 | 1 | 0 | 4 |
| 10 | Walsh, Ronan | 14 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 3 |
| Total | Â | 35 | 68 | 121 | 189 | 922 | .074 | -191 | 18 | 2 | 14 | 14 | 1 | 2 | 0 | 2 | 113-259 | 107 | 3 | 1 | 512 |
| Opponents | Â | 35 | 105 | 171 | 276 | 948 | .111 | 172 | 18 | 8 | 20 | 20 | 0 | 0 | 3 | 10 | 120-267 | 116 | 1 | 1 | 408 |





