University of New Hampshire Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American International College | 2015 - 2015 | 1 | 1-0 | 100% | 7-3 | 7-3 | 7-3 | W1 | 1-0 |
| Arizona State University | 2016 - 2022 | 5 | 1-4 | 20% | 12-23 | 2-5 | 5-4 | W1 | 1-4 |
| Army | 2017 - 2023 | 4 | 1-3 | 25% | 13-16 | 3-4 | 3-1 | L1 | 1-3 |
| Bemidji State University | 2012 - 2012 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Bentley University | 2015 - 2025 | 6 | 4-2 | 67% | 17-16 | 3-3 | 3-0 | W2 | 4-2 |
| Boston College | 2009 - 2026 | 43 | 7-29-7 | 24% | 96-150 | 2-3 | 5-2 | L2 | 0-9-1 |
| Boston University | 2009 - 2025 | 41 | 10-28-3 | 28% | 95-143 | 2-3 | 4-1 | L5 | 1-9 |
| Brown University | 2010 - 2020 | 6 | 3-1-2 | 67% | 27-21 | 5-4 | 5-1 | W1 | 3-1-2 |
| Clarkson University | 2013 - 2022 | 5 | 4-1 | 80% | 21-12 | 4-2 | 5-1 | W3 | 4-1 |
| Colgate University | 2017 - 2026 | 6 | 3-3 | 50% | 17-12 | 3-2 | 5-0 | W1 | 3-3 |
| Colorado College | 2012 - 2018 | 9 | 4-3-2 | 56% | 35-24 | 4-3 | 6-2 | L1 | 4-3-2 |
| Cornell University | 2010 - 2016 | 5 | 2-3 | 40% | 18-18 | 4-4 | 6-2 | L2 | 2-3 |
| Dartmouth College | 2010 - 2025 | 16 | 9-5-2 | 63% | 50-42 | 3-3 | 4-0 | W1 | 6-3-1 |
| Harvard University | 2011 - 2022 | 4 | 1-3 | 25% | 11-16 | 3-4 | 1-0 | L1 | 1-3 |
| Holy Cross | 2021 - 2022 | 2 | 1-1 | 50% | 5-5 | 3-3 | 3-2 | L1 | 1-1 |








.png&type=webp)

