University of New Hampshire Athletics
UAlbany vs New Hampshire
UAlbany - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall, Amar’e | * | 9 - 15 | 3 - 4 | 8 - 10 | 1 - 5 | |||||||||
Thomas, Sebastian | * | 5 - 15 | 1 - 5 | 14 - 15 | 1 - 1 | |||||||||
Beagle, Jonathan | * | 6 - 7 | 0 - 1 | 2 - 2 | 2 - 8 | |||||||||
Jackson, Marcus | * | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Reddish, Aaron | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Little, Ny'mire | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 6 | ||||||||||
Bertram, Tyler | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 4 | ||||||||||
Newton, Muneer | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
00 | Filien, Marcus | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Margoupis, Jack | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Adnan, Zane | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 28-58 | 6-18 | 24-27 | 8-30 | 38 | 22 | 15 | 16 | 2 | 8 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-13 | 9-9 |
48.3% | 30.8% | 100.0% | |
2nd Half | 14-29 | 2-5 | 15-18 |
48.3% | 40.0% | 83.3% | |
Total | 28-58 | 6-18 | 24-27 |
48.3% | 33.3% | 88.9% |
Technical Fouls: Thomas, Sebastian (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 8 time(s)
Points off Turnovers: 8
Bench Points: 14
New Hampshire - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 2-14 | 11-14 |
46.4% | 14.3% | 78.6% | |
2nd Half | 13-32 | 2-10 | 12-16 |
40.6% | 20.0% | 75.0% | |
Total | 26-60 | 4-24 | 23-30 |
43.3% | 16.7% | 76.7% |
Technical Fouls: Robinson, Ahmad (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 28
Lead Changed 8 time(s)
Points off Turnovers: 8
Bench Points: 10