University of New Hampshire Athletics
Stony Brook vs New Hampshire
Stony Brook - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cornish, Jaron | * | 36 | 6 - 14 | 3 - 6 | 1 - 3 | 2 - 11 | 13 | 3 | 2 | 4 | 0 | 0 | 16 |
| 11 | Saintel, Junior | * | 33 | 3 - 7 | 0 - 1 | 4 - 6 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 3 | 10 |
| 15 | Yeboah, Akwasi | * | 34 | 2 - 11 | 2 - 5 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 6 |
| 22 | Sekunda, Bryan | * | 31 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | Sturdivant, Tyrell | * | 8 | 0 - 1 | 0 - 1 | 0 - 4 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| 32 | Petras, Jakub | 25 | 6 - 9 | 0 - 0 | 1 - 3 | 4 - 4 | 8 | 4 | 2 | 1 | 1 | 2 | 13 | |
| 1 | Iroegbu, UC | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Olaniyi, Elijah | 7 | 0 - 3 | 0 - 3 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Ochefu, Anthony | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Almonacy, Michael | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Garcia, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-52 | 5-19 | 10-24 | 12-25 | 37 | 21 | 5 | 10 | 1 | 7 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-11 | 5-8 |
| 40.7% | 36.4% | 62.5% | |
| 2nd Half | 7-25 | 1-8 | 5-16 |
| 28.0% | 12.5% | 31.3% | |
| Total | 18-52 | 5-19 | 10-24 |
| 34.6% | 26.3% | 41.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 17
New Hampshire - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Camara, Iba | * | 29 | 4 - 7 | 0 - 0 | 4 - 6 | 0 - 7 | 7 | 4 | 1 | 1 | 0 | 2 | 12 |
| 21 | Leissner, Tanner | * | 38 | 5 - 13 | 1 - 4 | 0 - 0 | 4 - 6 | 10 | 2 | 2 | 2 | 0 | 0 | 11 |
| 10 | Ogwuche, John | * | 33 | 3 - 6 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
| 2 | Stewart, Darryl | * | 24 | 2 - 8 | 0 - 4 | 3 - 6 | 0 - 3 | 3 | 5 | 0 | 6 | 1 | 1 | 7 |
| 3 | Armstrong, Jacoby | * | 26 | 1 - 4 | 0 - 1 | 0 - 0 | 4 - 7 | 11 | 3 | 1 | 2 | 0 | 0 | 2 |
| 11 | Reed, Jordan | 17 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | |
| 13 | Jordan, Elijah | 11 | 1 - 6 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 44 | Rosinski, Luke | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Hopkins, Josh | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Burns, Keon | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 4-20 | 11-17 | 11-30 | 41 | 19 | 6 | 13 | 2 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-12 | 3-5 |
| 35.7% | 25.0% | 60.0% | |
| 2nd Half | 9-26 | 1-8 | 8-12 |
| 34.6% | 12.5% | 66.7% | |
| Total | 19-54 | 4-20 | 11-17 |
| 35.2% | 20.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 12




























