University of New Hampshire Athletics
New Hampshire vs Holy Cross
09/07/2024
Fitton Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 14 | 0 | 20 | |
0 | 7 | 7 | 7 | 21 |
HCR: PASS - Pesansky,Joe (301); RUSH - Fuller,Jordan (84); REC - Petersen,Jacob (110)
UNH: PASS - morgan, seth (158); RUSH - seide, isaac (161); REC - tomlinson, logan (85)
Scoring Summary
- | - | - | - | - | HCR | UNH |
---|---|---|---|---|---|---|
1st | HCR | 00:08 | HCR - Porto,Daniel 31 yd field goal 11 plays, 38 yards, TOP 05:55 | 3 | 0 | |
2nd | UNH | 12:43 | UNH - Tomlinson,Logan 12 yd pass from Morgan,Seth (Mazzie,Nick kick) 5 plays, 37 yards, TOP 02:17 | 3 | 7 | |
2nd | HCR | 00:02 | HCR - Porto,Daniel 27 yd field goal 13 plays, 55 yards, TOP 06:41 | 6 | 7 | |
3rd | HCR | 12:47 | HCR - Fuller,Jordan 9 yd run (Porto,Daniel kick), 4 plays, 70 yards, TOP 02:09 | 13 | 7 | |
3rd | UNH | 10:21 | UNH - Tomlinson,Logan 2 yd pass from Morgan,Seth (Mazzie,Nick kick) 6 plays, 65 yards, TOP 02:26 | 13 | 14 | |
3rd | HCR | 09:43 | HCR - Petersen,Jacob 71 yd pass from Pesansky,Joe (Porto,Daniel kick) 2 plays, 90 yards, TOP 00:34 | 20 | 14 | |
4th | UNH | 09:18 | UNH - Seide,Isaac 1 yd run (Mazzie,Nick kick), 6 plays, 58 yards, TOP 04:00 | 20 | 21 | |
20 | 21 |
Referee: Pumphrey,Jeff
Line Judge: Long,Nathan
Side Judge: Gallagher,Tim
Umpire: Lawless,Nathan
Back Judge: Greider,William
Linesman: Stratton,Elias
Field Judge: Fula,Joshua