University of New Hampshire Athletics
New Hampshire vs James Madison
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 20 | 14 | 10 | 54 |
![]() | 10 | 0 | 6 | 0 | 16 |
JMU: PASS - Ben DiNucci (293); RUSH - Percy Agyei-Obese (130); REC - Brandon Polk (136)
UNH: PASS - brosmer, max (101); RUSH - washington jr., carlos (58); REC - love, malik (67)
Scoring Summary
- | - | - | - | - | JMU | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 11:12 | UNH - Brosmer,Max 1 yd run (Hughes,Jason kick), 7 plays, 76 yards, TOP 3:48 | 0 | 7 |
![]() | 1st | JMU | 06:00 | JMU - Ethan Ratke 40 yd field goal 12 plays, 39 yards, TOP 5:04 | 3 | 7 |
![]() | 1st | UNH | 03:21 | UNH - Hughes,Jason 44 yd field goal 7 plays, 46 yards, TOP 2:35 | 3 | 10 |
![]() | 1st | JMU | 02:42 | JMU - Brandon Polk 58 yd pass from Ben DiNucci (Ethan Ratke kick) 2 plays, 68 yards, TOP 0:34 | 10 | 10 |
![]() | 2nd | JMU | 10:23 | JMU - P. Agyei-Obese 24 yd run (Ethan Ratke kick), 8 plays, 80 yards, TOP 3:47 | 17 | 10 |
![]() | 2nd | JMU | 03:48 | JMU - Dylan Stapleton 12 yd pass from Ben DiNucci (Ethan Ratke kickfailed) 8 plays, 63 yards, TOP 3:28 | 23 | 10 |
![]() | 2nd | JMU | 00:15 | JMU - Ben DiNucci 1 yd run (Ethan Ratke kick), 8 plays, 35 yards, TOP 2:12 | 30 | 10 |
![]() | 3rd | JMU | 12:46 | JMU - P. Agyei-Obese 20 yd run (Ethan Ratke kick), 5 plays, 67 yards, TOP 2:14 | 37 | 10 |
![]() | 3rd | JMU | 09:58 | JMU - P. Agyei-Obese 3 yd run (Ethan Ratke kick), 4 plays, 50 yards, TOP 1:13 | 44 | 10 |
![]() | 3rd | UNH | 03:26 | UNH - Gray,Evan 18 yd run (Hughes,Jason kickblocked), 8 plays, 77 yards, TOP 4:03 | 44 | 16 |
![]() | 4th | JMU | 12:14 | JMU - Ethan Ratke 29 yd field goal 12 plays, 58 yards, TOP 6:03 | 47 | 16 |
![]() | 4th | JMU | 05:06 | JMU - Cole Johnson 33 yd run (Ethan Ratke kick), 4 plays, 57 yards, TOP 2:22 | 54 | 16 |
| 54 | 16 | |||||
James Madison


New Hampshire
Start of 1st Half
JMU wins toss and defers. UNH will receive from North goal.
JMU ball on JMU35.
Camden Wise kickoff 65 yards to the UNH0, Dylan Laube return 24 yards to the UNH24 (Mike Cobbs).
15:00
UNH
UNH - TD


0
7

0
0
1st7

11:04
JMU
JMU - FG


3
7

3
0
1st7

05:56
UNH
UNH - FG


3
10

3
0
1st10

03:16
JMU
JMU - TD


10
10

10
0
1st10

02:31
UNH
UNH - PUNT


10
10
James Madison


New Hampshire
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Max Brosmer pass incomplete to Dylan Laube.
Max Brosmer rush for 1 yard to the JMU44 (Rashad Robinson;Jalen Green).
Drew Sanborn punt 44 yards to the JMU0, touchback.
14:10
JMU
JMU - TD


17
10

17
0
1st10

10:16
UNH
UNH - PUNT


17
10
07:16
JMU
JMU - TD


23
10

23
0
1st10

03:42
UNH
UNH - INT


23
10
02:27
JMU
JMU - TD


30
10

30
0
1st10

00:09
UNH
UNH - HALF


30
10
James Madison


New Hampshire
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UNH ball on UNH35.
Jason Hughes kickoff 57 yards to the JMU8, Jawon Hamilton return 25 yards to the JMU33 (Oleh Manzyk).
15:00
JMU
JMU - TD


37
10

37
0
1st10

12:34
UNH
UNH - PUNT


37
10
11:11
JMU
JMU - TD


44
10

44
0
1st10

09:53
UNH
UNH - PUNT


44
10
08:23
JMU
JMU - PUNT


44
10
07:29
UNH
UNH - TD


44
16

44
0
1st16

03:17
JMU
JMU - FG


44
16
James Madison


New Hampshire
03:17
3rd Qt
JMU
JMU - FG


47
16

47
0
1st16

12:05
UNH
UNH - DOWNS


47
16
07:28
JMU
JMU - TD


54
16

54
0
1st16

04:59
UNH
UNH - PUNT


54
16
02:40
JMU
JMU - HALF


54
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH24 | 15:00 | KO | JMU00 | 11:12 | TD | 7-76 | 3:48 |
![]() | 1 | JMU38 | 11:04 | KO | UNH23 | 06:00 | FG | 12-39 | 5:04 |
![]() | 1 | UNH27 | 05:56 | KO | JMU27 | 03:21 | FG | 7-46 | 2:35 |
![]() | 1 | JMU32 | 03:16 | KO | UNH00 | 02:42 | TD | 2-68 | 0:34 |
![]() | 1 | UNH31 | 02:31 | KO | JMU44 | 14:10 | PUNT | 6-25 | 3:21 |
![]() | 2 | JMU20 | 14:10 | PUNT | UNH00 | 10:23 | TD | 8-80 | 3:47 |
![]() | 2 | UNH21 | 10:16 | KO | UNH28 | 07:16 | PUNT | 5-7 | 3:00 |
![]() | 2 | JMU37 | 07:16 | PUNT | UNH00 | 03:48 | TD | 8-63 | 3:28 |
![]() | 2 | UNH32 | 03:42 | KO | UNH41 | 02:27 | INT | 3-9 | 1:15 |
![]() | 2 | UNH35 | 02:27 | INT | UNH00 | 00:15 | TD | 8-35 | 2:12 |
![]() | 2 | UNH26 | 00:09 | KO | UNH25 | 00:00 | HALF | 1--1 | 0:09 |
![]() | 3 | JMU33 | 15:00 | KO | UNH00 | 12:46 | TD | 5-67 | 2:14 |
![]() | 3 | UNH32 | 12:34 | KO | UNH37 | 11:11 | PUNT | 3-5 | 1:23 |
![]() | 3 | JMU50 | 11:11 | PUNT | UNH00 | 09:58 | TD | 4-50 | 1:13 |
![]() | 3 | UNH28 | 09:53 | KO | UNH32 | 08:23 | PUNT | 3-4 | 1:30 |
![]() | 3 | JMU31 | 08:23 | PUNT | JMU33 | 07:29 | PUNT | 3-2 | 0:54 |
![]() | 3 | UNH23 | 07:29 | PUNT | JMU00 | 03:26 | TD | 8-77 | 4:03 |
![]() | 3 | JMU30 | 03:17 | KO | UNH12 | 12:14 | FG | 12-58 | 6:03 |
![]() | 4 | UNH30 | 12:05 | KO | JMU43 | 07:28 | DOWNS | 11-27 | 4:37 |
![]() | 4 | JMU43 | 07:28 | DOWNS | UNH00 | 05:06 | TD | 4-57 | 2:22 |
![]() | 4 | UNH28 | 04:59 | KO | UNH31 | 02:40 | PUNT | 3-3 | 2:19 |
![]() | 4 | JMU34 | 02:40 | PUNT | JMU47 | 00:00 | HALF | 4-13 | 2:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU38 | 11:04 | KO | UNH23 | 06:00 | FG | 12-39 | 5:04 |
![]() | 1 | JMU32 | 03:16 | KO | UNH00 | 02:42 | TD | 2-68 | 0:34 |
![]() | 2 | JMU20 | 14:10 | PUNT | UNH00 | 10:23 | TD | 8-80 | 3:47 |
![]() | 2 | JMU37 | 07:16 | PUNT | UNH00 | 03:48 | TD | 8-63 | 3:28 |
![]() | 2 | UNH35 | 02:27 | INT | UNH00 | 00:15 | TD | 8-35 | 2:12 |
![]() | 3 | JMU33 | 15:00 | KO | UNH00 | 12:46 | TD | 5-67 | 2:14 |
![]() | 3 | JMU50 | 11:11 | PUNT | UNH00 | 09:58 | TD | 4-50 | 1:13 |
![]() | 3 | JMU31 | 08:23 | PUNT | JMU33 | 07:29 | PUNT | 3-2 | 0:54 |
![]() | 3 | JMU30 | 03:17 | KO | UNH12 | 12:14 | FG | 12-58 | 6:03 |
![]() | 4 | JMU43 | 07:28 | DOWNS | UNH00 | 05:06 | TD | 4-57 | 2:22 |
![]() | 4 | JMU34 | 02:40 | PUNT | JMU47 | 00:00 | HALF | 4-13 | 2:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH24 | 15:00 | KO | JMU00 | 11:12 | TD | 7-76 | 3:48 |
![]() | 1 | UNH27 | 05:56 | KO | JMU27 | 03:21 | FG | 7-46 | 2:35 |
![]() | 1 | UNH31 | 02:31 | KO | JMU44 | 14:10 | PUNT | 6-25 | 3:21 |
![]() | 2 | UNH21 | 10:16 | KO | UNH28 | 07:16 | PUNT | 5-7 | 3:00 |
![]() | 2 | UNH32 | 03:42 | KO | UNH41 | 02:27 | INT | 3-9 | 1:15 |
![]() | 2 | UNH26 | 00:09 | KO | UNH25 | 00:00 | HALF | 1--1 | 0:09 |
![]() | 3 | UNH32 | 12:34 | KO | UNH37 | 11:11 | PUNT | 3-5 | 1:23 |
![]() | 3 | UNH28 | 09:53 | KO | UNH32 | 08:23 | PUNT | 3-4 | 1:30 |
![]() | 3 | UNH23 | 07:29 | PUNT | JMU00 | 03:26 | TD | 8-77 | 4:03 |
![]() | 4 | UNH30 | 12:05 | KO | JMU43 | 07:28 | DOWNS | 11-27 | 4:37 |
![]() | 4 | UNH28 | 04:59 | KO | UNH31 | 02:40 | PUNT | 3-3 | 2:19 |
Team Statistics
- | JMU | UNH |
|---|---|---|
First Downs | ||
| Total | 26 | 10 |
| Rushing | 12 | 4 |
| Passing | 14 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 221 | 93 |
| Attempts | 41 | 33 |
| Avg. Per Rush | 5.4 | 2.8 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 226 | 118 |
| Yds. Lost | 5 | 25 |
Passing | ||
| Total (Net) | 316 | 150 |
| Comp.-Att.-Int. | 20 - 27 - 0 | 13 - 23 - 1 |
| Avg / Att | 11.7 | 6.5 |
| Avg / Comp. | 15.8 | 11.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 537 | 243 |
| Plays | 68 | 56 |
| Avg. / Play | 7.9 | 4.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 5-45 | 1-5 |
Punting | ||
| Punts - Yds. | 1-44 | 5-206 |
| Avg. / Punt | 44.0 | 41.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-594 | 4-202 |
| Avg. Yds. / Kickoff | 59.4 | 50.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-37-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 37.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-75-0 | 10-218-0 |
| Kickoff: Avg. / Return | 18.8 | 21.8 |
| INT: Total - Yds. - TDs | 1-30-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:53 | 29:07 |
| 3rd. Down Conv. | 10 of 14 | 5 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 2-16 | 1-1 |
| PAT: Total - Made | 6-7 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ben Dinucci | 19 | 24 | 293 | 2 | 0 | 58 | 1 |
Cole Johnson | 1 | 3 | 23 | 0 | 0 | 23 | 0 |
| Totals | 20 | 27 | 316 | 2 | 0 | 58 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 21 | 101 | 0 | 0 | 33 | 2 | |
Benyeal Hill Jr. | 1 | 1 | 49 | 0 | 0 | 49 | 0 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 13 | 23 | 150 | 0 | 1 | 49 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Percy Agyei-obese | 21 | 130 | 0 | 130 | 3 | 24 | 6.2 |
Cole Johnson | 1 | 33 | 0 | 33 | 1 | 33 | 33 |
Jawon Hamilton | 7 | 21 | 0 | 21 | 0 | 5 | 3 |
Ben Dinucci | 3 | 16 | 1 | 15 | 1 | 15 | 5 |
Latrele Palmer | 3 | 10 | 2 | 8 | 0 | 7 | 2.7 |
Eric Kirlew | 4 | 9 | 1 | 8 | 0 | 6 | 2 |
Gage Moloney | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 226 | 5 | 221 | 5 | 33 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 60 | 2 | 58 | 0 | 35 | 5.3 | |
![]() | 5 | 27 | 0 | 27 | 1 | 18 | 5.4 |
| 7 | 20 | 5 | 15 | 0 | 8 | 2.1 | |
| 6 | 7 | 16 | -9 | 1 | 4 | -1.5 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 2 | 0 | 1 | -1 | 0 | 0 | -0.5 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 118 | 25 | 93 | 2 | 35 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brandon Polk | 5 | 136 | 1 | 58 |
Jake Brown | 4 | 48 | 0 | 25 |
Riley Stapleton | 4 | 39 | 0 | 20 |
Drew Painter | 1 | 26 | 0 | 26 |
Kyndel Dean | 2 | 23 | 0 | 26 |
Daniel Adu | 1 | 23 | 0 | 23 |
Dylan Stapleton | 1 | 12 | 1 | 12 |
Jawon Hamilton | 2 | 9 | 0 | 5 |
| Totals | 20 | 316 | 2 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 67 | 0 | 49 |
| 2 | 43 | 0 | 33 | |
| 1 | 17 | 0 | 17 | |
Benyeal Hill Jr. | 2 | 9 | 0 | 5 |
| 1 | 9 | 0 | 9 | |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 13 | 150 | 0 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Davis | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Mj Hampton | 2 | 5 | 7 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Mike Greene | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
John Daka | 2 | 3 | 5 | 2 / 16 | 2 / 16 | - | - / - | - | 1 | - | 1 |
D. Tucker-dorsey | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rashad Robinson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Green | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Que Reid | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Adam Smith | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-30 | 1 | - | - |
Kelvin Azanama | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mike Cobbs | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Landan Word | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adeeb Atariwa | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Dimitri Holloway | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ron'dell Carter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryce Maginley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D'angelo Amos | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Tabb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles Tutt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesley McCormick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tony Thurston | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Garrett Groulx | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
| 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harry O'kelly | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 171 | 42.8 | 50 | 0 | 1 | 1 |
![]() | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ethan Ratke | 1 | 06:00 | 40 | good |
Ethan Ratke | 4 | 12:14 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hughes, Jason | 1 | 03:21 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Camden Wise | 10 | 594 | 0 | 0 | 59.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 202 | 0 | 0 | 50.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D'angelo Amos | 1 | 37 | 37 | 1 | 10 | 10 | 0 | 0 | 0 |
Brandon Polk | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Jawon Hamilton | 0 | 0 | 0 | 2 | 38 | 25 | 0 | 0 | 0 |
D'angelo Amos | 1 | 37 | 37 | 1 | 10 | 10 | 0 | 0 | 0 |
Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 8 | 175 | 26 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 43 | 27 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ethan Ratke | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Mac Patrick | C |
| 69 | Truvell Wilson | LG |
| 79 | Raymond Gillespie | LT |
| 6 | Ben DiNucci | QB |
| 7A | Jawon Hamilton | RB |
| 60 | Jahee Jackson | RG |
| 77 | Liam Fornadel | RT |
| 84 | Dylan Stapleton | TE |
| 3 | Brandon Polk | WR |
| 10 | Riley Stapleton | WR |
| 89 | Jake Brown | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 69 | LG | |
| 57 | ![]() | LT |
| 16 | QB | |
| 20 | RB | |
| 75 | ![]() | RG |
| 77 | RT | |
| 85 | TE | |
| 1 | ![]() | WR |
| 80 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Rashad Robinson | CB |
| 23 | Charles Tutt | CB |
| 5 | Ron'Dell Carter | DE |
| 7 | John Daka | DE |
| 92 | Mike Greene | DT |
| 32 | MJ Hampton | FS |
| 52 | Landan Word | MLB |
| 95 | Adeeb Atariwa | NG |
| 8 | Wayne Davis | SPUR |
| 21 | Adam Smith | SS |
| 2 | Dimitri Holloway | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 9 | CB | |
| 95 | DE | |
| 99 | DE | |
| 55 | DT | |
| 93 | ![]() | DT |
| 11 | ![]() | FS |
| 5 | LB | |
| 50 | LB | |
| 23 | ![]() | SS |
| 33 | WS |
Player Participation

# | Player |
|---|---|
| 1A | Jalen Green |
| 2B | Latrele Palmer |
| 2C | Eric Kirlew |
| 3A | Alex Miller |
| 5A | Jamir Hudson |
| 11 | Bryce Maginley |
| 12 | Cole Johnson |
| 13 | Ezrah Archie |
| 14 | Jamari Currence |
| 15 | Gage Moloney |
| 16 | Que Reid |
| 17 | Kyndel Dean |
| 18 | Patrick, Tabb |
| 19 | Devin Ravenel |
| 20 | D. Tucker-Dorsey |
| 22 | Jordan White |
| 24 | D'Angelo Amos |
| 26 | Jack Sroba |
| 30 | Wesley McCormick |
| 31 | Percy Agyei-Obese |
| 37 | Clayton Cheatham |
| 38 | Mike Cobbs |
| 40 | Camden Wise |
| 43 | Garrett Groulx |
| 50 | Kyle Davis |
| 51 | Mateo Jackson |
| 53 | Joe Fishpaw |
| 54 | Kelvin Azanama |
| 56 | Nick Kidwell |
| 65 | Tony Thurston |
| 67 | Zaire Bethea |
| 81 | Nick Carlton |
| 88 | Daniel Adu |
| 90 | Drew Painter |
| 91 | Ethan Ratke |
| 98 | Harry O'Kelly |

# | Player |
|---|---|
| 7 | |
| 8 | |
| 10 | ![]() |
| 13 | Benyeal Hill Jr. |
| 15 | ![]() |
| 17 | |
| 19 | |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | |
| 27 | |
| 28 | |
| 30 | |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 60 | ![]() |
| 62 | |
| 65 | |
| 72 | David Perry Jr. |
| 73 | ![]() |
| 76 | Curtis Linton Jr. |
| 81 | |
| 82 | |
| 84 | ![]() |
| 89 | ![]() |
| 90 | |
| 94 | ![]() |
| 96 | ![]() |














.png&type=webp)










































